# Of Maize (Corn) exporters and supplier data | HS 110313...

South Africa is the leading reported supplier in this view, with exports of $143.7M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| South Africa | $143.7M | +16.7% | 60 | Democratic Republic of the Congo |
| USA | $143.0M | +15.3% | 67 | Democratic Republic of the Congo |
| Turkey | $45.5M | +8.3% | 72 | Iraq |
| France | $41.5M | +6.1% | 75 | Spain |
| Italy | $39.3M | +10.2% | 95 | Israel |
| India | $30.7M | +8.8% | 71 | Saudi Arabia |
| Argentina | $30.1M | -42% | 9 | Malaysia |
| Poland | $21.9M | +10.5% | 34 | Belgium |
| Spain | $21.0M | -5.3% | 43 | Portugal |
| Germany | $19.4M | +6.5% | 50 | Norway |
| Pakistan | $18.6M | +35.2% | 10 | Afghanistan |
| Hungary | $17.9M | +5.3% | 25 | Italy |
| Belgium | $13.3M | +8.9% | 24 | France |
| Ukraine | $12.8M | +9.6% | 50 | Hungary |
| Dominican Republic | $12.6M | +2.2% | 5 | Haiti |
| Brazil | $8.7M | -10.8% | 44 | Venezuela |
| Serbia | $8.5M | +13.3% | 20 | Croatia |
| Canada | $8.2M | -10% | 22 | USA |
| Switzerland, Liechtenstein | $7.8M | +112.7% | 7 | Israel |
| Netherlands | $6.0M | -3.5% | 46 | Germany |
| China | $5.9M | -6.9% | 29 | Malaysia |
| Mexico | $4.9M | +3.4% | 10 | USA |
| Romania | $4.4M | +21.1% | 28 | Cameroon |
| Greece | $3.9M | +3.3% | 10 | Romania |
| Guatemala | $3.6M | +89.5% | 7 | Costa Rica |
| Uganda | $3.5M | -5.1% | 10 | Rwanda |
| Colombia | $3.4M | +23.8% | 7 | USA |
| Austria | $3.2M | +12.6% | 45 | Germany |
| Lesotho | $2.8M | +27.1% | 2 | South Africa |
| Togo | $2.6M | +204.1% | 8 | Ghana |
| United Kingdom | $2.5M | +0.8% | 27 | Angola |
| Portugal | $2.3M | -8.7% | 20 | Spain |
| Russia | $2.1M | +0.7% | 25 | Kazakhstan |
| Belize | $2.0M | +6.9% | 4 | Jamaica |
| Malawi | $1.6M | +210.5% | 1 | Democratic Republic of the Congo |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Democratic Republic of the Congo | 2023 | $62.6M | 184,180.1 t | $339.9 | $611.07 |
| Mozambique | 2023 | $42.0M | 93,878.1 t | $446.97 | $614.6 |
| Lesotho | 2023 | $25.3M | 37,686.8 t | $672.48 | $690.4 |
| Angola | 2023 | $6.5M | 13,378.8 t | $485.57 | $675.05 |
| Cameroon | 2023 | $4.7M | 9,214.1 t | $510.51 | $551.38 |
| Zambia | 2023 | $3.7M | 6,639.8 t | $553.29 | $553.29 |
| Congo, Rep. of the | 2023 | $3.4M | 4,563.2 t | $743.05 | $790.7 |
| Zimbabwe | 2023 | $2.8M | 7,483.7 t | $373.9 | $373.9 |
| Gabon | 2023 | $2.5M | 5,406 t | $454.08 | $707 |
| Burkina Faso | 2023 | $2.2M | 2,882.7 t | $765.47 | $731.11 |
| United Kingdom | 2023 | $2.1M | 2,743.3 t | $757.1 | $1,046.94 |
| C̫te d\'Ivoire | 2023 | $1.6M | 3,087.4 t | $514.26 | $574.59 |
| Malawi | 2023 | $1.0M | 2,722.1 t | $377.06 | $474.71 |
| Uruguay | 2023 | $852.9K | 1,019 t | $836.96 | $584.17 |
| Namibia | 2023 | $651.9K | 1,085.3 t | $600.65 | $600.65 |
| Botswana | 2023 | $417.4K | 1,063.5 t | $392.47 | $392.47 |
| Chad | 2023 | $371.7K | 704 t | $527.92 | $551.45 |
| Colombia | 2023 | $319.5K | 918.2 t | $348.01 | $2,868.06 |
| Guinea | 2023 | $185.5K | 352 t | $526.99 | $526.99 |
| Ireland | 2023 | $170.7K | 238 t | $717.2 | $1,225.68 |

_Source: reported merchandise trade data. Updated 2026-08-14._