# HS 081210 Cherries global trade data overview | Yugalinks

Reported global trade in cherries, provisionally preserved, but unsuitable in that state for immediate consumption reached $114.7M in 2024, with five-year annual growth of +4.9%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $91.2M | +12% | +9.9% |
| 2014 | $90.7M | -0.6% | +8.5% |
| 2015 | $96.0M | +5.8% | +5.6% |
| 2016 | $95.1M | -0.9% | +1.4% |
| 2017 | $93.7M | -1.5% | +1.1% |
| 2018 | $82.9M | -11.5% | -4.7% |
| 2019 | $90.5M | +9.1% | -1.7% |
| 2020 | $79.6M | -12% | -5.3% |
| 2021 | $85.0M | +6.7% | +0.8% |
| 2022 | $88.5M | +4.1% | -0.7% |
| 2023 | $101.7M | +14.9% | +8.5% |
| 2024 | $114.7M | +12.9% | +10.5% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Italy | $32.3M | +10.4% | 16 |
| USA | $13.4M | +6.6% | 9 |
| Mexico | $10.6M | +23.1% | 9 |
| Germany | $7.4M | -3.1% | 23 |
| France | $4.9M | +14.6% | 14 |
| Portugal | $4.4M | +26.8% | 4 |
| Canada | $4.1M | +1.5% | 8 |
| Belgium | $3.7M | +8.4% | 9 |
| Philippines | $3.2M | +11.8% | 6 |
| Colombia | $3.2M | +13% | 4 |
| China | $3.2M | +4% | 5 |
| Spain | $2.5M | +7.7% | 14 |

_Source: reported merchandise trade data. Updated 2026-08-14._