# HS 081110 Strawberries global trade data overview | Yugalinks

Reported global trade in strawberries, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter reached $1.4B in 2024, with five-year annual growth of +4.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $883.5M | -1.4% | +10.8% |
| 2014 | $878.0M | -0.6% | +0.2% |
| 2015 | $867.6M | -1.2% | -1.1% |
| 2016 | $871.5M | +0.4% | -0.5% |
| 2017 | $919.4M | +5.5% | +1.5% |
| 2018 | $1.1B | +17.1% | +7.5% |
| 2019 | $1.1B | +2.9% | +8.3% |
| 2020 | $1.2B | +6.6% | +8.7% |
| 2021 | $1.4B | +15.3% | +8.2% |
| 2022 | $1.4B | +0.1% | +7.2% |
| 2023 | $1.3B | -7% | +2.4% |
| 2024 | $1.4B | +7.4% | +0% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $321.2M | +7.7% | 33 |
| Germany | $125.9M | -4.3% | 46 |
| France | $95.4M | +1.8% | 41 |
| Canada | $79.9M | +4.5% | 33 |
| Japan | $62.6M | -0.8% | 23 |
| Poland | $55.9M | +13.3% | 31 |
| Netherlands | $53.3M | -3.6% | 46 |
| China | $50.4M | +14% | 9 |
| Belgium | $47.9M | +3% | 29 |
| Russia | $35.8M | +7.9% | 14 |
| Brazil | $29.1M | +24.7% | 9 |
| United Kingdom | $27.8M | -6.5% | 30 |

_Source: reported merchandise trade data. Updated 2026-08-14._