# Kiwifruit exporters and supplier data | HS 081050 | Yugalinks

New Zealand is the leading reported supplier in this view, with exports of $2.3B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| New Zealand | $2.3B | +8.5% | 93 | China |
| Italy | $586.2M | +2.4% | 105 | Germany |
| Greece | $352.5M | +15.7% | 90 | Spain |
| Belgium | $349.3M | +6.6% | 30 | Netherlands |
| Chile | $319.3M | +7.5% | 100 | USA |
| Iran | $103.1M | -19.1% | 34 | Russia |
| Netherlands | $64.9M | +9.1% | 78 | Germany |
| Portugal | $63.8M | +22.6% | 41 | Spain |
| Germany | $60.7M | +5.3% | 39 | Netherlands |
| Spain | $50.3M | +8.7% | 74 | Portugal |
| China | $42.9M | +26.7% | 58 | Kyrgyzstan |
| USA | $32.4M | +1% | 48 | Australia |
| France | $30.1M | +0.4% | 80 | France |
| Japan | $15.9M | +82.2% | 12 | China, Hong Kong Special Administrative Region |
| Saudi Arabia | $13.1M | +42.9% | 7 | Republic of Korea |
| Turkey | $9.2M | +15.3% | 57 | Romania |
| South Africa | $7.9M | +35.4% | 61 | France |
| United Arab Emirates | $7.6M | -4.3% | 35 | Saudi Arabia |
| Argentina | $6.1M | +20.9% | 33 | Brazil |
| Egypt | $3.3M | +3.8% | 20 | Belarus |
| Israel | $2.8M | +14.2% | 5 | State of Palestine |
| Australia | $2.6M | -13.3% | 27 | Malaysia |
| Poland | $1.9M | +2.1% | 24 | Ukraine |
| Austria | $1.9M | +3.3% | 17 | Hungary |
| Bulgaria | $1.8M | +30.3% | 10 | Italy |
| Lithuania | $1.8M | -7.5% | 12 | Russia |
| Brazil | $1.8M | +28.5% | 61 | Belarus |
| Cameroon | $1.7M | +523.6% | 0 | Spain |
| Republic of Korea | $1.6M | -6.2% | 16 | Japan |
| Ireland | $1.6M | +6.5% | 12 | United Kingdom |
| Denmark | $1.5M | +12.1% | 10 | Sweden |
| Guinea-Bissau | $1.4M | +321.3% | 0 | Belarus |
| The former Yugoslav Republic of Macedonia | $1.3M | -17% | 4 | Belarus |
| Sierra Leone | $1.2M | +9.8% | 1 | Belarus |
| Liberia | $1.2M | +373.2% | 0 | Belarus |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| China | 2023 | $417.2M | 103,776.2 t | $4,020.21 | $2,144.51 |
| Japan | 2023 | $304.8M | 92,408.3 t | $3,298.51 | $3,298.51 |
| Germany | 2023 | $140.9M | 33,847.4 t | $4,162.34 | $3,200 |
| Republic of Korea | 2023 | $123.3M | 35,797.5 t | $3,444.69 | $3,444.69 |
| USA | 2023 | $95.0M | 32,411 t | $2,930.18 | $2,394.07 |
| Belgium | 2023 | $93.3M | 34,724.1 t | $2,687.92 | $2,419.79 |
| Spain | 2023 | $59.2M | 25,660.9 t | $2,306.75 | $2,823.13 |
| Australia | 2023 | $49.6M | 18,936.3 t | $2,616.67 | $4,101 |
| France | 2023 | $47.4M | 14,762.6 t | $3,212.76 | $2,648.85 |
| Italy | 2023 | $26.5M | 10,961 t | $2,420.93 | $2,000 |
| China, Hong Kong Special Administrative Region | 2023 | $22.5M | 4,895 t | $4,590.57 | $5,283.6 |
| Viet Nam | 2023 | $20.3M | 9,525.1 t | $2,134.54 | $2,134.54 |
| Canada | 2023 | $18.1M | 5,311.3 t | $3,413.42 | $3,649.78 |
| Singapore | 2023 | $16.9M | 3,110.2 t | $5,434.73 | $5,693.86 |
| Switzerland, Liechtenstein | 2023 | $14.3M | 3,371.1 t | $4,253.76 | $4,253.76 |
| Malaysia | 2023 | $10.2M | 2,828.1 t | $3,613.27 | $4,233.69 |
| United Kingdom | 2023 | $9.9M | 2,320.1 t | $4,287.71 | $2,182.52 |
| Indonesia | 2023 | $8.4M | 2,326.9 t | $3,590.15 | $4,051.03 |
| Brazil | 2023 | $7.2M | 2,694.4 t | $2,677.95 | $2,004.52 |
| India | 2023 | $6.2M | 2,413.3 t | $2,560.47 | $2,020.1 |

_Source: reported merchandise trade data. Updated 2026-08-14._