# HS 081030 Black global trade data overview | Yugalinks

Reported global trade in black, white or red currants and gooseberries, fresh reached $88.0M in 2024, with five-year annual growth of +3.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $47.0M | +5.7% | +1.7% |
| 2014 | $47.4M | +0.7% | -6.5% |
| 2015 | $53.3M | +12.6% | +6.2% |
| 2016 | $60.3M | +13.1% | +8.6% |
| 2017 | $64.2M | +6.6% | +10.7% |
| 2018 | $80.5M | +25.2% | +14.7% |
| 2019 | $75.1M | -6.6% | +7.6% |
| 2020 | $57.3M | -23.7% | -3.7% |
| 2021 | $72.3M | +26.1% | -3.5% |
| 2022 | $78.3M | +8.3% | +1.4% |
| 2023 | $78.3M | +0.1% | +11% |
| 2024 | $88.0M | +12.3% | +6.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Germany | $18.4M | +8.3% | 36 |
| France | $9.7M | +4.5% | 24 |
| Belgium | $7.3M | -1.5% | 12 |
| USA | $6.6M | +25.3% | 8 |
| Netherlands | $5.9M | -6.2% | 31 |
| Italy | $4.0M | +7.2% | 16 |
| United Arab Emirates | $3.8M | +27.4% | 37 |
| Poland | $3.7M | +17.9% | 11 |
| Spain | $3.2M | -0.9% | 20 |
| Romania | $2.8M | +31.7% | 13 |
| Saudi Arabia | $2.4M | +65.1% | 21 |
| Switzerland, Liechtenstein | $1.8M | +8.7% | 14 |

_Source: reported merchandise trade data. Updated 2026-08-14._