# HS 080910 Apricots global trade data overview | Yugalinks

Reported global trade in apricots, fresh reached $566.2M in 2024, with five-year annual growth of +3.9%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $524.9M | +15.7% | +10.7% |
| 2014 | $481.3M | -8.3% | +6.8% |
| 2015 | $437.0M | -9.2% | -1.2% |
| 2016 | $413.1M | -5.5% | -7.7% |
| 2017 | $452.6M | +9.6% | -2% |
| 2018 | $463.8M | +2.5% | +2% |
| 2019 | $467.9M | +0.9% | +4.2% |
| 2020 | $472.8M | +1% | +1.5% |
| 2021 | $503.0M | +6.4% | +2.7% |
| 2022 | $471.8M | -6.2% | +0.3% |
| 2023 | $517.0M | +9.6% | +3% |
| 2024 | $566.2M | +9.5% | +4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Germany | $128.0M | +4% | 49 |
| Russia | $90.1M | +14.7% | 15 |
| France | $31.8M | +6.7% | 41 |
| Austria | $25.1M | +7.6% | 27 |
| Italy | $25.0M | +9.5% | 23 |
| Switzerland, Liechtenstein | $21.2M | +1.4% | 16 |
| Poland | $21.0M | +8% | 28 |
| United Kingdom | $19.9M | +0.6% | 22 |
| Iraq | $17.5M | -0.8% | 7 |
| Czechia | $15.9M | +1.3% | 22 |
| Romania | $13.0M | +10% | 17 |
| Belgium | $12.7M | +1.3% | 13 |

_Source: reported merchandise trade data. Updated 2026-08-14._