# N.E.S. In Heading No. 0713 exporters and supplier data | HS...

India is the leading reported supplier in this view, with exports of $111.0M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| India | $111.0M | +17.2% | 116 | China |
| Mozambique | $94.8M | +16.8% | 26 | India |
| Myanmar | $90.6M | +43.6% | 42 | China |
| United Arab Emirates | $46.9M | +13.3% | 82 | Saudi Arabia |
| Spain | $14.6M | -3.3% | 38 | Netherlands |
| Uzbekistan | $12.6M | -55.4% | 10 | Turkey |
| Malawi | $12.4M | +31.1% | 17 | India |
| Canada | $11.9M | +94.7% | 40 | USA |
| United Kingdom | $10.2M | -15.5% | 38 | France |
| China | $8.4M | -4.8% | 74 | Taiwan |
| Ethiopia | $7.6M | -58% | 6 | India |
| USA | $7.1M | +10.1% | 72 | Mexico |
| Pakistan | $6.7M | -6.9% | 6 | China |
| Russia | $6.1M | -35.6% | 11 | Turkey |
| Afghanistan | $5.9M | -12.5% | 9 | Pakistan |
| Thailand | $5.6M | +7.4% | 50 | Pakistan |
| Viet Nam | $5.1M | -55.4% | 21 | Pakistan |
| United Rep. of Tanzania | $5.0M | -29.1% | 19 | China |
| Djibouti | $4.2M | +112% | 5 | Ethiopia |
| Montenegro | $4.1M | +1,382% | 0 | Pakistan |
| Kenya | $4.0M | +26.9% | 20 | Viet Nam |
| Australia | $3.6M | +11.8% | 41 | Republic of Korea |
| Madagascar | $3.5M | +0.1% | 15 | Turkey |
| Venezuela | $3.3M | +96% | 4 | United Arab Emirates |
| Malaysia | $3.2M | +4.6% | 14 | Central African Republic |
| Lithuania | $3.2M | +13.2% | 6 | Netherlands |
| Argentina | $3.0M | +8.3% | 18 | Cuba |
| Mexico | $2.6M | +73% | 12 | Cuba |
| Portugal | $2.2M | +27.1% | 22 | Spain |
| France | $2.2M | -8.6% | 57 | Germany |
| Egypt | $2.0M | +21.3% | 38 | Kuwait |
| Italy | $2.0M | +10.2% | 60 | Germany |
| Germany | $1.8M | -6.8% | 35 | Netherlands |
| Uganda | $1.8M | +13.4% | 10 | Kenya |
| Serbia | $1.7M | -54.5% | 2 | Pakistan |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| China | 2023 | $46.2M | 38,036.6 t | $1,215.4 | $2,027.82 |
| United Arab Emirates | 2023 | $15.2M | 9,321.6 t | $1,634.29 | $1,340.23 |
| USA | 2023 | $8.0M | 3,593.9 t | $2,236.22 | $2,626.75 |
| Bangladesh | 2023 | $5.5M | 9,984.6 t | $549.48 | $1,000 |
| Canada | 2023 | $5.2M | 3,015.8 t | $1,714.46 | $2,458.7 |
| Malaysia | 2023 | $2.9M | 1,704.5 t | $1,677.55 | $1,326.38 |
| Qatar | 2023 | $2.0M | 1,796.1 t | $1,128.47 | $1,370.37 |
| Singapore | 2023 | $1.8M | 1,219.4 t | $1,501.18 | $1,598.55 |
| United Kingdom | 2023 | $1.5M | 1,033.1 t | $1,470.64 | $1,932.43 |
| Netherlands | 2023 | $1.5M | 915.3 t | $1,613.23 | $2,757.54 |
| Mexico | 2023 | $1.3M | 1,026 t | $1,223.15 | $1,223.15 |
| Nepal | 2023 | $764.0K | 976 t | $782.79 | $779.18 |
| Sri Lanka | 2023 | $709.8K | 460.6 t | $1,541.21 | $3,000 |
| Russia | 2023 | $694.1K | 463.9 t | $1,496.21 | $2,000 |
| Mauritius | 2023 | $657.0K | 145.7 t | $4,510.74 | $2,334.01 |
| Australia | 2023 | $444.6K | 293.3 t | $1,516.02 | $1,738.24 |
| Kuwait | 2023 | $368.8K | 697.7 t | $528.54 | $1,497.54 |
| Brunei | 2023 | $354.4K | 206.6 t | $1,715.06 | $1,476.19 |
| Djibouti | 2023 | $312.1K | 508.8 t | $613.55 | $1,145.86 |
| Bhutan | 2023 | $255.4K | 180.7 t | $1,413.83 | $6,612.9 |

_Source: reported merchandise trade data. Updated 2026-08-14._