# HS 070521 Witloff Chicory (Cichorium Intybus V global trade...

Reported global trade in witloff chicory (cichorium intybus var. foliosum), fresh or chilled reached $142.2M in 2024, with five-year annual growth of +7.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $118.1M | +8.9% | +0.5% |
| 2014 | $107.4M | -9% | -0.9% |
| 2015 | $101.7M | -5.4% | -2.1% |
| 2016 | $93.8M | -7.7% | -7.4% |
| 2017 | $98.4M | +4.9% | -2.9% |
| 2018 | $101.8M | +3.5% | +0.1% |
| 2019 | $101.0M | -0.8% | +2.5% |
| 2020 | $107.0M | +5.9% | +2.8% |
| 2021 | $105.8M | -1.1% | +1.3% |
| 2022 | $103.2M | -2.4% | +0.7% |
| 2023 | $126.0M | +22.1% | +5.6% |
| 2024 | $142.2M | +12.9% | +10.4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Italy | $33.8M | +6.1% | 11 |
| Germany | $24.8M | +5.5% | 23 |
| Belgium | $20.3M | +8.8% | 8 |
| Switzerland, Liechtenstein | $11.0M | +15.5% | 7 |
| Netherlands | $6.7M | +15.6% | 31 |
| France | $5.9M | -7.8% | 13 |
| USA | $4.7M | -5.7% | 8 |
| United Kingdom | $3.9M | +18.4% | 10 |
| Canada | $3.0M | +18.4% | 6 |
| Japan | $2.7M | +10.2% | 9 |
| Spain | $2.2M | -0.1% | 8 |
| Republic of Korea | $2.1M | +40.9% | 6 |

_Source: reported merchandise trade data. Updated 2026-08-14._