# Derived From Milk exporters and supplier data | HS 040510...

New Zealand is the leading reported supplier in this view, with exports of $1.7B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| New Zealand | $1.7B | +6.8% | 87 | China |
| Ireland | $1.7B | +7.2% | 85 | USA |
| Netherlands | $1.3B | +5.9% | 118 | France |
| Germany | $870.1M | +6% | 98 | Netherlands |
| France | $773.0M | +11.1% | 147 | Belgium |
| Belgium | $657.1M | +3.1% | 121 | France |
| Denmark | $439.1M | +8.5% | 122 | Netherlands |
| Belarus | $431.8M | +1.7% | 31 | Russia |
| Poland | $423.9M | +12% | 71 | Czechia |
| USA | $240.3M | +18.1% | 95 | Canada |
| Finland | $208.1M | +5.3% | 37 | France |
| India | $133.8M | +8.6% | 62 | Bahrain |
| United Kingdom | $128.0M | -9.1% | 87 | Ireland |
| Iran | $121.1M | +167% | 16 | Azerbaijan |
| Australia | $108.6M | +9% | 47 | China |
| Italy | $98.8M | +11.7% | 102 | France |
| Portugal | $92.5M | +9.1% | 43 | Spain |
| Argentina | $87.0M | +8.9% | 36 | Saudi Arabia |
| Azerbaijan | $78.9M | +59.3% | 5 | Russia |
| Uruguay | $74.0M | +0.2% | 38 | Russia |
| Spain | $50.7M | +1.7% | 67 | France |
| Ukraine | $49.8M | -9.1% | 67 | Republic of Moldova |
| Saudi Arabia | $34.1M | +16.7% | 21 | Kuwait |
| Lithuania | $33.1M | +5.9% | 42 | Saudi Arabia |
| Czechia | $32.2M | +11.5% | 32 | Italy |
| Austria | $28.7M | +5.4% | 32 | Germany |
| Sweden | $28.4M | +23.7% | 26 | Netherlands |
| Kazakhstan | $27.5M | +20.6% | 5 | Russia |
| Canada | $19.3M | +57.6% | 20 | Egypt |
| Norway | $15.3M | +183.4% | 14 | Netherlands |
| Latvia | $15.2M | +14.6% | 23 | Russia |
| United Arab Emirates | $14.5M | -30.1% | 61 | Syrian Arab Republic |
| Turkey | $14.4M | -37.2% | 113 | Morocco |
| Uzbekistan | $13.5M | +126.6% | 5 | Russia |
| China | $13.4M | +10.7% | 42 | Philippines |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| China | 2023 | $478.6M | 76,785 t | $6,233.5 | $6,301.77 |
| Australia | 2023 | $170.7M | 33,512.6 t | $5,094.46 | $6,568.65 |
| Saudi Arabia | 2023 | $108.7M | 20,217.8 t | $5,375.12 | $5,882.7 |
| USA | 2023 | $97.1M | 12,673.8 t | $7,661.87 | $9,338.26 |
| Canada | 2023 | $73.3M | 10,541.3 t | $6,950.95 | $6,444.36 |
| Indonesia | 2023 | $68.1M | 11,837.2 t | $5,756.14 | $9,892.62 |
| Japan | 2023 | $60.6M | 10,882.6 t | $5,568.84 | $6,905.27 |
| Republic of Korea | 2023 | $60.5M | 9,201.8 t | $6,579.97 | $7,645.61 |
| Malaysia | 2023 | $51.6M | 9,482.5 t | $5,440.8 | $6,035.4 |
| Azerbaijan | 2023 | $42.5M | 6,731.9 t | $6,306.05 | $6,548.1 |
| Singapore | 2023 | $38.4M | 6,467.9 t | $5,934.04 | $7,764.71 |
| China, Hong Kong Special Administrative Region | 2023 | $33.1M | 5,684.1 t | $5,824.92 | $6,434.39 |
| Viet Nam | 2023 | $21.8M | 3,645.7 t | $5,968.53 | $7,167.93 |
| Egypt | 2023 | $20.6M | 3,886.5 t | $5,295.99 | $6,019.34 |
| Morocco | 2023 | $20.1M | 3,734.3 t | $5,371.26 | $5,713.15 |
| Philippines | 2023 | $20.0M | 3,521.5 t | $5,677.8 | $6,080.32 |
| Mexico | 2023 | $18.0M | 2,788.9 t | $6,459.39 | $7,460.21 |
| United Arab Emirates | 2023 | $14.3M | 2,881.4 t | $4,970.62 | $5,161.21 |
| Netherlands | 2023 | $14.1M | 2,449.3 t | $5,742.59 | $5,789.1 |
| Armenia | 2023 | $13.6M | 2,062.8 t | $6,594.7 | $5,612.24 |

_Source: reported merchandise trade data. Updated 2026-08-14._