# HS 030731 Mussels (Mytilus Spp. global trade data overview...

Reported global trade in mussels (mytilus spp., perna spp.), whether in shell or not, live, fresh or chilled reached $344.4M in 2024, with five-year annual growth of -1.3%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $344.6M | +7% | +7% |
| 2014 | $361.8M | +5% | -0.8% |
| 2015 | $307.6M | -15% | -1.5% |
| 2016 | $306.4M | -0.4% | -3.8% |
| 2017 | $338.4M | +10.5% | -2.2% |
| 2018 | $365.1M | +7.9% | +5.9% |
| 2019 | $368.3M | +0.9% | +6.3% |
| 2020 | $295.2M | -19.8% | -4.5% |
| 2021 | $341.1M | +15.5% | -2.2% |
| 2022 | $321.4M | -5.8% | -4.4% |
| 2023 | $341.3M | +6.2% | +5% |
| 2024 | $344.4M | +0.9% | +0.3% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Belgium | $98.5M | +0.4% | 9 |
| France | $52.2M | -0.6% | 21 |
| Italy | $51.4M | +9.2% | 14 |
| Netherlands | $44.3M | -10.1% | 24 |
| USA | $35.0M | -1.6% | 9 |
| Germany | $14.9M | -4.8% | 25 |
| Spain | $11.3M | +5.5% | 12 |
| China | $5.5M | -3.5% | 8 |
| Switzerland, Liechtenstein | $4.2M | -5.8% | 16 |
| Malaysia | $2.6M | +4.9% | 15 |
| China, Hong Kong Special Administrative Region | $2.5M | -5.1% | 17 |
| Bulgaria | $2.3M | +41.9% | 8 |

_Source: reported merchandise trade data. Updated 2026-08-14._