# HS 020712 Of Fowls Of The Species Gallus Domes global trade...

Reported global trade in of fowls of the species gallus domesticus, not cut in pieces, frozen reached $3.6B in 2024, with five-year annual growth of +4.6%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $4.6B | +8.3% | +12.1% |
| 2014 | $4.0B | -14% | -1.9% |
| 2015 | $3.7B | -8.3% | -5.1% |
| 2016 | $3.2B | -12.7% | -11.7% |
| 2017 | $3.0B | -7% | -9.4% |
| 2018 | $2.9B | -3.1% | -7.7% |
| 2019 | $2.9B | -0.9% | -3.7% |
| 2020 | $2.6B | -7.3% | -3.8% |
| 2021 | $3.2B | +21.5% | +3.7% |
| 2022 | $4.0B | +23.2% | +11.5% |
| 2023 | $3.6B | -8.2% | +11.2% |
| 2024 | $3.6B | -1.7% | +3.6% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Saudi Arabia | $610.6M | -1.4% | 14 |
| United Arab Emirates | $483.5M | +9.5% | 32 |
| Iraq | $369.3M | +4.2% | 11 |
| Kuwait | $214.6M | +7.4% | 16 |
| Qatar | $165.1M | +11.9% | 20 |
| Oman | $145.1M | +2.5% | 17 |
| Iran | $134.3M | +121.5% | 7 |
| Yemen | $124.0M | -4% | 18 |
| Libya | $83.4M | +8.9% | 9 |
| Democratic Republic of the Congo | $74.5M | +14.3% | 36 |
| Singapore | $67.3M | +17.4% | 25 |
| Egypt | $63.8M | -7.1% | 6 |

_Source: reported merchandise trade data. Updated 2026-08-14._