# Vanuatu Agriculture and food Export Opportunities (HS 01-24)

![Yugalinks](https://www.yugalinks.com/trade/yugalinks-logo-v3-dark-mode.webp)

> Yugalinks sector export playbook

Explore Vanuatu HS 01-24 agriculture and food export opportunities, product portfolio, buyer markets, growth signals, and diversification opportunities.

## Overview

- Exporter: Vanuatu (VUT)
- Sector: Agriculture and food
- HS chapters: HS 01-24
- Latest trade year: 2024
- Sector exports: $150.0M
- Products: 95
- Buyer markets: 42
- Average CAGR: +4.9%
- Global sector size: $110.6B

## Product portfolio

| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| HS 210690 - Food preparations: n.e.s. in item no. 2106.10 | $21.1B | $14.2K | $9.7B | -2.8% | 12 | +0.0% |
| HS 220300 - Beer: made from malt | $12.0B | $4.5K | $9.7B | +2.0% | 19 | +0.0% |
| HS 220890 - Spirits, liqueurs and other spirituous beverages: n.e.c. in heading no. 2208 | $6.0B | $1.2K | $7.3B | +2.4% | 11 | +0.0% |
| HS 180100 - Cocoa beans: whole or broken, raw or roasted | $12.5B | $8.2M | $5.6B | -4.9% | 11 | +0.0% |
| HS 220830 - Whiskies | $6.8B | $10.1K | $5.2B | +15.4% | 16 | +0.0% |
| HS 151190 - Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $4.2B | $63.3K | $4.2B | +47.4% | 6 | +0.0% |
| HS 090111 - Coffee: not roasted or decaffeinated | $6.6B | $82.3K | $2.2B | +10.4% | 3 | +0.0% |
| HS 090121 - Coffee: roasted, not decaffeinated | $3.1B | $70.5K | $1.7B | -7.4% | 5 | +0.0% |
| HS 030743 - Molluscs: cuttle fish and squid, whether in shell or not, frozen | $2.2B | $12.1M | $1.2B | +22.6% | 9 | +0.3% |
| HS 151620 - Vegetable fats and oils and their fractions: partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | $1.1B | $667.0 | $1.2B | +111.0% | 1 | +0.0% |
| HS 121190 - Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $2.6B | $19.4M | $1.1B | +0.7% | 14 | +0.5% |
| HS 220421 - Wine: still, in containers holding 2 litres or less | $1.6B | $3.6K | $1.1B | +14.5% | 2 | +0.0% |
| HS 151311 - Vegetable oils: coconut (copra) oil and its fractions, crude, not chemically modified | $1.1B | $888.4K | $888.9M | -11.4% | 5 | +0.6% |
| HS 030389 - Fish: frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $2.1B | $1.5M | $838.1M | +15.1% | 8 | +0.1% |
| HS 020130 - Meat: of bovine animals, boneless cuts, fresh or chilled | $1.7B | $9.0K | $832.2M | -20.4% | 3 | +0.0% |
| HS 200899 - Fruit, nuts and other edible parts of plants: prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.s. in heading no. 2008 | $1.9B | $3.4K | $815.7M | +2.9% | 1 | +0.0% |
| HS 020230 - Meat: of bovine animals, boneless cuts, frozen | $1.5B | $282.9K | $678.9M | +13.4% | 3 | +0.3% |
| HS 151590 - Vegetable fats and oils and their fractions: fixed, n.e.s. in heading no. 1515, whether or not refined, but not chemically modified | $1.2B | $105.6K | $596.3M | -2.7% | 4 | +0.0% |
| HS 160414 - Fish preparations: tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | $477.9M | $10.8 | $592.7M | -43.5% | 2 | +0.0% |
| HS 130219 - Vegetable saps and extracts: n.e.c. in item no. 1302.1 | $1.6B | $126.8K | $587.2M | +17.1% | 4 | +0.0% |
| HS 220860 - Vodka | $1.5B | $358.7 | $539.7M | +22.8% | 5 | +0.0% |
| HS 020712 - Meat and edible offal: of fowls of the species Gallus domesticus, not cut in pieces, frozen | $483.5M | $40.5K | $491.1M | -3.8% | 1 | +0.0% |
| HS 200989 - Juice: of any single fruit or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $501.1M | $28.9K | $477.5M | +16.0% | 2 | +0.1% |
| HS 121299 - Vegetable products (including unroasted chicory roots, chicorium intybus sativum variety): n.e.c. in chapter 12, fresh, chilled, frozen or dried, ground or unground, primarily for human consumption | $463.2M | $695.9K | $435.8M | +15.5% | 6 | +0.1% |
| HS 030343 - Fish: frozen, skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $1.4B | $70.6M | $432.6M | +15.7% | 7 | +2.2% |
| HS 120242 - Ground-nuts: other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | $547.1M | $64.4K | $374.1M | +185.1% | 1 | +0.0% |
| HS 151329 - Vegetable oils: palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | $351.2M | $371.9 | $353.4M | -0.8% | 1 | +0.0% |
| HS 010121 - Horses: live, pure-bred breeding animals | $501.8M | $171.0 | $353.1M | -13.1% | 1 | +0.0% |
| HS 030617 - Crustaceans: frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking: in shell, cooked by steaming or by boiling in water | $1.1B | $365.3K | $348.3M | -32.4% | 1 | +0.1% |
| HS 030489 - Fish fillets: frozen, of fish n.e.c. in heading 0304.8 | $781.8M | $4.9K | $346.2M | +53.9% | 2 | +0.0% |
| HS 220840 - Rum and other spirits obtained by distilling fermented sugar-cane products | $694.3M | $556.1 | $333.5M | +6.2% | 5 | +0.0% |
| HS 030199 - Fish: live, n.e.s. in heading no. 0301 | $490.1M | $34.4K | $314.5M | -3.7% | 5 | +0.0% |
| HS 230910 - Dog or cat food: put up for retail sale, used in animal feeding | $676.8M | $156.6 | $306.4M | -34.3% | 2 | +0.0% |
| HS 030359 - Fish: frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $482.5M | $234.6K | $287.5M | +17.0% | 3 | +0.1% |
| HS 180632 - Chocolate and other food preparations containing cocoa: in blocks, slabs or bars, (not filled), weighing 2kg or less | $659.9M | $8.2K | $271.3M | -5.6% | 2 | +0.0% |
| HS 030342 - Fish: yellowfin tunas (thunnus albacares), frozen (excluding fillets, livers, roes and other fish meat of heading no. 0304) | $704.9M | $9.0M | $271.2M | +40.4% | 7 | +1.8% |
| HS 220410 - Wine: sparkling | $216.5M | $620.8 | $221.2M | -4.4% | 1 | +0.0% |
| HS 151219 - Vegetable oils: sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | $516.5M | $10.0K | $216.0M | -30.0% | 3 | +0.0% |
| HS 090510 - Spices: vanilla, neither crushed nor ground | $234.4M | $2.5K | $197.6M | -15.0% | 2 | +0.0% |
| HS 030487 - Fish fillets: frozen, tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | $734.2M | $4.6M | $191.4M | +20.9% | 2 | +0.4% |
| HS 150910 - Vegetable oils: olive oil and its fractions, virgin, whether or not refined, but not chemically modified | $202.3M | $30.2K | $190.6M | -14.8% | 1 | +0.1% |
| HS 240220 - Cigarettes: containing tobacco | $302.4M | $177.7K | $177.2M | -28.6% | 2 | +0.0% |
| HS 040590 - Dairy produce: fats and oils derived from milk (other than butter or dairy spreads) | $212.1M | $32.3K | $162.7M | -22.7% | 3 | +0.0% |
| HS 180690 - Chocolate and other food preparations containing cocoa: n.e.c. in chapter 18 | $387.3M | $2.2K | $161.6M | -4.7% | 2 | +0.0% |
| HS 160420 - Fish preparations: fish minced or in forms n.e.c. in heading no. 1604, prepared or preserved | $426.6M | $1.6K | $156.1M | -36.2% | 3 | +0.0% |
| HS 080251 - Nuts, edible: pistachios, fresh or dried, in shell | $123.4M | $53.4K | $133.7M | -38.9% | 1 | +0.2% |
| HS 030354 - Fish: frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $100.7M | $40.2K | $122.5M | +16.8% | 1 | +0.0% |
| HS 030344 - Fish: frozen, bigeye tunas (Thunnus obesus), excluding fillets, livers, roes, and other fish meat of heading 0304 | $233.0M | $12.0M | $121.2M | +10.0% | 1 | +5.1% |
| HS 030499 - Fish: fish meat (whether or not minced) other than fillets, frozen, excluding swordfish (Xiphias gladius) and toothfish (Dissostichus spp.) | $494.2M | $12.4K | $111.6M | -10.3% | 2 | +0.0% |
| HS 050400 - Animal products: guts, bladders and stomachs of animals (other than fish), whole and pieces thereof | $226.1M | $7.4K | $99.9M | +9.6% | 1 | +0.0% |
| HS 230120 - Flours, meals and pellets: of fish or of crustaceans, molluscs or other aquatic invertebrates | $161.9M | $217.7K | $84.7M | -55.3% | 2 | +0.2% |
| HS 200799 - Jams, fruit jellies, marmalades, purees and pastes: of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | $263.0M | $1.0K | $84.7M | +152.7% | 1 | +0.0% |
| HS 030285 - Fish: fresh or chilled, seabream (Sparidae), excluding fillets, livers, roes, and other fish meat of heading 0304 | $108.3M | $211.5 | $72.6M | -4.9% | 2 | +0.0% |
| HS 030289 - Fish: fresh or chilled, n.e.c. in heading 0302, excluding fillets, livers, roes, and other fish meat of heading 0304 | $136.2M | $211.5 | $71.3M | -4.9% | 2 | +0.0% |
| HS 020621 - Offal, edible: of bovine animals, tongues, frozen | $252.4M | $1.9K | $67.7M | -5.9% | 1 | +0.0% |
| HS 030821 - Aquatic invertebrates: sea urchins (Strongylocentrotus spp., Paracentrotus lividus, Loxechinus albus, Echinus esculentus), live, fresh or chilled | $91.6M | $277.6 | $67.7M | -3.4% | 1 | +0.0% |
| HS 010129 - Horses: live, other than pure-bred breeding animals | $103.4M | $758.9 | $67.3M | +52.1% | 1 | +0.0% |
| HS 180200 - Cocoa: shells, husks, skins and other cocoa waste | $45.8M | $8.8K | $67.0M | -6.0% | 1 | +0.2% |
| HS 220870 - Liqueurs and cordials | $157.1M | $3.2K | $62.8M | +18.0% | 2 | +0.0% |
| HS 030341 - Fish: albacore or longfinned tunas (thunnus alalunga), frozen (excluding fillets, livers, roes and other fish meat of heading no. 0304) | $121.2M | $6.8M | $53.2M | +5.3% | 2 | +7.8% |
| HS 030749 - Molluscs: cuttle fish and squid, frozen, dried, salted or in brine (whether in shell or not) | $64.6M | $924.2K | $53.1M | +10.3% | 1 | +0.3% |
| HS 080390 - Fruit, edible: bananas, other than plantains, fresh or dried | $63.7M | $837.8 | $52.9M | -31.4% | 1 | +0.0% |
| HS 151319 - Vegetable oils: coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | $79.5M | $3.3K | $51.1M | -18.7% | 2 | +0.0% |
| HS 230990 - Dog or cat food: (not put up for retail sale), used in animal feeding | $161.0M | $19.6K | $43.2M | -0.1% | 1 | +0.0% |
| HS 180631 - Chocolate and other food preparations containing cocoa: in blocks, slabs or bars, filled, weighing 2kg or less | $41.7M | $455.8 | $43.0M | -28.1% | 1 | +0.0% |
| HS 010690 - Animals: live, n.e.c. in chapter 01, other than mammals, reptiles and birds | $72.0M | $15.2 | $39.0M | -23.9% | 1 | +0.0% |
| HS 030194 - Fish: live, Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | $22.2M | $8.5K | $37.9M | +9.0% | 1 | +0.1% |
| HS 060210 - Plants, live: unrooted cuttings and slips | $148.7M | $23.6K | $37.4M | -13.6% | 1 | +0.0% |
| HS 030819 - Aquatic invertebrates: sea cucumbers (Stichopus japonicus, Holothuroidea), dried, salted or in brine, smoked, whether or not cooked before or during the smoking process | $95.7M | $266.0K | $36.4M | +51.7% | 1 | +0.3% |
| HS 030781 - Molluscs: abalone (Haliotis spp.), whether in shell or not, live, fresh or chilled | $42.0M | $277.6 | $36.1M | -3.4% | 1 | +0.0% |
| HS 020629 - Offal, edible: of bovine animals, (other than tongues and livers), frozen | $130.7M | $2.0K | $33.8M | -7.8% | 1 | +0.0% |
| HS 051191 - Animal products: of fish or crustaceans, molluscs or other aquatic invertebrates and dead animals of chapter 3, unfit for human consumption | $94.5M | $342.8K | $32.9M | +16.0% | 1 | +0.4% |
| HS 120929 - Seeds of forage plants: other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | $52.6M | $51.3K | $30.9M | +8.2% | 1 | +0.1% |
| HS 030391 - Fish: frozen, livers, roes and milt | $56.1M | $232.5 | $29.8M | -27.7% | 1 | +0.0% |
| HS 121291 - Sugar beet: of a kind used primarily for human consumption, fresh, chilled, frozen or dried, whether or not ground | $15.1M | $191.8 | $29.4M | -11.3% | 1 | +0.1% |
| HS 030232 - Fish: fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $148.5M | $21.3K | $29.3M | +25.8% | 1 | +0.0% |
| HS 030284 - Fish: fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $93.1M | $46.0 | $28.6M | -33.4% | 1 | +0.0% |
| HS 051199 - Animal products: n.e.s. in chapter 5 | $138.3M | $162.9 | $27.0M | +17.5% | 1 | +0.0% |
| HS 151229 - Vegetable oils: cotton-seed oil and its fractions, other than crude, whether or not refined, but not chemically modified | $24.5M | $6.9K | $24.8M | -18.9% | 1 | +0.0% |
| HS 010221 - Cattle: live, pure-bred breeding animals | $18.5M | $262.3 | $24.6M | +11.1% | 1 | +0.0% |
| HS 090411 - Spices: pepper (of the genus piper), neither crushed nor ground | $49.3M | $9.0K | $24.0M | +0.8% | 1 | +0.0% |
| HS 071080 - Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.c. in chapter 7 | $43.7M | $3.3K | $22.7M | -14.1% | 1 | +0.0% |
| HS 010619 - Mammals: live, other than primates, whales, dolphins and porpoises (order Cetacea), manatees and dugongs (order Sirenia) | $73.6M | $377.1 | $21.4M | +7.0% | 1 | +0.0% |
| HS 071290 - Vegetables: mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | $33.9M | $4.1K | $21.2M | +15.8% | 1 | +0.0% |
| HS 120799 - Oil seeds and oleaginous fruits: n.e.c. in heading no. 1207, whether or not broken | $38.4M | $55.7K | $20.7M | +27.0% | 1 | +0.1% |
| HS 030742 - Molluscs: cuttle fish and squid, whether in shell or not, live, fresh or chilled | $16.5M | $715.9 | $19.7M | -27.1% | 1 | +0.1% |
| HS 050800 - Animal products:  coral and similar materials, shells of molluscs, crustaceans, echinoderms, cuttle-bone etc., unworked or simply prepared (but not cut to shape), and powder and waste thereof | $18.7M | $37.6K | $19.2M | -1.7% | 1 | +0.3% |
| HS 030771 - Molluscs: clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, live, fresh or chilled | $32.5M | $1.7 | $18.8M | -37.6% | 1 | +0.0% |
| HS 060390 - Flowers: n.e.s. in heading no. 0603 | $64.5M | $25.8K | $18.4M | -0.9% | 1 | +0.1% |
| HS 030259 - Fish: fresh or chilled, n.e.c. in item no. 0302.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $33.4M | $46.0 | $17.5M | -33.4% | 1 | +0.0% |
| HS 150790 - Vegetable oils: soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | $15.3M | $348.5 | $17.0M | -11.6% | 1 | +0.1% |
| HS 060290 - Plants, live: n.e.s. in heading no. 0602 | $17.3M | $13.8K | $17.0M | +29.8% | 1 | +0.1% |
| HS 010649 - Insects: live, other than bees | $31.5M | $54.9 | $17.0M | -16.6% | 1 | +0.0% |
| HS 030247 - Fish: fresh or chilled, swordfish (Xiphias gladius), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $63.6M | $276.8K | $16.5M | +10.4% | 1 | +0.4% |
| HS 080290 - Nuts, edible: n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | $50.5M | $3.3 | $16.4M | -39.0% | 1 | +0.0% |

## Best markets

- USA, Puerto Rico and US Virgin Islands (USA): $27.4B calculated opportunity across 30 products.
- China (CHN): $6.5B calculated opportunity across 15 products.
- Japan (JPN): $3.6B calculated opportunity across 24 products.
- Netherlands (NLD): $3.0B calculated opportunity across 9 products.
- Australia (AUS): $2.8B calculated opportunity across 27 products.
- France (FRA): $2.5B calculated opportunity across 19 products.
- Canada (CAN): $2.4B calculated opportunity across 7 products.
- India (IND): $1.9B calculated opportunity across 2 products.
- Singapore (SGP): $1.5B calculated opportunity across 8 products.
- Thailand (THA): $1.4B calculated opportunity across 8 products.
- Germany (DEU): $1.4B calculated opportunity across 5 products.
- Republic of Korea (KOR): $1.1B calculated opportunity across 12 products.

## Growth stars

- HS 120242: +185.1% average CAGR, $374.1M calculated opportunity.
- HS 200799: +152.7% average CAGR, $84.7M calculated opportunity.
- HS 151620: +111.0% average CAGR, $1.2B calculated opportunity.
- HS 030489: +53.9% average CAGR, $346.2M calculated opportunity.
- HS 010129: +52.1% average CAGR, $67.3M calculated opportunity.
- HS 030819: +51.7% average CAGR, $36.4M calculated opportunity.
- HS 151190: +47.4% average CAGR, $4.2B calculated opportunity.
- HS 030342: +40.4% average CAGR, $271.2M calculated opportunity.
- HS 060290: +29.8% average CAGR, $17.0M calculated opportunity.
- HS 120799: +27.0% average CAGR, $20.7M calculated opportunity.

## Diversification opportunities

- HS 220300: 19 buyer markets, $9.7B calculated opportunity.
- HS 220830: 16 buyer markets, $5.2B calculated opportunity.
- HS 121190: 14 buyer markets, $1.1B calculated opportunity.
- HS 210690: 12 buyer markets, $9.7B calculated opportunity.
- HS 220890: 11 buyer markets, $7.3B calculated opportunity.
- HS 180100: 11 buyer markets, $5.6B calculated opportunity.
- HS 030743: 9 buyer markets, $1.2B calculated opportunity.
- HS 030389: 8 buyer markets, $838.1M calculated opportunity.
- HS 030343: 7 buyer markets, $432.6M calculated opportunity.
- HS 030342: 7 buyer markets, $271.2M calculated opportunity.

## Method

Reported trade observations and calculated indicators are shown separately. Validate buyers, standards, logistics, pricing, and competition before acting. [Read the Yugalinks methodology](https://www.yugalinks.com/methodology).

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
