# China, Macao SAR Export Playbook for Europe

![Yugalinks](https://www.yugalinks.com/trade/yugalinks-logo-v3-dark-mode.webp)

> Yugalinks regional export playbook

Compare buyer markets, access conditions, and calculated product opportunities in Europe. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.

## Navigation

- [Yugalinks home](https://www.yugalinks.com/)
- [Trade data](https://www.yugalinks.com/trade/)
- [Open country workspace](https://www.yugalinks.com/app/countries)
- [Data sources](https://www.yugalinks.com/data-sources)
- [Methodology](https://www.yugalinks.com/methodology)

## Overview

- Exporter: China, Macao SAR (MAC)
- Region: Europe
- Latest trade year: 2024
- Buyer markets: 23
- Calculated three-year opportunity: $462.8B
- Reported FTA markets: 0
- Average reported distance: 8,598 km
- Average business entry indicator: 10 days

## Market comparison

| Market | ISO3 | Opportunity | Products | FTA | Distance | Entry days | Top product |
| --- | --- | ---: | ---: | --- | ---: | ---: | --- |
| Germany | DEU | $158.3B | 72 | Not reported | 9,173 km | 8 | Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) |
| United Kingdom | GBR | $68.5B | 35 | Not reported | 9,603 km | 5 | Telephones for cellular networks or for other wireless networks |
| Netherlands | NLD | $58.9B | 16 | Not reported | 9,255 km | 4 | Product not reported |
| France | FRA | $48.7B | 25 | Not reported | 9,602 km | 4 | Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.c. in heading no. 8803 |
| Spain | ESP | $19.5B | 10 | Not reported | 10,510 km | 13 | Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale |
| Italy | ITA | $18.5B | 11 | Not reported | 9,244 km | 11 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity exceeding 1500cc but not exceeding 2500cc |
| Poland | POL | $17.0B | 13 | Not reported | 8,245 km | 37 | Telephones for cellular networks or for other wireless networks |
| Czechia | CZE | $15.7B | 9 | Not reported | 8,755 km | 25 | Telephones for cellular networks or for other wireless networks |
| Switzerland, Liechtenstein | CHE | $10.9B | 5 | Not reported | 9,369 km | 10 | Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof |
| Ireland | IRL | $8.0B | 3 | Not reported | 9,830 km | 11 | Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits |
| Belgium | BEL | $6.9B | 6 | Not reported | 9,368 km | 5 | Electronic integrated circuits: n.e.c. in heading no. 8542 |
| Russia | RUS | $6.7B | 6 | Not reported | 7,108 km | 10 | Taps, cocks, valves and similar appliances: for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves |
| Hungary | HUN | $5.8B | 5 | Not reported | 8,535 km | 7 | Telephones for cellular networks or for other wireless networks |
| Sweden | SWE | $5.2B | 5 | Not reported | 8,201 km | 8 | Fish: fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 |
| Austria | AUT | $3.9B | 3 | Not reported | 8,698 km | 21 | Telephones for cellular networks or for other wireless networks |
| Romania | ROU | $1.8B | 2 | Not reported | 0 km | 0 | Product not reported |
| Portugal | PRT | $1.7B | 2 | Not reported | 10,995 km | 7 | Product not reported |
| Norway | NOR | $1.5B | 1 | Not reported | 8,569 km | 4 | Product not reported |
| Slovenia | SVN | $1.3B | 1 | Not reported | 8,916 km | 8 | Product not reported |
| Greece | GRC | $1.1B | 1 | Not reported | 8,501 km | 4 | Product not reported |
| Croatia | HRV | $1.0B | 1 | Not reported | 8,821 km | 20 | Product not reported |
| Finland | FIN | $1.0B | 1 | Not reported | 7,803 km | 13 | Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) |
| Denmark | DNK | $734.8M | 1 | Not reported | 8,644 km | 4 | Product not reported |

## Product and market opportunities

| Rank | Market | Product | Opportunity | Buyer growth | Current share |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Germany (DEU) | HS 850760 - Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $19.8B | +19.2% | +0.0% |
| 2 | Germany (DEU) | HS 271019 - Product description unavailable | $12.3B | +5.8% | +0.0% |
| 3 | Netherlands (NLD) | HS 271019 - Product description unavailable | $11.9B | +12.2% | +0.0% |
| 4 | Germany (DEU) | HS 851712 - Telephones for cellular networks or for other wireless networks | $9.7B | +9.2% | +0.0% |
| 5 | Germany (DEU) | HS 847130 - Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $8.4B | +3.5% | +0.0% |
| 6 | Netherlands (NLD) | HS 847130 - Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $7.3B | +4.0% | +0.0% |
| 7 | United Kingdom (GBR) | HS 851712 - Telephones for cellular networks or for other wireless networks | $6.7B | +7.5% | +0.0% |
| 8 | Germany (DEU) | HS 851762 - Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $6.0B | +11.4% | +0.0% |
| 9 | France (FRA) | HS 880330 - Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.c. in heading no. 8803 | $5.9B | +6.0% | +0.0% |
| 10 | United Kingdom (GBR) | HS 847130 - Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $5.7B | +1.9% | +0.0% |
| 11 | United Kingdom (GBR) | HS 880240 - Aeroplanes and other aircraft: of an unladen weight exceeding 15,000kg | $5.6B | +7.3% | +0.0% |
| 12 | Germany (DEU) | HS 271012 - Product description unavailable | $5.6B | +5.8% | +0.0% |
| 13 | Czechia (CZE) | HS 851712 - Telephones for cellular networks or for other wireless networks | $5.5B | +17.1% | +0.0% |
| 14 | Netherlands (NLD) | HS 848690 - Machines and apparatus of heading 8486: parts and accessories | $5.4B | +21.3% | +0.0% |
| 15 | Netherlands (NLD) | HS 300490 - Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $5.3B | +6.9% | +0.0% |
| 16 | Spain (ESP) | HS 300490 - Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $5.2B | +9.8% | +0.0% |
| 17 | Switzerland, Liechtenstein (CHE) | HS 711319 - Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $5.1B | +8.2% | +0.1% |
| 18 | Netherlands (NLD) | HS 851712 - Telephones for cellular networks or for other wireless networks | $4.9B | +13.3% | +0.0% |
| 19 | Germany (DEU) | HS 300490 - Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $4.8B | +8.6% | +0.0% |
| 20 | Germany (DEU) | HS 300215 - Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, put up in measured doses or in forms or packings for retail sale | $4.8B | +7.7% | +0.0% |

## Sector opportunities

| Sector | Products | Reported buyer imports | Opportunity | Average growth |
| --- | ---: | ---: | ---: | ---: |
| HS2 85 - HS2 sector 85 | 78 | $292.4B | $161.4B | +9.9% |
| HS2 84 - HS2 sector 84 | 33 | $123.3B | $70.6B | +6.1% |
| HS2 00 - HS2 sector 00 | 21 | $141.3B | $62.3B | +8.2% |
| HS2 30 - HS2 sector 30 | 11 | $111.0B | $37.6B | +8.5% |
| HS2 87 - HS2 sector 87 | 16 | $80.3B | $27.0B | +5.8% |
| HS2 88 - HS2 sector 88 | 9 | $47.5B | $25.1B | +8.4% |
| HS2 71 - HS2 sector 71 | 8 | $31.0B | $14.8B | +9.8% |
| HS2 95 - HS2 sector 95 | 7 | $13.9B | $8.6B | +6.7% |

## Frequently asked questions

### Should China, Macao SAR focus on Europe?

Use the market ranking as a starting point, then check product fit, buyer requirements, route costs, tariffs, standards, and competitive conditions.

### What does calculated opportunity mean?

It is a screening indicator built from demand and exporter-position signals. It is not a confirmed order, sales forecast, or guarantee of market entry.

### How should exporters use this page?

Prioritize one market and product combination, then validate buyers, compliance, logistics, pricing, and continuity before making a commercial decision.

## Method

Reported trade observations and calculated indicators are shown separately. Validate buyers, tariffs, standards, logistics, pricing, and competition before acting.

Yugalinks presents derived views for research and planning. [Read the full methodology](https://www.yugalinks.com/methodology).

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
