# Grenada Agriculture and food Export Opportunities (HS 01-24)

![Yugalinks](https://www.yugalinks.com/trade/yugalinks-logo-v3-dark-mode.webp)

> Yugalinks sector export playbook

Explore Grenada HS 01-24 agriculture and food export opportunities, product portfolio, buyer markets, growth signals, and diversification opportunities.

## Overview

- Exporter: Grenada (GRD)
- Sector: Agriculture and food
- HS chapters: HS 01-24
- Latest trade year: 2024
- Sector exports: $4.6M
- Products: 69
- Buyer markets: 23
- Average CAGR: +12.9%
- Global sector size: $165.4B

## Product portfolio

| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| HS 220300 - Beer: made from malt | $9.0B | $43.6K | $8.7B | -0.4% | 3 | +0.0% |
| HS 210690 - Food preparations: n.e.s. in item no. 2106.10 | $16.3B | $4.3K | $7.8B | +2.3% | 7 | +0.0% |
| HS 220890 - Spirits, liqueurs and other spirituous beverages: n.e.c. in heading no. 2208 | $5.7B | $499.4 | $7.0B | -6.8% | 3 | +0.0% |
| HS 080440 - Fruit, edible: avocados, fresh or dried | $5.1B | $790.4 | $6.8B | -18.8% | 4 | +0.0% |
| HS 190590 - Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | $8.2B | $26.2K | $6.1B | -36.1% | 3 | +0.0% |
| HS 240220 - Cigarettes: containing tobacco | $9.6B | $11.6K | $5.4B | +24.1% | 11 | +0.0% |
| HS 180100 - Cocoa beans: whole or broken, raw or roasted | $10.1B | $951.6K | $4.7B | -1.3% | 10 | +0.0% |
| HS 090111 - Coffee: not roasted or decaffeinated | $11.9B | $524.7 | $4.6B | +7.4% | 4 | +0.0% |
| HS 180690 - Chocolate and other food preparations containing cocoa: n.e.c. in chapter 18 | $8.4B | $8.6K | $3.6B | +25.1% | 7 | +0.0% |
| HS 220830 - Whiskies | $3.9B | $911.3 | $2.8B | +1.7% | 5 | +0.0% |
| HS 070960 - Vegetables: fruits of the genus capsicum or of the genus pimenta | $3.5B | $4.9K | $2.7B | -12.4% | 4 | +0.0% |
| HS 180400 - Cocoa: butter, fat and oil | $5.4B | $23.9K | $2.4B | +179.3% | 5 | +0.0% |
| HS 170490 - Sugar confectionery: (excluding chewing gum, including white chocolate), not containing cocoa | $6.0B | $690.4 | $2.3B | -1.0% | 4 | +0.0% |
| HS 220421 - Wine: still, in containers holding 2 litres or less | $5.3B | $8.8K | $2.1B | +21.0% | 2 | +0.0% |
| HS 020230 - Meat: of bovine animals, boneless cuts, frozen | $4.8B | $1.5K | $2.0B | +3.2% | 1 | +0.0% |
| HS 220410 - Wine: sparkling | $3.1B | $4.4K | $2.0B | +15.3% | 3 | +0.0% |
| HS 210390 - Sauces and preparations therefor: mixed condiments and mixed seasonings | $4.9B | $4.4K | $1.9B | +3.4% | 4 | +0.0% |
| HS 180620 - Chocolate & other food preparations containing cocoa: in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | $1.8B | $489.9 | $1.7B | -26.2% | 2 | +0.0% |
| HS 220820 - Spirits obtained by distilling grape wine or grape marc | $1.2B | $1.6 | $1.4B | -17.1% | 1 | +0.0% |
| HS 240210 - Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | $1.5B | $3.7 | $1.3B | -16.2% | 1 | +0.0% |
| HS 080390 - Fruit, edible: bananas, other than plantains, fresh or dried | $3.1B | $582.2 | $1.2B | -15.1% | 3 | +0.0% |
| HS 180632 - Chocolate and other food preparations containing cocoa: in blocks, slabs or bars, (not filled), weighing 2kg or less | $2.4B | $27.4K | $1.2B | +8.7% | 4 | +0.0% |
| HS 030614 - Crustaceans: crabs, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | $1.0B | $155.3 | $1.1B | -44.7% | 1 | +0.0% |
| HS 060319 - Flowers, cut: flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, or chrysanthemums | $1.1B | $740.9 | $1.0B | -45.8% | 2 | +0.0% |
| HS 070993 - Vegetables: pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled | $522.0M | $4.8K | $897.4M | +498.5% | 1 | +0.0% |
| HS 220710 - Undenatured ethyl alcohol: of an alcoholic strength by volume of 80% vol. or higher | $912.6M | $458.9 | $830.9M | -5.9% | 2 | +0.0% |
| HS 200899 - Fruit, nuts and other edible parts of plants: prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.s. in heading no. 2008 | $1.9B | $2.5K | $815.7M | +43.5% | 1 | +0.0% |
| HS 220299 - Non-alcoholic beverages: other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | $2.3B | $20.8K | $782.0M | +0.4% | 2 | +0.0% |
| HS 030612 - Crustaceans: lobsters (homarus spp.), frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | $633.4M | $45.8K | $775.5M | -1.8% | 1 | +0.0% |
| HS 030481 - Fish fillets: frozen, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), Atlantic (Salmo salar), and Danube (Hucho hucho) | $1.3B | $1.4 | $745.9M | -21.9% | 1 | +0.0% |
| HS 190532 - Food preparations: waffles and wafers, whether or not containing cocoa | $1.0B | $293.1 | $677.7M | +27.3% | 1 | +0.0% |
| HS 080450 - Fruit, edible: guavas, mangoes and mangosteens, fresh or dried | $879.5M | $397.2 | $656.4M | -18.9% | 1 | +0.0% |
| HS 030462 - Fish fillets: frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | $408.0M | $1.4 | $652.8M | -21.9% | 1 | +0.0% |
| HS 210111 - Extracts, essences and concentrates: of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | $1.4B | $4.5K | $635.6M | +11.8% | 2 | +0.0% |
| HS 070490 - Vegetables, brassica: edible, n.e.s. in heading no. 0704, fresh or chilled | $618.6M | $575.8 | $631.5M | +3.8% | 2 | +0.0% |
| HS 220110 - Waters: mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | $1.1B | $920.4 | $625.0M | +1.5% | 2 | +0.0% |
| HS 151319 - Vegetable oils: coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | $649.2M | $75.3 | $605.4M | +8.7% | 2 | +0.0% |
| HS 190219 - Food preparations: pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | $924.5M | $1.3K | $597.4M | +113.2% | 1 | +0.0% |
| HS 040690 - Dairy produce: cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $1.7B | $819.1 | $540.6M | +75.5% | 1 | +0.0% |
| HS 220860 - Vodka | $1.3B | $316.1 | $531.5M | +37.3% | 2 | +0.0% |
| HS 070999 - Vegetables: edible, n.e.c. in chapter 07, fresh or chilled | $661.4M | $6.7K | $511.0M | -7.7% | 2 | +0.0% |
| HS 230990 - Dog or cat food: (not put up for retail sale), used in animal feeding | $1.3B | $63.0K | $507.5M | +13.3% | 2 | +0.0% |
| HS 130219 - Vegetable saps and extracts: n.e.c. in item no. 1302.1 | $1.1B | $70.1K | $448.3M | +67.5% | 1 | +0.0% |
| HS 220870 - Liqueurs and cordials | $1.4B | $446.5 | $423.8M | -0.7% | 1 | +0.0% |
| HS 180500 - Cocoa: powder, not containing added sugar or other sweetening matter | $590.6M | $6.3K | $392.4M | +19.9% | 2 | +0.0% |
| HS 030632 - Crustaceans: live, fresh or chilled, lobsters (Homarus spp.), whether in shell or not | $335.1M | $5.7K | $366.1M | +1.1% | 1 | +0.0% |
| HS 220850 - Gin and geneva | $387.6M | $241.6 | $357.8M | +5.9% | 1 | +0.0% |
| HS 110100 - Wheat or meslin flour | $472.1M | $30.5K | $356.1M | +20.0% | 2 | +0.0% |
| HS 081190 - Fruit, edible: fruit and nuts n.e.s. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | $818.9M | $2.4M | $345.3M | +24.5% | 1 | +0.3% |
| HS 220210 - Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $383.5M | $294.3 | $341.3M | +7.9% | 1 | +0.0% |
| HS 030471 - Fish fillets: frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | $450.9M | $1.4 | $332.6M | -21.9% | 1 | +0.0% |
| HS 030461 - Fish fillets: frozen, tilapias (Oreochromis spp.) | $337.8M | $1.4 | $308.9M | -21.9% | 1 | +0.0% |
| HS 030487 - Fish fillets: frozen, tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | $507.0M | $295.0K | $261.9M | +41.1% | 1 | +0.1% |
| HS 090411 - Spices: pepper (of the genus piper), neither crushed nor ground | $310.9M | $152.7 | $251.2M | -7.9% | 1 | +0.0% |
| HS 220190 - Waters: other than mineral and aerated, (not containing added sugar or other sweetening matter nor flavoured), ice and snow | $271.2M | $25.1 | $235.1M | -26.6% | 1 | +0.0% |
| HS 080719 - Fruit, edible: melons, (other than watermelons), fresh | $344.6M | $305.4 | $213.8M | -7.1% | 1 | +0.0% |
| HS 200830 - Fruit: citrus, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | $273.6M | $42.0 | $209.0M | -21.1% | 1 | +0.0% |
| HS 121190 - Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $526.5M | $907.9 | $190.8M | -9.3% | 1 | +0.0% |
| HS 020714 - Meat and edible offal: of fowls of the species Gallus domesticus, cuts and offal, frozen | $437.1M | $1.2K | $185.2M | +122.9% | 1 | +0.0% |
| HS 040900 - Honey: natural | $609.3M | $217.3 | $181.3M | +15.4% | 1 | +0.0% |
| HS 081090 - Fruit, edible: fruits n.e.c. in heading no. 0801 to 0810, fresh | $358.5M | $471.4K | $181.0M | +1.2% | 1 | +0.1% |
| HS 071090 - Vegetable mixtures: uncooked or cooked by steaming or boiling in water, frozen | $241.8M | $1.8K | $172.4M | -6.2% | 1 | +0.0% |
| HS 090121 - Coffee: roasted, not decaffeinated | $298.6M | $1.8 | $168.4M | -83.4% | 1 | +0.0% |
| HS 200799 - Jams, fruit jellies, marmalades, purees and pastes: of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | $600.0M | $5.0K | $160.2M | +3.2% | 1 | +0.0% |
| HS 051199 - Animal products: n.e.s. in chapter 5 | $704.3M | $3.0 | $157.8M | +9.5% | 1 | +0.0% |
| HS 200490 - Vegetable preparations: vegetables and mixtures of vegetables (excluding potatoes), prepared or preserved otherwise than by vinegar or acetic acid, frozen | $338.6M | $194.2 | $152.4M | +4.3% | 1 | +0.0% |
| HS 080720 - Fruit, edible: papaws (papayas), fresh | $141.9M | $45.8 | $151.0M | -13.1% | 1 | +0.0% |
| HS 150910 - Vegetable oils: olive oil and its fractions, virgin, whether or not refined, but not chemically modified | $329.8M | $12.8K | $150.2M | -11.2% | 1 | +0.0% |
| HS 080929 - Fruit, edible: cherries, other than sour cherries (Prunus cerasus), fresh | $124.3M | $34.6 | $148.2M | -27.7% | 1 | +0.0% |

## Best markets

- USA, Puerto Rico and US Virgin Islands (USA): $66.2B calculated opportunity across 63 products.
- Germany (DEU): $9.1B calculated opportunity across 12 products.
- Canada (CAN): $6.5B calculated opportunity across 15 products.
- United Kingdom (GBR): $5.0B calculated opportunity across 17 products.
- France (FRA): $3.6B calculated opportunity across 11 products.
- Netherlands (NLD): $3.4B calculated opportunity across 7 products.
- Ireland (IRL): $1.4B calculated opportunity across 6 products.
- Spain (ESP): $694.8M calculated opportunity across 2 products.
- Belgium (BEL): $647.3M calculated opportunity across 1 products.
- Italy (ITA): $585.2M calculated opportunity across 2 products.
- Singapore (SGP): $357.1M calculated opportunity across 2 products.
- Philippines (PHL): $337.0M calculated opportunity across 1 products.

## Growth stars

- HS 070993: +498.5% average CAGR, $897.4M calculated opportunity.
- HS 180400: +179.3% average CAGR, $2.4B calculated opportunity.
- HS 020714: +122.9% average CAGR, $185.2M calculated opportunity.
- HS 190219: +113.2% average CAGR, $597.4M calculated opportunity.
- HS 040690: +75.5% average CAGR, $540.6M calculated opportunity.
- HS 130219: +67.5% average CAGR, $448.3M calculated opportunity.
- HS 200899: +43.5% average CAGR, $815.7M calculated opportunity.
- HS 030487: +41.1% average CAGR, $261.9M calculated opportunity.
- HS 220860: +37.3% average CAGR, $531.5M calculated opportunity.
- HS 190532: +27.3% average CAGR, $677.7M calculated opportunity.

## Diversification opportunities

- HS 240220: 11 buyer markets, $5.4B calculated opportunity.
- HS 180100: 10 buyer markets, $4.7B calculated opportunity.
- HS 210690: 7 buyer markets, $7.8B calculated opportunity.
- HS 180690: 7 buyer markets, $3.6B calculated opportunity.
- HS 220830: 5 buyer markets, $2.8B calculated opportunity.
- HS 180400: 5 buyer markets, $2.4B calculated opportunity.
- HS 080440: 4 buyer markets, $6.8B calculated opportunity.
- HS 090111: 4 buyer markets, $4.6B calculated opportunity.
- HS 070960: 4 buyer markets, $2.7B calculated opportunity.
- HS 170490: 4 buyer markets, $2.3B calculated opportunity.

## Method

Reported trade observations and calculated indicators are shown separately. Validate buyers, standards, logistics, pricing, and competition before acting. [Read the Yugalinks methodology](https://www.yugalinks.com/methodology).

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
