# Ethiopia Agriculture and food Export Opportunities (HS 01-24)

![Yugalinks](https://www.yugalinks.com/trade/yugalinks-logo-v3-dark-mode.webp)

> Yugalinks sector export playbook

Explore Ethiopia HS 01-24 agriculture and food export opportunities, product portfolio, buyer markets, growth signals, and diversification opportunities.

## Overview

- Exporter: Ethiopia (ETH)
- Sector: Agriculture and food
- HS chapters: HS 01-24
- Latest trade year: 2024
- Sector exports: $625.3M
- Products: 52
- Buyer markets: 28
- Average CAGR: +45.4%
- Global sector size: $227.3B

## Product portfolio

| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| HS 120190 - Soya beans: other than seed, whether or not broken | $66.2B | $19.8M | $78.1B | +18.4% | 12 | +0.0% |
| HS 190590 - Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | $19.1B | $15.6M | $10.2B | +42.1% | 7 | +0.0% |
| HS 210690 - Food preparations: n.e.s. in item no. 2106.10 | $19.9B | $56.8K | $10.0B | +0.7% | 8 | +0.0% |
| HS 100590 - Cereals: maize (corn), other than seed | $9.3B | $2.3M | $10.0B | +0.4% | 5 | +0.2% |
| HS 220300 - Beer: made from malt | $8.7B | $95.4K | $8.5B | +4.8% | 2 | +0.0% |
| HS 220890 - Spirits, liqueurs and other spirituous beverages: n.e.c. in heading no. 2208 | $4.9B | $607.4 | $6.6B | +26.9% | 1 | +0.0% |
| HS 090111 - Coffee: not roasted or decaffeinated | $14.8B | $411.7M | $5.6B | +3.9% | 4 | +2.5% |
| HS 220421 - Wine: still, in containers holding 2 litres or less | $10.7B | $91.2K | $5.0B | +21.1% | 4 | +0.0% |
| HS 120510 - Oil seeds: low erucic acid rape or colza seeds, whether or not broken | $2.9B | $449.8 | $4.6B | +18.6% | 1 | +0.0% |
| HS 230400 - Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $4.9B | $6.9M | $3.5B | +25.8% | 5 | +0.2% |
| HS 060290 - Plants, live: n.e.s. in heading no. 0602 | $4.1B | $127.1K | $3.1B | +11.6% | 4 | +0.0% |
| HS 090121 - Coffee: roasted, not decaffeinated | $4.7B | $603.7K | $3.1B | +16.1% | 3 | +0.0% |
| HS 240220 - Cigarettes: containing tobacco | $3.2B | $34.1 | $2.7B | +44.7% | 1 | +0.0% |
| HS 070960 - Vegetables: fruits of the genus capsicum or of the genus pimenta | $3.3B | $20.8K | $2.5B | -3.0% | 2 | +0.0% |
| HS 060319 - Flowers, cut: flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, or chrysanthemums | $2.2B | $1.2M | $1.9B | +18.9% | 2 | +0.1% |
| HS 220410 - Wine: sparkling | $2.9B | $47.2K | $1.8B | -9.5% | 2 | +0.0% |
| HS 190531 - Food preparations: sweet biscuits, whether or not containing cocoa | $2.4B | $22.3K | $1.6B | +34.5% | 1 | +0.0% |
| HS 040510 - Dairy produce: derived from milk, butter | $2.1B | $6.0K | $1.6B | -0.3% | 2 | +0.0% |
| HS 020230 - Meat: of bovine animals, boneless cuts, frozen | $1.4B | $77.0 | $1.6B | -37.1% | 2 | +0.0% |
| HS 170490 - Sugar confectionery: (excluding chewing gum, including white chocolate), not containing cocoa | $3.2B | $5.0 | $1.5B | -7.2% | 1 | +0.0% |
| HS 210390 - Sauces and preparations therefor: mixed condiments and mixed seasonings | $3.1B | $36.8K | $1.5B | +14.6% | 2 | +0.0% |
| HS 220210 - Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $2.2B | $11.0K | $1.4B | +12.1% | 2 | +0.0% |
| HS 230641 - Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | $903.9M | $759.2 | $1.3B | -36.3% | 1 | +0.0% |
| HS 190219 - Food preparations: pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | $1.6B | $195.9 | $1.3B | +13.9% | 2 | +0.0% |
| HS 180400 - Cocoa: butter, fat and oil | $1.9B | $2.8 | $1.2B | -53.8% | 1 | +0.0% |
| HS 180310 - Cocoa: paste, not defatted | $952.0M | $1.4 | $1.1B | -54.0% | 1 | +0.0% |
| HS 100199 - Cereals: wheat and meslin, other than durum wheat, other than seed | $1.1B | $50.8K | $1.1B | +22.4% | 2 | +0.0% |
| HS 071340 - Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | $1.2B | $322.9K | $1.1B | +38.8% | 2 | +0.1% |
| HS 080132 - Nuts, edible: cashew nuts, shelled, fresh or dried | $955.6M | $189.5K | $970.3M | +6.0% | 1 | +0.0% |
| HS 070200 - Vegetables: tomatoes, fresh or chilled | $1.7B | $139.8 | $927.8M | -6.3% | 1 | +0.0% |
| HS 200899 - Fruit, nuts and other edible parts of plants: prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.s. in heading no. 2008 | $1.9B | $7.5K | $815.7M | -1.4% | 1 | +0.0% |
| HS 071310 - Vegetables, leguminous: peas (pisum sativum), shelled, whether or not skinned or split, dried | $1.2B | $6.6K | $809.1M | -12.8% | 1 | +0.0% |
| HS 080390 - Fruit, edible: bananas, other than plantains, fresh or dried | $2.1B | $440.6 | $792.2M | +15.1% | 1 | +0.0% |
| HS 180100 - Cocoa beans: whole or broken, raw or roasted | $1.7B | $2.6 | $747.9M | -53.7% | 1 | +0.0% |
| HS 071331 - Vegetables, leguminous: beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | $617.9M | $64.1K | $730.3M | +5.1% | 1 | +0.0% |
| HS 071320 - Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | $634.0M | $9.0M | $719.8M | +1.7% | 1 | +1.4% |
| HS 180620 - Chocolate & other food preparations containing cocoa: in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | $1.1B | $1.9 | $716.4M | -32.6% | 1 | +0.0% |
| HS 240120 - Tobacco: partly or wholly stemmed or stripped | $995.3M | $93.1 | $702.3M | +34.7% | 1 | +0.0% |
| HS 070999 - Vegetables: edible, n.e.c. in chapter 07, fresh or chilled | $562.3M | $509.2 | $696.1M | -29.4% | 1 | +0.0% |
| HS 121490 - Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | $457.5M | $17.5K | $634.3M | +3734.0% | 1 | +3.7% |
| HS 090240 - Tea, black: (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $607.2M | $17.4K | $620.3M | +2.2% | 1 | +0.0% |
| HS 140490 - Vegetable products: n.e.s. in chapter 14 | $613.2M | $2.1K | $615.7M | +49.2% | 1 | +0.0% |
| HS 120740 - Oil seeds: sesamum seeds, whether or not broken | $1.8B | $153.0M | $606.2M | +38.0% | 1 | +8.5% |
| HS 190410 - Food preparations: obtained by the swelling or roasting of cereals or cereal products | $508.0M | $8.9K | $592.1M | +33.9% | 1 | +0.0% |
| HS 220299 - Non-alcoholic beverages: other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | $540.5M | $4.0K | $585.4M | +19.5% | 1 | +0.0% |
| HS 190190 - Food preparations: of flour, meal, starch, malt extract or milk products, for uses n.e.s. in heading no. 1901 | $770.8M | $1.3K | $576.8M | -3.9% | 1 | +0.0% |
| HS 060311 - Flowers, cut: roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $852.7M | $2.1M | $572.3M | +31.5% | 1 | +0.2% |
| HS 200819 - Nuts and other seeds: whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | $466.3M | $3.1K | $546.9M | +21.8% | 1 | +0.0% |
| HS 120242 - Ground-nuts: other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | $529.6M | $2.0M | $537.9M | +31.4% | 1 | +0.4% |
| HS 100630 - Cereals: rice, semi-milled or wholly milled, whether or not polished or glazed | $636.4M | $15.5K | $531.4M | +10.3% | 1 | +0.0% |
| HS 180690 - Chocolate and other food preparations containing cocoa: n.e.c. in chapter 18 | $1.5B | $3.5 | $530.0M | -54.0% | 1 | +0.0% |
| HS 100390 - Cereals: barley, other than seed | $815.2M | $12.7 | $500.0M | +1.7% | 1 | +0.0% |

## Best markets

- China (CHN): $71.1B calculated opportunity across 7 products.
- USA, Puerto Rico and US Virgin Islands (USA): $44.2B calculated opportunity across 23 products.
- Germany (DEU): $16.4B calculated opportunity across 16 products.
- Mexico (MEX): $10.2B calculated opportunity across 2 products.
- Canada (CAN): $8.5B calculated opportunity across 10 products.
- France (FRA): $4.5B calculated opportunity across 6 products.
- United Kingdom (GBR): $3.3B calculated opportunity across 4 products.
- India (IND): $2.8B calculated opportunity across 4 products.
- Netherlands (NLD): $2.7B calculated opportunity across 4 products.
- Spain (ESP): $2.3B calculated opportunity across 2 products.
- Turkey (TUR): $2.2B calculated opportunity across 2 products.
- Italy (ITA): $2.2B calculated opportunity across 3 products.

## Growth stars

- HS 121490: +3734.0% average CAGR, $634.3M calculated opportunity.
- HS 140490: +49.2% average CAGR, $615.7M calculated opportunity.
- HS 240220: +44.7% average CAGR, $2.7B calculated opportunity.
- HS 190590: +42.1% average CAGR, $10.2B calculated opportunity.
- HS 071340: +38.8% average CAGR, $1.1B calculated opportunity.
- HS 120740: +38.0% average CAGR, $606.2M calculated opportunity.
- HS 240120: +34.7% average CAGR, $702.3M calculated opportunity.
- HS 190531: +34.5% average CAGR, $1.6B calculated opportunity.
- HS 190410: +33.9% average CAGR, $592.1M calculated opportunity.
- HS 060311: +31.5% average CAGR, $572.3M calculated opportunity.

## Diversification opportunities

- HS 120190: 12 buyer markets, $78.1B calculated opportunity.
- HS 210690: 8 buyer markets, $10.0B calculated opportunity.
- HS 190590: 7 buyer markets, $10.2B calculated opportunity.
- HS 100590: 5 buyer markets, $10.0B calculated opportunity.
- HS 230400: 5 buyer markets, $3.5B calculated opportunity.
- HS 090111: 4 buyer markets, $5.6B calculated opportunity.
- HS 220421: 4 buyer markets, $5.0B calculated opportunity.
- HS 060290: 4 buyer markets, $3.1B calculated opportunity.
- HS 090121: 3 buyer markets, $3.1B calculated opportunity.
- HS 220300: 2 buyer markets, $8.5B calculated opportunity.

## Method

Reported trade observations and calculated indicators are shown separately. Validate buyers, standards, logistics, pricing, and competition before acting. [Read the Yugalinks methodology](https://www.yugalinks.com/methodology).

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
