# South Sudan Import Opportunities

Explore South Sudan's import opportunities by product, supplier concentration, demand growth, and market size.

- Latest import year: 2024
- Latest imports: $1.5B
- Import CAGR: +2.4%
- Trade openness: 0.0%

## Top Import Opportunities

| Rank | Product | Description | Market size | Demand growth | Suppliers | Concentration |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | HS 110220 | Cereal flour: of maize (corn) | $46.5M | +55.8% | 4 | 9947 |
| 2 | HS 170199 | Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $45.0M | +16.7% | 4 | 9676 |
| 3 | HS 271019 | Not reported | $47.2M | +32.8% | 13 | 5806 |
| 4 | HS 840999 | Engines: parts for internal combustion piston engines (excluding spark-ignition) | $35.0M | +92.4% | 13 | 8454 |
| 5 | HS 721420 | Iron or non-alloy steel: bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | $31.8M | +30.6% | 5 | 9608 |
| 6 | HS 252329 | Cement: portland, other than white, whether or not artificially coloured | $57.9M | +15.6% | 3 | 5610 |
| 7 | HS 110100 | Wheat or meslin flour | $40.6M | +46.6% | 5 | 4937 |
| 8 | HS 210690 | Food preparations: n.e.s. in item no. 2106.10 | $48.6M | +49.8% | 19 | 3779 |
| 9 | HS 220210 | Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $24.4M | +38.2% | 6 | 8569 |
| 10 | HS 730690 | Iron or steel: tubes, pipes and hollow profiles n.e.s. in heading no. 7306 | $17.1M | +46.4% | 4 | 9850 |
| 11 | HS 240220 | Cigarettes: containing tobacco | $37.4M | +10.6% | 6 | 5032 |
| 12 | HS 730890 | Iron or steel: structures and parts thereof, n.e.s. in heading no. 7308 | $18.2M | +34.5% | 11 | 6736 |
| 13 | HS 340119 | Soap and organic surface-active products: in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, not for toilet use | $15.7M | +25.6% | 7 | 7467 |
| 14 | HS 151190 | Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $24.7M | +12.8% | 4 | 5722 |
| 15 | HS 220300 | Beer: made from malt | $21.1M | +13.6% | 10 | 6051 |
| 16 | HS 200990 | Juices: mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $14.2M | +27.4% | 7 | 6508 |
| 17 | HS 190110 | Food preparations: of flour, meal, starch, malt extract or milk products, for infant use, put up for retail sale | $14.8M | +106.1% | 8 | 5903 |
| 18 | HS 841950 | Heat exchange units: not used for domestic purposes | $11.6M | +107.1% | 5 | 9228 |
| 19 | HS 690722 | Ceramic tiles: flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 0.5% but not over 10% | $11.3M | +57.6% | 5 | 9488 |
| 20 | HS 071331 | Vegetables, leguminous: beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | $11.7M | +53.6% | 3 | 8739 |
| 21 | HS 490700 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value: stamp-impressed paper: cheque forms: banknotes, stock, share or bond certificates and the like of similar title | $10.1M | +77.8% | 2 | 9954 |
| 22 | HS 100790 | Cereals: grain sorghum, other than seed | $23.5M | +24.0% | 4 | 3746 |
| 23 | HS 151620 | Vegetable fats and oils and their fractions: partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | $12.2M | +16.5% | 4 | 7429 |
| 24 | HS 392330 | Plastics: carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | $8.6M | +22.4% | 9 | 9024 |
| 25 | HS 190531 | Food preparations: sweet biscuits, whether or not containing cocoa | $8.7M | +35.3% | 6 | 7644 |
| 26 | HS 730429 | Iron or steel: casing and tubing, of a kind used in drilling for oil or gas | $7.2M | +69.9% | 2 | 9963 |
| 27 | HS 100199 | Cereals: wheat and meslin, other than durum wheat, other than seed | $7.4M | +78.0% | 3 | 9411 |
| 28 | HS 870421 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 | $11.8M | +14.9% | 10 | 6277 |
| 29 | HS 841490 | Pumps and compressors: parts, of air or vacuum pumps, air or other gas compressors and fans, ventilating or recycling hoods incorporating a fan | $7.6M | +50.4% | 11 | 8205 |
| 30 | HS 320990 | Paints and varnishes: (based on polymers other than acrylic or vinyl), dispersed or dissolved in an aqueous medium | $8.3M | +38.8% | 5 | 6536 |
| 31 | HS 871120 | Motorcycles (including mopeds) and cycles: fitted with an auxiliary motor, reciprocating internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars: side-cars | $9.5M | +31.8% | 6 | 5258 |
| 32 | HS 870333 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity exceeding 2500cc | $14.2M | +12.2% | 6 | 4259 |
| 33 | HS 851761 | Base stations | $6.0M | +35.2% | 4 | 9938 |
| 34 | HS 100510 | Cereals: maize (corn), seed | $6.0M | +26.3% | 2 | 10000 |
| 35 | HS 841350 | Pumps: reciprocating positive displacement pumps, n.e.s. in heading no. 8413, for liquids | $5.9M | +135.6% | 8 | 9861 |
| 36 | HS 902610 | Instruments and apparatus: for measuring or checking the flow or level of liquids | $5.8M | +57.8% | 13 | 9707 |
| 37 | HS 901590 | Surveying equipment: parts and accessories for articles of heading no. 9015 | $5.9M | +98.3% | 3 | 9350 |
| 38 | HS 340120 | Soap: in forms n.e.c. in item no. 3401.11 | $5.8M | +25.6% | 6 | 9286 |
| 39 | HS 961900 | Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | $7.0M | +53.0% | 7 | 6308 |
| 40 | HS 841370 | Pumps: centrifugal, n.e.c. in heading no. 8413, for liquids | $10.9M | +40.7% | 14 | 4053 |
| 41 | HS 853710 | Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $6.7M | +33.4% | 18 | 6488 |
| 42 | HS 850760 | Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $5.5M | +28.5% | 9 | 8516 |
| 43 | HS 240311 | Tobacco: smoking, water pipe tobacco as specified in Subheading Note 1 to this Chapter, whether or not containing tobacco substitutes in any proportion | $10.8M | +215.4% | 5 | 6060 |
| 44 | HS 190190 | Food preparations: of flour, meal, starch, malt extract or milk products, for uses n.e.s. in heading no. 1901 | $5.6M | +32.3% | 4 | 7450 |
| 45 | HS 842539 | Winches: capstans: not powered by an electric motor | $4.7M | +46.6% | 3 | 9960 |
| 46 | HS 853720 | Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage exceeding 1000 volts | $6.7M | +90.9% | 6 | 5181 |
| 47 | HS 843143 | Boring or sinking machinery: parts of the machinery of item no. 8430.41 or 8430.41 | $8.6M | +36.1% | 4 | 4921 |
| 48 | HS 220890 | Spirits, liqueurs and other spirituous beverages: n.e.c. in heading no. 2208 | $4.6M | +35.0% | 6 | 9363 |
| 49 | HS 845011 | Washing machines: household or laundry-type, fully-automatic, (of a dry linen capacity not exceeding 10kg) | $4.4M | +66.4% | 5 | 9867 |
| 50 | HS 851712 | Telephones for cellular networks or for other wireless networks | $4.8M | +24.5% | 12 | 7752 |

## Supply Gaps

Products with higher supplier concentration may deserve closer continuity and sourcing review. This is a screening signal, not a recommendation by itself.

## Method

Reported trade observations and calculated indicators are shown separately. Validate suppliers, tariffs, standards, logistics, pricing, and continuity before acting.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
