# Russia Import Opportunities

Explore Russia's import opportunities by product, supplier concentration, demand growth, and market size.

- Latest import year: 2024
- Latest imports: $225.8B
- Import CAGR: -6.5%
- Trade openness: 27.7%

## Top Import Opportunities

| Rank | Product | Description | Market size | Demand growth | Suppliers | Concentration |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | HS 870323 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $9.4B | +12.7% | 24 | 8316 |
| 2 | HS 870322 | Vehicles: with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | $6.4B | +16.6% | 26 | 7164 |
| 3 | HS 841191 | Turbines: parts of turbo-jets and turbo-propellers | $2.5B | +23.6% | 13 | 9251 |
| 4 | HS 851712 | Telephones for cellular networks or for other wireless networks | $4.0B | +15.5% | 29 | 5601 |
| 5 | HS 870120 | Tractors: road, for semi-trailers | $2.7B | +13.5% | 11 | 9291 |
| 6 | HS 284410 | Uranium: natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | $1.9B | +14.1% | 4 | 9433 |
| 7 | HS 870423 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), nes in item no 8704.1 | $1.6B | +15.5% | 9 | 7916 |
| 8 | HS 847130 | Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $2.2B | +10.3% | 28 | 5141 |
| 9 | HS 300490 | Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $6.8B | +10.4% | 63 | 945 |
| 10 | HS 848180 | Taps, cocks, valves and similar appliances: for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | $1.6B | +9.7% | 53 | 5254 |
| 11 | HS 950300 | Tricycles, scooters, pedal cars and similar wheeled toys: dolls' carriages: dolls: other toys: reduced-size (scale) models and similar recreational models, working or not: puzzles of all kinds | $1.1B | +13.7% | 51 | 6651 |
| 12 | HS 870360 | Vehicles: with both spark-ignition internal combustion reciprocating piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power | $632.7M | +34.7% | 11 | 9989 |
| 13 | HS 842952 | Mechanical shovels, excavators and shovel loaders: with a 360 degree revolving super structure | $934.5M | +12.3% | 12 | 8122 |
| 14 | HS 040690 | Dairy produce: cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $995.0M | +7.3% | 20 | 9189 |
| 15 | HS 382499 | Chemical products, mixtures and preparations: n.e.c. heading 3824 | $732.9M | +27.1% | 47 | 6598 |
| 16 | HS 281820 | Aluminium oxide: other than artificial corundum | $2.3B | +8.0% | 20 | 2375 |
| 17 | HS 851762 | Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $1.1B | +6.5% | 41 | 7095 |
| 18 | HS 300215 | Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, put up in measured doses or in forms or packings for retail sale | $2.1B | +9.0% | 32 | 2289 |
| 19 | HS 841510 | Air conditioning machines: comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system | $670.8M | +14.6% | 21 | 9784 |
| 20 | HS 151190 | Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $864.4M | +20.0% | 13 | 5195 |
| 21 | HS 847150 | Digital processing units: other than those of subheadings 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | $1.3B | +6.2% | 31 | 4454 |
| 22 | HS 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: incorporating a colour video display or screen | $1.1B | +7.4% | 22 | 4877 |
| 23 | HS 850440 | Electrical static converters | $696.2M | +13.4% | 49 | 8241 |
| 24 | HS 850980 | Electro-mechanical domestic appliances: with self-contained electric motor, other than vacuum cleaners of heading 85.08, n.e.c. in heading no. 8509 | $497.1M | +33.8% | 36 | 8504 |
| 25 | HS 640299 | Footwear: n.e.s. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | $892.4M | +6.0% | 47 | 7071 |
| 26 | HS 640419 | Footwear: (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | $785.9M | +14.4% | 46 | 5797 |
| 27 | HS 490700 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value: stamp-impressed paper: cheque forms: banknotes, stock, share or bond certificates and the like of similar title | $540.2M | +14.9% | 16 | 9983 |
| 28 | HS 999999 | Commodities not specified according to kind | $874.0M | +4.8% | 40 | 6626 |
| 29 | HS 401180 | Rubber: new pneumatic tyres, of a kind used on construction, mining or industrial handling vehicles and machines | $616.2M | +12.1% | 15 | 7769 |
| 30 | HS 080390 | Fruit, edible: bananas, other than plantains, fresh or dried | $628.1M | +7.9% | 24 | 9384 |
| 31 | HS 842720 | Fork-lift and other works trucks: fitted with lifting or handling equipment, self-propelled by other than electric motor | $554.5M | +11.8% | 9 | 9157 |
| 32 | HS 870830 | Vehicle parts: brakes, servo-brakes and parts thereof | $720.5M | +16.1% | 41 | 4508 |
| 33 | HS 120190 | Soya beans: other than seed, whether or not broken | $630.6M | +14.0% | 12 | 6191 |
| 34 | HS 843149 | Machinery: parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $665.5M | +9.9% | 24 | 6071 |
| 35 | HS 847989 | Machines and mechanical appliances: n.e.s. in item no. 8479.8, having individual functions | $687.5M | +7.0% | 41 | 6504 |
| 36 | HS 401110 | Rubber: new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) | $828.4M | +7.9% | 28 | 4418 |
| 37 | HS 870410 | Vehicles: dumpers, designed for off-highway use, for transport of goods | $846.3M | +8.6% | 9 | 4764 |
| 38 | HS 842951 | Front-end shovel loaders | $513.0M | +10.3% | 12 | 8935 |
| 39 | HS 392690 | Plastics: other articles n.e.s. in chapter 39 | $691.5M | +10.6% | 63 | 4204 |
| 40 | HS 850220 | Electric generating sets: with spark-ignition internal combustion piston engines | $356.0M | +24.0% | 11 | 7386 |
| 41 | HS 640399 | Footwear: n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | $844.4M | +6.5% | 50 | 3385 |
| 42 | HS 842710 | Fork-lift and other works trucks: fitted with lifting or handling equipment, self-propelled by electric motor | $398.6M | +12.7% | 11 | 9794 |
| 43 | HS 841370 | Pumps: centrifugal, n.e.c. in heading no. 8413, for liquids | $535.5M | +9.4% | 41 | 6508 |
| 44 | HS 850760 | Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $360.7M | +19.6% | 27 | 8233 |
| 45 | HS 030314 | Fish: frozen, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, livers, roes, and other fish meat of heading 0304 | $327.6M | +24.8% | 11 | 7092 |
| 46 | HS 870510 | Vehicles: crane lorries | $396.5M | +10.6% | 4 | 9692 |
| 47 | HS 846729 | Tools: for working in the hand, with self-contained electric motor: other than saws and drills | $387.7M | +13.0% | 24 | 8709 |
| 48 | HS 870422 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), nes in item no 8704.1 | $465.8M | +6.1% | 9 | 8597 |
| 49 | HS 847330 | Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $620.9M | +2.6% | 28 | 6047 |
| 50 | HS 851660 | Ovens, cookers, cooking plates, boiling rings, grillers and roasters: of a kind used for domestic purposes (excluding microwaves) | $618.8M | +10.9% | 33 | 3937 |

## Supply Gaps

Products with higher supplier concentration may deserve closer continuity and sourcing review. This is a screening signal, not a recommendation by itself.

## Method

Reported trade observations and calculated indicators are shown separately. Validate suppliers, tariffs, standards, logistics, pricing, and continuity before acting.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
