# Pakistan Import Opportunities

Explore Pakistan's import opportunities by product, supplier concentration, demand growth, and market size.

- Latest import year: 2024
- Latest imports: $62.3B
- Import CAGR: -7.0%
- Trade openness: 27.4%

## Top Import Opportunities

| Rank | Product | Description | Market size | Demand growth | Suppliers | Concentration |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | HS 271111 | Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $3.7B | +46.6% | 9 | 7967 |
| 2 | HS 270900 | Oils: petroleum oils and oils obtained from bituminous minerals, crude | $5.0B | +53.8% | 7 | 5119 |
| 3 | HS 271012 | Not reported | $5.0B | +21.1% | 31 | 3060 |
| 4 | HS 854140 | Electrical apparatus: photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | $2.0B | +29.6% | 36 | 9874 |
| 5 | HS 151190 | Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $2.9B | +5.5% | 9 | 7568 |
| 6 | HS 851712 | Telephones for cellular networks or for other wireless networks | $1.7B | +17.7% | 36 | 7885 |
| 7 | HS 271019 | Not reported | $2.0B | +16.9% | 54 | 3509 |
| 8 | HS 271119 | Petroleum gases and other gaseous hydrocarbons: liquefied, n.e.c. in heading no. 2711 | $837.8M | +43.4% | 11 | 6116 |
| 9 | HS 850440 | Electrical static converters | $505.7M | +15.7% | 56 | 8982 |
| 10 | HS 280920 | Phosphoric acid and polyphosphoric acids | $417.4M | +20.5% | 18 | 9592 |
| 11 | HS 520100 | Cotton: not carded or combed | $1.5B | +8.6% | 29 | 2387 |
| 12 | HS 120510 | Oil seeds: low erucic acid rape or colza seeds, whether or not broken | $347.0M | +27.7% | 3 | 8905 |
| 13 | HS 090240 | Tea, black: (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $607.2M | +5.0% | 23 | 7833 |
| 14 | HS 540233 | Yarn, synthetic: filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | $316.2M | +19.6% | 24 | 8246 |
| 15 | HS 720449 | Ferrous waste and scrap: n.e.s. in heading no. 7204 | $953.6M | +20.9% | 87 | 1190 |
| 16 | HS 270112 | Coal: bituminous, whether or not pulverised, but not agglomerated | $464.0M | +9.2% | 14 | 4593 |
| 17 | HS 880260 | Spacecraft: (including satellites) and suborbital and spacecraft launch vehicles | $201.0M | +47.7% | 2 | 10000 |
| 18 | HS 310530 | Fertilizers, mineral or chemical: diammonium hydrogenorthophosphate (diammonium phosphate) | $636.3M | +15.1% | 9 | 3306 |
| 19 | HS 840130 | Fuel elements (cartridges): non-irradiated | $188.8M | +33.2% | 1 | 10000 |
| 20 | HS 100199 | Cereals: wheat and meslin, other than durum wheat, other than seed | $511.3M | +1.7% | 7 | 4895 |
| 21 | HS 720838 | Iron or non-alloy steel: in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | $241.2M | +20.1% | 11 | 6191 |
| 22 | HS 720839 | Iron or non-alloy steel: in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | $345.1M | +13.4% | 16 | 4694 |
| 23 | HS 290243 | Cyclic hydrocarbons: p-xylene | $215.1M | +20.7% | 4 | 6717 |
| 24 | HS 870321 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity not exceeding 1000cc | $251.6M | +6.9% | 19 | 8264 |
| 25 | HS 540752 | Fabrics, woven: containing 85% or more by weight of textured polyester filaments, dyed | $159.0M | +18.1% | 27 | 9541 |
| 26 | HS 870340 | Vehicles: with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | $262.7M | +26.1% | 17 | 3398 |
| 27 | HS 390210 | Propylene, other olefin polymers: polypropylene in primary forms | $526.9M | +9.2% | 25 | 2115 |
| 28 | HS 600192 | Fabrics: pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | $137.1M | +21.4% | 17 | 9951 |
| 29 | HS 240220 | Cigarettes: containing tobacco | $138.0M | +15.6% | 18 | 9891 |
| 30 | HS 120190 | Soya beans: other than seed, whether or not broken | $413.3M | +15.9% | 18 | 2054 |
| 31 | HS 850760 | Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $112.9M | +20.4% | 31 | 9696 |
| 32 | HS 720441 | Ferrous waste and scrap: turnings, shavings, chips, milling waste, sawdust, fillings, trimmings and stampings, whether or not in bundles | $250.9M | +24.8% | 66 | 2128 |
| 33 | HS 851762 | Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $189.6M | +6.1% | 48 | 6913 |
| 34 | HS 890610 | Vessels: warships | $106.2M | +21.6% | 2 | 8828 |
| 35 | HS 851770 | Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network: parts | $171.4M | +3.6% | 35 | 8557 |
| 36 | HS 170199 | Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $192.3M | +15.3% | 14 | 5060 |
| 37 | HS 520527 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 106.38 but not less than 83.33 decitex (over 94 but not over 120 metric number), not for retail sale | $89.9M | +49.7% | 8 | 9848 |
| 38 | HS 540247 | Yarn, synthetic: filament, monofilament (less than 67 decitex), polyesters (not high tenacity or textured), not partially oriented, single, untwisted or twisted 50 turns or less per metre, not for retail sale, not sewing thread | $128.6M | +15.2% | 15 | 7680 |
| 39 | HS 841430 | Compressors: of a kind used in refrigerating equipment | $150.8M | +6.3% | 29 | 8777 |
| 40 | HS 390110 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of less than 0.94 | $332.7M | +9.5% | 33 | 2289 |
| 41 | HS 890400 | Tugs and pusher craft | $80.4M | +25.2% | 2 | 9623 |
| 42 | HS 630900 | Clothing: worn, and other worn articles | $366.7M | +10.0% | 76 | 1568 |
| 43 | HS 841510 | Air conditioning machines: comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system | $162.6M | +9.1% | 21 | 5784 |
| 44 | HS 720837 | Iron or non-alloy steel: in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | $93.1M | +17.3% | 9 | 9675 |
| 45 | HS 721061 | Iron or non-alloy steel: flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | $85.3M | +21.3% | 5 | 9217 |
| 46 | HS 721049 | Iron or non-alloy steel: flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | $138.8M | +7.8% | 23 | 7135 |
| 47 | HS 300220 | Vaccines: for human medicine | $234.2M | +9.7% | 20 | 2962 |
| 48 | HS 071320 | Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | $287.3M | +10.6% | 22 | 2542 |
| 49 | HS 150710 | Vegetable oils: soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | $155.3M | +1.0% | 6 | 7796 |
| 50 | HS 844790 | Machines: for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | $99.0M | +13.1% | 23 | 9328 |

## Supply Gaps

Products with higher supplier concentration may deserve closer continuity and sourcing review. This is a screening signal, not a recommendation by itself.

## Method

Reported trade observations and calculated indicators are shown separately. Validate suppliers, tariffs, standards, logistics, pricing, and continuity before acting.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
