# Colombia Import Opportunities

Explore Colombia's import opportunities by product, supplier concentration, demand growth, and market size.

- Latest import year: 2024
- Latest imports: $61.4B
- Import CAGR: +1.4%
- Trade openness: 23.8%

## Top Import Opportunities

| Rank | Product | Description | Market size | Demand growth | Suppliers | Concentration |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | HS 271012 | Not reported | $2.9B | +12.7% | 21 | 7913 |
| 2 | HS 100590 | Cereals: maize (corn), other than seed | $1.5B | +8.4% | 6 | 9746 |
| 3 | HS 851712 | Telephones for cellular networks or for other wireless networks | $1.7B | +9.4% | 59 | 6200 |
| 4 | HS 271019 | Not reported | $1.5B | +6.8% | 69 | 7416 |
| 5 | HS 271111 | Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $719.2M | +74.5% | 4 | 6995 |
| 6 | HS 270900 | Oils: petroleum oils and oils obtained from bituminous minerals, crude | $705.1M | +62.7% | 9 | 6588 |
| 7 | HS 847130 | Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $735.9M | +11.2% | 54 | 7676 |
| 8 | HS 230400 | Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $778.9M | +9.9% | 5 | 6324 |
| 9 | HS 020329 | Meat: of swine, n.e.s. in item no. 0203.2, frozen | $383.8M | +18.8% | 7 | 6781 |
| 10 | HS 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: incorporating a colour video display or screen | $434.6M | +17.0% | 27 | 5905 |
| 11 | HS 870323 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $897.8M | +4.0% | 32 | 2726 |
| 12 | HS 300490 | Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.7B | +12.3% | 65 | 864 |
| 13 | HS 880240 | Aeroplanes and other aircraft: of an unladen weight exceeding 15,000kg | $663.1M | +8.4% | 8 | 4262 |
| 14 | HS 870340 | Vehicles: with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | $475.5M | +26.3% | 18 | 2437 |
| 15 | HS 100199 | Cereals: wheat and meslin, other than durum wheat, other than seed | $509.4M | +6.4% | 7 | 4572 |
| 16 | HS 870380 | Vehicles: with only electric motor for propulsion | $311.1M | +36.7% | 15 | 3856 |
| 17 | HS 220710 | Undenatured ethyl alcohol: of an alcoholic strength by volume of 80% vol. or higher | $225.3M | +16.8% | 15 | 8331 |
| 18 | HS 220720 | Ethyl alcohol and other spirits: denatured, of any strength | $171.3M | +30.8% | 6 | 9537 |
| 19 | HS 851762 | Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $574.8M | +4.9% | 78 | 2795 |
| 20 | HS 290321 | Unsaturated chlorinated derivatives of acyclic hydrocarbons: vinyl chloride (chloroethylene) | $285.8M | +3.2% | 1 | 10000 |
| 21 | HS 230330 | Brewing or distilling dregs and waste: whether or not in the form of pellets | $157.5M | +49.1% | 2 | 9990 |
| 22 | HS 870421 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 | $352.1M | +13.1% | 15 | 3769 |
| 23 | HS 854140 | Electrical apparatus: photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | $178.3M | +14.8% | 51 | 9696 |
| 24 | HS 300215 | Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, put up in measured doses or in forms or packings for retail sale | $748.2M | +9.5% | 36 | 1513 |
| 25 | HS 871120 | Motorcycles (including mopeds) and cycles: fitted with an auxiliary motor, reciprocating internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars: side-cars | $445.2M | +4.5% | 16 | 4540 |
| 26 | HS 120190 | Soya beans: other than seed, whether or not broken | $206.8M | +6.3% | 4 | 9987 |
| 27 | HS 390140 | Ethylene polymers: in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | $197.0M | +10.9% | 26 | 8160 |
| 28 | HS 950300 | Tricycles, scooters, pedal cars and similar wheeled toys: dolls' carriages: dolls: other toys: reduced-size (scale) models and similar recreational models, working or not: puzzles of all kinds | $204.9M | +6.7% | 59 | 8212 |
| 29 | HS 740811 | Copper: wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | $277.2M | +7.2% | 9 | 4441 |
| 30 | HS 870321 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity not exceeding 1000cc | $225.8M | +6.3% | 15 | 6148 |
| 31 | HS 841112 | Turbo-jets: of a thrust exceeding 25kN | $208.3M | +12.9% | 5 | 5009 |
| 32 | HS 722550 | Steel, alloy: flat-rolled, width 600mm or more, cold-rolled | $176.9M | +15.9% | 13 | 5921 |
| 33 | HS 290122 | Acyclic hydrocarbons: unsaturated, propene (propylene) | $190.3M | +4.7% | 36 | 7907 |
| 34 | HS 390120 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of 0.94 or more | $232.8M | +4.8% | 35 | 5043 |
| 35 | HS 390761 | Poly(ethylene terephthalate): in primary forms, having a viscosity of 78ml/g or higher | $176.2M | +11.1% | 19 | 5851 |
| 36 | HS 150710 | Vegetable oils: soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | $258.2M | +5.0% | 4 | 4503 |
| 37 | HS 720839 | Iron or non-alloy steel: in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | $183.0M | +14.8% | 9 | 4501 |
| 38 | HS 401120 | Rubber: new pneumatic tyres, of a kind used on buses or lorries | $218.2M | +5.7% | 33 | 4553 |
| 39 | HS 841510 | Air conditioning machines: comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system | $130.6M | +11.8% | 18 | 8579 |
| 40 | HS 230310 | Residues of starch manufacture and similar residues: whether or not in the form of pellets | $89.2M | +23.2% | 4 | 9970 |
| 41 | HS 170199 | Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $175.8M | +10.5% | 18 | 5117 |
| 42 | HS 640299 | Footwear: n.e.s. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | $135.7M | +16.4% | 49 | 5559 |
| 43 | HS 441019 | Wafer board and similar board of wood n.e.c. in item no. 4410.1, whether or not agglomerated with resins or other organic binding substances | $101.1M | +14.1% | 4 | 9866 |
| 44 | HS 300439 | Medicaments: containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale | $266.6M | +12.4% | 35 | 1893 |
| 45 | HS 290250 | Cyclic hydrocarbons: styrene | $133.9M | +2.2% | 4 | 10000 |
| 46 | HS 850440 | Electrical static converters | $180.4M | +9.1% | 73 | 3753 |
| 47 | HS 521142 | Fabrics, woven: containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | $103.3M | +15.9% | 12 | 7575 |
| 48 | HS 721070 | Iron or non-alloy steel: flat-rolled, width 600mm or more, painted, varnished or coated with plastics | $118.5M | +12.8% | 19 | 6737 |
| 49 | HS 310420 | Fertilizers, mineral or chemical: potassic, potassium chloride | $179.0M | +8.4% | 19 | 3798 |
| 50 | HS 380893 | Herbicides, anti-sprouting products and plant-growth regulators: not containing substances of 3808.50: put up in forms or packings for retail sale or as preparations or articles | $179.6M | +9.6% | 28 | 3294 |

## Supply Gaps

Products with higher supplier concentration may deserve closer continuity and sourcing review. This is a screening signal, not a recommendation by itself.

## Method

Reported trade observations and calculated indicators are shown separately. Validate suppliers, tariffs, standards, logistics, pricing, and continuity before acting.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
