# Timor-Leste exporter opportunity index

This page reviews 1,553 screened market and product opportunities for Timor-Leste. It combines reported trade observations with calculated opportunity indicators.

## Summary

- Latest reported exports: $66.7M
- Calculated three-year addressable opportunity: $1.1T
- Active partner markets: 270
- FTA partners: 0
- Profile year: 2024

## Top Opportunities

| Rank | Buyer market | Product | Addressable 3-year value | Buyer CAGR | Exporter share | Share gap | Signal |
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
| 1 | China (CHN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $98.6B | +18.1% | 0% | 20.5% | Declining |
| 2 | China (CHN) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $93.1B | +18.1% | 0% | 35.8% | Growing |
| 3 | China (CHN) | HS 854232 Electronic integrated circuits: memories | $65.7B | +17.4% | 0% | 50.3% | Accelerating |
| 4 | China (CHN) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $61.4B | +15.9% | 0% | 48.2% | Declining |
| 5 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851712 Telephones for cellular networks or for other wireless networks | $53.8B | +11.8% | 0% | 71.4% | Declining |
| 6 | Republic of Korea (KOR) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $34.3B | +7.2% | 0.1% | 36.5% | Growing |
| 7 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $33.3B | +3.8% | 0% | 69.8% | Accelerating |
| 8 | Singapore (SGP) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $17.5B | +4.4% | 0% | 53.4% | Accelerating |
| 9 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851762 Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $16.3B | +14.1% | 0% | 21.3% | Growing |
| 10 | Thailand (THA) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $15.1B | +8.4% | 0.1% | 41.7% | Declining |
| 11 | India (IND) | HS 851770 Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network: parts | $14.8B | +18.2% | 0% | 82.3% | Accelerating |
| 12 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847330 Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $14.3B | +1.2% | 0% | 42.4% | Growing |
| 13 | USA, Puerto Rico and US Virgin Islands (USA) | HS 950300 Tricycles, scooters, pedal cars and similar wheeled toys: dolls' carriages: dolls: other toys: reduced-size (scale) models and similar recreational models, working or not: puzzles of all kinds | $13.8B | +3.8% | 0% | 77.3% | Declining |
| 14 | Mexico (MEX) | HS 851712 Telephones for cellular networks or for other wireless networks | $13.5B | +16.9% | 0% | 73.4% | Stable |
| 15 | Singapore (SGP) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $13.0B | +6.4% | 0% | 39.1% | Growing |
| 16 | Germany (DEU) | HS 271019 Product description unavailable | $12.3B | +5.8% | 0% | 54.3% | Accelerating |
| 17 | China (CHN) | HS 271112 Petroleum gases and other gaseous hydrocarbons: liquefied, propane | $10.8B | +16.8% | 0.1% | 52.6% | Growing |
| 18 | Australia (AUS) | HS 271019 Product description unavailable | $10.7B | +13.8% | 0% | 29.2% | Declining |
| 19 | Germany (DEU) | HS 851712 Telephones for cellular networks or for other wireless networks | $9.7B | +9.2% | 0% | 52% | Declining |
| 20 | Singapore (SGP) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $8.7B | +5.1% | 0.1% | 27.7% | Stable |
| 21 | Malaysia (MYS) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $8.3B | +16% | 0.1% | 39.4% | Growing |
| 22 | Singapore (SGP) | HS 271019 Product description unavailable | $7.3B | +9.1% | 0% | 18.1% | Declining |
| 23 | Taiwan (TWN) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $7.3B | +5.8% | 0% | 22.4% | Stable |
| 24 | USA, Puerto Rico and US Virgin Islands (USA) | HS 999999 Commodities not specified according to kind | $6.8B | +11.1% | 0% | 80.3% | Growing |
| 25 | United Kingdom (GBR) | HS 851712 Telephones for cellular networks or for other wireless networks | $6.7B | +7.5% | 0% | 57.4% | Accelerating |
| 26 | Malaysia (MYS) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $6.5B | +5.1% | 0% | 26.3% | Stable |
| 27 | Mexico (MEX) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $6.0B | +8.6% | 0% | 26% | Stable |
| 28 | Republic of Korea (KOR) | HS 851712 Telephones for cellular networks or for other wireless networks | $6.0B | +10.3% | 0% | 67.6% | Accelerating |
| 29 | France (FRA) | HS 880330 Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.c. in heading no. 8803 | $5.9B | +6% | 0% | 34.7% | Declining |
| 30 | USA, Puerto Rico and US Virgin Islands (USA) | HS 392690 Plastics: other articles n.e.s. in chapter 39 | $5.9B | +6.4% | 0% | 40.2% | Declining |
| 31 | Japan (JPN) | HS 271112 Petroleum gases and other gaseous hydrocarbons: liquefied, propane | $5.9B | +4.8% | 0% | 73.2% | Slowing |
| 32 | Thailand (THA) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $5.7B | +5.7% | 0% | 42.8% | Accelerating |
| 33 | Germany (DEU) | HS 271012 Product description unavailable | $5.6B | +5.8% | 0% | 64.7% | Accelerating |
| 34 | Malaysia (MYS) | HS 271019 Product description unavailable | $5.6B | +10.6% | 0% | 30% | Declining |
| 35 | USA, Puerto Rico and US Virgin Islands (USA) | HS 841191 Turbines: parts of turbo-jets and turbo-propellers | $5.1B | +7.2% | 0% | 20.6% | Accelerating |
| 36 | Mexico (MEX) | HS 850760 Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $4.8B | +20.1% | 0% | 54.4% | Growing |
| 37 | China (CHN) | HS 853224 Electrical capacitors: fixed, ceramic dielectric, multilayer | $4.7B | +21.4% | 0% | 45.9% | Declining |
| 38 | Mexico (MEX) | HS 852351 Semiconductor media: solid-state non-volatile storage devices, whether or not recorded, excluding products of Chapter 37 | $4.6B | +16.2% | 0% | 59.2% | Growing |
| 39 | Singapore (SGP) | HS 880330 Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.c. in heading no. 8803 | $4.6B | +7.9% | 0% | 71.9% | Accelerating |
| 40 | Mexico (MEX) | HS 851762 Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $4.5B | +18.4% | 0% | 36% | Stable |
| 41 | Russia (RUS) | HS 841191 Turbines: parts of turbo-jets and turbo-propellers | $4.5B | +23.6% | 0% | 96.1% | Declining |
| 42 | Russia (RUS) | HS 851712 Telephones for cellular networks or for other wireless networks | $4.5B | +15.5% | 0% | 73% | Declining |
| 43 | USA, Puerto Rico and US Virgin Islands (USA) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $4.0B | -1.6% | 0% | 39.4% | Slowing |
| 44 | USA, Puerto Rico and US Virgin Islands (USA) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $3.9B | -0.8% | 0% | 25.3% | Accelerating |
| 45 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847170 Data processing machines: storage units | $3.7B | -2% | 0% | 47.3% | Growing |
| 46 | USA, Puerto Rico and US Virgin Islands (USA) | HS 940490 Bedding and similar furnishing articles: n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | $3.6B | +10% | 0% | 73.7% | Accelerating |
| 47 | Canada (CAN) | HS 880330 Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.c. in heading no. 8803 | $3.6B | +6.3% | 0% | 57.7% | Declining |
| 48 | Malaysia (MYS) | HS 854290 Parts of electronic integrated circuits | $3.6B | +4.4% | 0% | 43.4% | Declining |
| 49 | USA, Puerto Rico and US Virgin Islands (USA) | HS 850440 Electrical static converters | $3.6B | +7.5% | 0% | 16.9% | Accelerating |
| 50 | Indonesia (IDN) | HS 851712 Telephones for cellular networks or for other wireless networks | $3.5B | +18.4% | 0% | 59.6% | Accelerating |

## Sector View

- Electrical machinery (HS2 85): $564.2B across 431 screened opportunities.
- Mineral fuels (HS2 27): $186.1B across 11 screened opportunities.
- Machinery (HS2 84): $115.6B across 187 screened opportunities.
- Other or unclassified products (Other or unclassified products): $42.0B across 8 screened opportunities.
- Toys and sports equipment (HS2 95): $22.0B across 21 screened opportunities.
- Vehicles (HS2 87): $21.2B across 99 screened opportunities.
- Aircraft (HS2 88): $17.2B across 15 screened opportunities.
- Furniture and lighting (HS2 94): $16.0B across 38 screened opportunities.
- Plastics (HS2 39): $15.4B across 49 screened opportunities.
- Coffee, tea and spices (HS2 09): $14.1B across 75 screened opportunities.

## Reported Export Footprint

- Thailand (THA): $38.7M reported exports; YoY +176,592.7%.
- Timor-Leste (TLS): $7.2M reported exports; YoY -31.5%.
- USA, Puerto Rico and US Virgin Islands (USA): $4.7M reported exports; YoY +12%.
- Indonesia (IDN): $3.4M reported exports; YoY -63.6%.
- Japan (JPN): $1.5M reported exports; YoY -89.8%.
- Singapore (SGP): $1.4M reported exports; YoY -96.1%.
- Portugal (PRT): $1.3M reported exports; YoY -19.8%.
- Australia (AUS): $1.2M reported exports; YoY -72.4%.

## Corridor Risk and Signals

- Thailand (THA): Critical attention; Current trade remains materially below historical peaks.
- Indonesia (IDN): High attention; Buyer-market concentration is the largest observed corridor exposure.
- Portugal (PRT): Stable; Current trade remains materially below historical peaks.
- Singapore (SGP): Stable; Volatile products account for the largest observed corridor exposure.
- Australia (AUS): Stable; Current trade remains materially below historical peaks.
- USA, Puerto Rico and US Virgin Islands (USA): Stable; Volatile products account for the largest observed corridor exposure.

## Region View

- East Asia: $426.1B across 6 buyer markets.
- North America: $314.4B across 3 buyer markets.
- Southeast Asia: $153.0B across 8 buyer markets.
- Europe: $113.0B across 22 buyer markets.
- Oceania: $59.2B across 6 buyer markets.
- South Asia: $20.0B across 5 buyer markets.
- Africa: $3.7B across 15 buyer markets.
- Middle East: $1.1B across 8 buyer markets.

## How to Read

Addressable opportunity is a calculated screening indicator, not a reported order value. Opportunities are included when latest buyer imports exceed $50.0K and at least 3 trade years are available.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
