# France exporter opportunity index

This page reviews 469,907 screened market and product opportunities for France. It combines reported trade observations with calculated opportunity indicators.

## Summary

- Latest reported exports: $635.3B
- Calculated three-year addressable opportunity: $12.2T
- Active partner markets: 270
- FTA partners: 108
- Profile year: 2024

## Top Opportunities

| Rank | Buyer market | Product | Addressable 3-year value | Buyer CAGR | Exporter share | Share gap | Signal |
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
| 1 | China (CHN) | HS 260111 Iron ores and concentrates: non-agglomerated | $119.1B | +18.9% | 0% | 63.8% | Accelerating |
| 2 | USA, Puerto Rico and US Virgin Islands (USA) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $115.5B | +4.7% | 0% | 61.1% | Growing |
| 3 | China (CHN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $98.7B | +18.1% | 0% | 20.6% | Stable |
| 4 | China (CHN) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $92.8B | +18.1% | 0.1% | 35.7% | Growing |
| 5 | India (IND) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $73.0B | +13.8% | 0% | 38.1% | Declining |
| 6 | China (CHN) | HS 854232 Electronic integrated circuits: memories | $65.6B | +17.4% | 0% | 50.3% | Growing |
| 7 | China (CHN) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $64.9B | +33.7% | 0% | 41.1% | Accelerating |
| 8 | China (CHN) | HS 120190 Soya beans: other than seed, whether or not broken | $62.4B | +24.6% | 0% | 67.5% | Accelerating |
| 9 | China (CHN) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $61.3B | +15.9% | 0.1% | 48.1% | Growing |
| 10 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851712 Telephones for cellular networks or for other wireless networks | $53.8B | +11.8% | 0% | 71.3% | Stable |
| 11 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847150 Digital processing units: other than those of subheadings 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | $45.6B | +11.1% | 0.1% | 61.8% | Slowing |
| 12 | China (CHN) | HS 260300 Copper ores and concentrates | $35.3B | +20.3% | 0% | 32.4% | Declining |
| 13 | Republic of Korea (KOR) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $34.4B | +7.2% | 0% | 36.5% | Accelerating |
| 14 | India (IND) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $33.8B | +21.1% | 0% | 35.4% | Accelerating |
| 15 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $33.3B | +3.8% | 0% | 69.8% | Slowing |
| 16 | China, Hong Kong Special Administrative Region (HKG) | HS 851712 Telephones for cellular networks or for other wireless networks | $32.7B | +11.6% | 0% | 77.5% | Growing |
| 17 | Japan (JPN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $29.5B | +2.9% | 0% | 42.9% | Slowing |
| 18 | USA, Puerto Rico and US Virgin Islands (USA) | HS 293719 Polypeptide hormones, protein hormones and glycoprotein hormones, their derivatives and structural analogues: other than somatotropin, (its derivatives and structural anaologues) and insulin and its salts | $29.5B | +24.6% | 0% | 93% | Growing |
| 19 | China, Hong Kong Special Administrative Region (HKG) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $29.1B | +7.1% | 0% | 40.4% | Slowing |
| 20 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $28.2B | +3.9% | 0.5% | 27.6% | Accelerating |
| 21 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870431 Vehicles: spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), nes in item no 8704.1 | $27.8B | +4.3% | 0% | 88.4% | Growing |
| 22 | United Arab Emirates (ARE) | HS 851712 Telephones for cellular networks or for other wireless networks | $27.3B | +20.6% | 0% | 57.8% | Slowing |
| 23 | Switzerland, Liechtenstein (CHE) | HS 300490 Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $27.2B | +12.3% | 0.8% | 46.9% | Stable |
| 24 | China (CHN) | HS 271111 Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $26.9B | +39.1% | 0.3% | 34.6% | Accelerating |
| 25 | China (CHN) | HS 851712 Telephones for cellular networks or for other wireless networks | $26.3B | +15.4% | 0% | 49.5% | Stable |
| 26 | United Kingdom (GBR) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $26.2B | +15.3% | 0% | 23.7% | Declining |
| 27 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847180 Data processing machines: automatic, units thereof n.e.s. in heading no. 8471 | $25.7B | +9.4% | 0.1% | 78.6% | Stable |
| 28 | USA, Puerto Rico and US Virgin Islands (USA) | HS 300215 Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, put up in measured doses or in forms or packings for retail sale | $25.6B | +24.1% | 0.3% | 19.8% | Growing |
| 29 | USA, Puerto Rico and US Virgin Islands (USA) | HS 850760 Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $25.0B | +16.4% | 0.1% | 63.2% | Accelerating |
| 30 | Republic of Korea (KOR) | HS 854232 Electronic integrated circuits: memories | $24.8B | +13.4% | 0% | 81.3% | Slowing |
| 31 | China (CHN) | HS 720260 Ferro-alloys: ferro-nickel | $24.7B | +40.3% | 0% | 91.2% | Declining |
| 32 | USA, Puerto Rico and US Virgin Islands (USA) | HS 300214 Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, mixed, put up in measured doses or in forms or packings for retail sale | $23.5B | +33.7% | 0% | 77.9% | Growing |
| 33 | Turkey (TUR) | HS 271019 Product description unavailable | $23.5B | +16.7% | 0.4% | 61.8% | Growing |
| 34 | Taiwan (TWN) | HS 854232 Electronic integrated circuits: memories | $23.0B | +8.4% | 0% | 45.2% | Growing |
| 35 | China, Hong Kong Special Administrative Region (HKG) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $21.3B | +9.8% | 0% | 48.6% | Slowing |
| 36 | China (CHN) | HS 710813 Metals: gold, semi-manufactured | $20.7B | +31.4% | 0% | 60.3% | Stable |
| 37 | Mexico (MEX) | HS 271012 Product description unavailable | $20.7B | +12.7% | 0% | 96.2% | Slowing |
| 38 | Belgium (BEL) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $20.6B | +7.6% | 0.5% | 97.1% | Growing |
| 39 | United Arab Emirates (ARE) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $20.2B | +43.7% | 0% | 12.9% | Accelerating |
| 40 | USA, Puerto Rico and US Virgin Islands (USA) | HS 711590 Metal: precious or metal clad with precious metal, other than that of item no. 7115.10 | $20.2B | +21.5% | 0% | 57.3% | Growing |
| 41 | Germany (DEU) | HS 850760 Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $19.7B | +19.2% | 0.2% | 52.7% | Growing |
| 42 | Japan (JPN) | HS 851712 Telephones for cellular networks or for other wireless networks | $19.3B | +12.3% | 0% | 84.7% | Growing |
| 43 | China (CHN) | HS 848620 Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor devices or of electronic integrated circuits | $19.1B | +29.9% | 0.1% | 28.5% | Growing |
| 44 | Netherlands (NLD) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $18.5B | +6.5% | 0% | 31.1% | Stable |
| 45 | Mexico (MEX) | HS 271019 Product description unavailable | $18.4B | +12.8% | 0.1% | 96.2% | Growing |
| 46 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870340 Vehicles: with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | $18.2B | +30.3% | 0% | 31.6% | Accelerating |
| 47 | China, Hong Kong Special Administrative Region (HKG) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $18.1B | +10.6% | 0% | 32.1% | Growing |
| 48 | Turkey (TUR) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $17.8B | +32.1% | 0.1% | 45.3% | Accelerating |
| 49 | Japan (JPN) | HS 271111 Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $17.7B | +6% | 0% | 41% | Declining |
| 50 | China (CHN) | HS 740311 Copper: refined, unwrought, cathodes and sections of cathodes | $17.6B | +17.5% | 0% | 35.8% | Stable |

## Sector View

- Electrical machinery (HS2 85): $2.0T across 35,797 screened opportunities.
- Machinery (HS2 84): $1.4T across 59,332 screened opportunities.
- Vehicles (HS2 87): $949.5B across 11,111 screened opportunities.
- Mineral fuels (HS2 27): $910.1B across 1,985 screened opportunities.
- Other or unclassified products (Other or unclassified products): $505.7B across 584 screened opportunities.
- Precious stones and metals (HS2 71): $497.1B across 2,780 screened opportunities.
- Pharmaceutical products (HS2 30): $362.2B across 4,903 screened opportunities.
- Organic chemicals (HS2 29): $358.8B across 21,082 screened opportunities.
- Plastics (HS2 39): $339.8B across 16,205 screened opportunities.
- Optical and medical instruments (HS2 90): $290.3B across 17,937 screened opportunities.

## Reported Export Footprint

- Germany (DEU): $75.3B reported exports; YoY -5.7%.
- USA, Puerto Rico and US Virgin Islands (USA): $56.3B reported exports; YoY +8.3%.
- Italy (ITA): $50.6B reported exports; YoY -3.9%.
- Belgium (BEL): $46.5B reported exports; YoY -8.7%.
- Spain (ESP): $43.2B reported exports; YoY -5.1%.
- United Kingdom (GBR): $38.1B reported exports; YoY -2.1%.
- China (CHN): $30.2B reported exports; YoY -3.3%.
- Netherlands (NLD): $23.4B reported exports; YoY -2.3%.

## Corridor Risk and Signals

- Belgium (BEL): Critical attention; Buyer-market concentration is the largest observed corridor exposure.
- China (CHN): Critical attention; Tariff, distance or agreement conditions create market-access friction.
- Spain (ESP): Watch; Buyer-market concentration is the largest observed corridor exposure.
- Germany (DEU): Watch; Current trade remains materially below historical peaks.
- Switzerland, Liechtenstein (CHE): Watch; Buyer-market concentration is the largest observed corridor exposure.
- Italy (ITA): Watch; Buyer-market concentration is the largest observed corridor exposure.

## Region View

- Europe: $3.2T across 40 buyer markets.
- East Asia: $2.6T across 8 buyer markets.
- North America: $2.5T across 3 buyer markets.
- Southeast Asia: $1.2T across 11 buyer markets.
- Middle East: $798.9B across 15 buyer markets.
- South Asia: $543.0B across 8 buyer markets.
- Africa: $516.0B across 53 buyer markets.
- Latin America and Caribbean: $492.6B across 33 buyer markets.

## How to Read

Addressable opportunity is a calculated screening indicator, not a reported order value. Opportunities are included when latest buyer imports exceed $50.0K and at least 3 trade years are available.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
