# Egypt exporter opportunity index

This page reviews 130,149 screened market and product opportunities for Egypt. It combines reported trade observations with calculated opportunity indicators.

## Summary

- Latest reported exports: $48.7B
- Calculated three-year addressable opportunity: $7.5T
- Active partner markets: 270
- FTA partners: 59
- Profile year: 2024

## Top Opportunities

| Rank | Buyer market | Product | Addressable 3-year value | Buyer CAGR | Exporter share | Share gap | Signal |
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
| 1 | China (CHN) | HS 260111 Iron ores and concentrates: non-agglomerated | $119.1B | +18.9% | 0% | 63.8% | Accelerating |
| 2 | USA, Puerto Rico and US Virgin Islands (USA) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $115.5B | +4.7% | 0% | 61.1% | Slowing |
| 3 | China (CHN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $98.4B | +18.1% | 0.1% | 20.5% | Growing |
| 4 | China (CHN) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $93.1B | +18.1% | 0% | 35.8% | Stable |
| 5 | India (IND) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $72.9B | +13.8% | 0.1% | 38% | Stable |
| 6 | China (CHN) | HS 854232 Electronic integrated circuits: memories | $65.7B | +17.4% | 0% | 50.3% | Growing |
| 7 | China (CHN) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $64.9B | +33.7% | 0% | 41.1% | Growing |
| 8 | China (CHN) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $61.4B | +15.9% | 0% | 48.2% | Slowing |
| 9 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851712 Telephones for cellular networks or for other wireless networks | $53.8B | +11.8% | 0% | 71.4% | Declining |
| 10 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847150 Digital processing units: other than those of subheadings 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | $45.6B | +11.1% | 0% | 61.8% | Growing |
| 11 | Republic of Korea (KOR) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $34.4B | +7.2% | 0% | 36.5% | Declining |
| 12 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $33.3B | +3.8% | 0% | 69.8% | Declining |
| 13 | China, Hong Kong Special Administrative Region (HKG) | HS 851712 Telephones for cellular networks or for other wireless networks | $32.7B | +11.6% | 0% | 77.6% | Accelerating |
| 14 | Japan (JPN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $29.5B | +2.9% | 0% | 42.9% | Stable |
| 15 | China, Hong Kong Special Administrative Region (HKG) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $29.1B | +7.1% | 0% | 40.4% | Slowing |
| 16 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $28.7B | +3.9% | 0% | 28.1% | Declining |
| 17 | Switzerland, Liechtenstein (CHE) | HS 300490 Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $27.7B | +12.3% | 0% | 47.7% | Growing |
| 18 | United Arab Emirates (ARE) | HS 851712 Telephones for cellular networks or for other wireless networks | $27.3B | +20.6% | 0% | 57.8% | Growing |
| 19 | China (CHN) | HS 271111 Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $27.0B | +39.1% | 0.1% | 34.9% | Growing |
| 20 | China (CHN) | HS 851712 Telephones for cellular networks or for other wireless networks | $26.3B | +15.4% | 0% | 49.5% | Growing |
| 21 | United Kingdom (GBR) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $26.2B | +15.3% | 0% | 23.7% | Declining |
| 22 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847180 Data processing machines: automatic, units thereof n.e.s. in heading no. 8471 | $25.8B | +9.4% | 0% | 78.7% | Growing |
| 23 | Republic of Korea (KOR) | HS 854232 Electronic integrated circuits: memories | $24.8B | +13.4% | 0% | 81.4% | Stable |
| 24 | Taiwan (TWN) | HS 854232 Electronic integrated circuits: memories | $23.1B | +8.4% | 0% | 45.2% | Growing |
| 25 | Turkey (TUR) | HS 271019 Product description unavailable | $22.8B | +16.7% | 2.1% | 60.1% | Accelerating |
| 26 | China, Hong Kong Special Administrative Region (HKG) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $21.3B | +9.8% | 0% | 48.6% | Declining |
| 27 | Belgium (BEL) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $20.7B | +7.6% | 0% | 97.6% | Declining |
| 28 | Mexico (MEX) | HS 271012 Product description unavailable | $20.7B | +12.7% | 0% | 96.2% | Declining |
| 29 | USA, Puerto Rico and US Virgin Islands (USA) | HS 711590 Metal: precious or metal clad with precious metal, other than that of item no. 7115.10 | $20.2B | +21.5% | 0% | 57.3% | Stable |
| 30 | Germany (DEU) | HS 850760 Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $19.8B | +19.2% | 0% | 52.9% | Slowing |
| 31 | Japan (JPN) | HS 851712 Telephones for cellular networks or for other wireless networks | $19.3B | +12.3% | 0% | 84.7% | Growing |
| 32 | USA, Puerto Rico and US Virgin Islands (USA) | HS 300490 Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $19.0B | +14% | 0% | 16.7% | Stable |
| 33 | Netherlands (NLD) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $18.5B | +6.5% | 0% | 31.1% | Declining |
| 34 | Mexico (MEX) | HS 271019 Product description unavailable | $18.4B | +12.8% | 0% | 96.3% | Declining |
| 35 | Turkey (TUR) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $17.7B | +32.1% | 0.3% | 45.2% | Accelerating |
| 36 | Japan (JPN) | HS 271111 Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $17.7B | +6% | 0.2% | 40.8% | Slowing |
| 37 | China (CHN) | HS 740311 Copper: refined, unwrought, cathodes and sections of cathodes | $17.6B | +17.5% | 0% | 35.8% | Declining |
| 38 | Singapore (SGP) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $17.5B | +4.4% | 0% | 53.4% | Stable |
| 39 | Viet Nam (VNM) | HS 851712 Telephones for cellular networks or for other wireless networks | $17.1B | +26.8% | 0% | 50.7% | Growing |
| 40 | Switzerland, Liechtenstein (CHE) | HS 710813 Metals: gold, semi-manufactured | $17.0B | +14.3% | 0.7% | 75.3% | Accelerating |
| 41 | China (CHN) | HS 847180 Data processing machines: automatic, units thereof n.e.s. in heading no. 8471 | $16.9B | +19.1% | 0% | 63.8% | Growing |
| 42 | United Arab Emirates (ARE) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $16.3B | +43.7% | 2.6% | 10.4% | Accelerating |
| 43 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851762 Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $16.3B | +14.1% | 0% | 21.3% | Accelerating |
| 44 | Switzerland, Liechtenstein (CHE) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $15.7B | +12.8% | 1.3% | 12.2% | Accelerating |
| 45 | Thailand (THA) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $15.1B | +8.4% | 0.1% | 41.6% | Growing |
| 46 | India (IND) | HS 851770 Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network: parts | $14.8B | +18.2% | 0% | 82.4% | Accelerating |
| 47 | India (IND) | HS 271111 Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $14.5B | +70.5% | 1% | 53% | Growing |
| 48 | United Kingdom (GBR) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $14.3B | +5.5% | 0.2% | 40.7% | Stable |
| 49 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847330 Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $14.3B | +1.2% | 0% | 42.4% | Slowing |
| 50 | China (CHN) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $13.9B | +13.2% | 0% | 40.7% | Declining |

## Sector View

- Electrical machinery (HS2 85): $1.6T across 9,033 screened opportunities.
- Machinery (HS2 84): $922.0B across 11,649 screened opportunities.
- Mineral fuels (HS2 27): $719.5B across 634 screened opportunities.
- Other or unclassified products (Other or unclassified products): $444.3B across 348 screened opportunities.
- Vehicles (HS2 87): $350.3B across 1,811 screened opportunities.
- Precious stones and metals (HS2 71): $314.9B across 652 screened opportunities.
- Plastics (HS2 39): $254.5B across 6,177 screened opportunities.
- Pharmaceutical products (HS2 30): $222.0B across 1,463 screened opportunities.
- Optical and medical instruments (HS2 90): $190.2B across 3,455 screened opportunities.
- Furniture and lighting (HS2 94): $154.4B across 2,789 screened opportunities.

## Reported Export Footprint

- Saudi Arabia (SAU): $6.1B reported exports; YoY +41%.
- Turkey (TUR): $4.0B reported exports; YoY -9.3%.
- United Arab Emirates (ARE): $3.3B reported exports; YoY +49.2%.
- Italy (ITA): $3.0B reported exports; YoY +1.8%.
- USA, Puerto Rico and US Virgin Islands (USA): $2.5B reported exports; YoY +9.4%.
- United Kingdom (GBR): $1.7B reported exports; YoY +16.2%.
- Spain (ESP): $1.6B reported exports; YoY -3.7%.
- Libya (LBY): $1.5B reported exports; YoY +7.3%.

## Corridor Risk and Signals

- Turkey (TUR): High attention; Volatile products account for the largest observed corridor exposure.
- Republic of Korea (KOR): Critical attention; Tariff, distance or agreement conditions create market-access friction.
- China (CHN): High attention; Tariff, distance or agreement conditions create market-access friction.
- Jordan (JOR): High attention; Buyer-market concentration is the largest observed corridor exposure.
- Brazil (BRA): High attention; Buyer-market concentration is the largest observed corridor exposure.
- USA, Puerto Rico and US Virgin Islands (USA): High attention; Tariff, distance or agreement conditions create market-access friction.

## Region View

- Europe: $2.3T across 41 buyer markets.
- North America: $1.6T across 3 buyer markets.
- East Asia: $1.6T across 8 buyer markets.
- Middle East: $644.9B across 15 buyer markets.
- Southeast Asia: $574.9B across 11 buyer markets.
- South Asia: $325.6B across 8 buyer markets.
- Africa: $264.8B across 52 buyer markets.
- Latin America and Caribbean: $125.3B across 31 buyer markets.

## How to Read

Addressable opportunity is a calculated screening indicator, not a reported order value. Opportunities are included when latest buyer imports exceed $50.0K and at least 3 trade years are available.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
