# Democratic Republic of the Congo exporter opportunity index

This page reviews 14,664 screened market and product opportunities for Democratic Republic of the Congo. It combines reported trade observations with calculated opportunity indicators.

## Summary

- Latest reported exports: $37.3B
- Calculated three-year addressable opportunity: $2.5T
- Active partner markets: 270
- FTA partners: 0
- Profile year: 2024

## Top Opportunities

| Rank | Buyer market | Product | Addressable 3-year value | Buyer CAGR | Exporter share | Share gap | Signal |
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
| 1 | USA, Puerto Rico and US Virgin Islands (USA) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $115.5B | +4.7% | 0% | 61.1% | Declining |
| 2 | China (CHN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $98.5B | +18.1% | 0.1% | 20.5% | Slowing |
| 3 | India (IND) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $72.6B | +13.8% | 0.2% | 37.9% | Growing |
| 4 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847150 Digital processing units: other than those of subheadings 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | $45.6B | +11.1% | 0% | 61.8% | Declining |
| 5 | Republic of Korea (KOR) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $34.3B | +7.2% | 0% | 36.5% | Stable |
| 6 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $33.3B | +3.8% | 0% | 69.8% | Growing |
| 7 | China (CHN) | HS 260300 Copper ores and concentrates | $32.2B | +20.3% | 2.8% | 29.6% | Growing |
| 8 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $28.7B | +3.9% | 0% | 28.1% | Stable |
| 9 | Switzerland, Liechtenstein (CHE) | HS 300490 Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $27.7B | +12.3% | 0% | 47.7% | Declining |
| 10 | USA, Puerto Rico and US Virgin Islands (USA) | HS 300215 Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, put up in measured doses or in forms or packings for retail sale | $25.9B | +24.1% | 0% | 20% | Growing |
| 11 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847180 Data processing machines: automatic, units thereof n.e.s. in heading no. 8471 | $25.8B | +9.4% | 0% | 78.7% | Growing |
| 12 | USA, Puerto Rico and US Virgin Islands (USA) | HS 850760 Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $25.0B | +16.4% | 0% | 63.3% | Accelerating |
| 13 | Republic of Korea (KOR) | HS 854232 Electronic integrated circuits: memories | $24.8B | +13.4% | 0% | 81.4% | Declining |
| 14 | USA, Puerto Rico and US Virgin Islands (USA) | HS 300214 Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, mixed, put up in measured doses or in forms or packings for retail sale | $23.5B | +33.7% | 0% | 77.9% | Growing |
| 15 | Taiwan (TWN) | HS 854232 Electronic integrated circuits: memories | $23.1B | +8.4% | 0% | 45.2% | Accelerating |
| 16 | China (CHN) | HS 710813 Metals: gold, semi-manufactured | $20.7B | +31.4% | 0.1% | 60.1% | Growing |
| 17 | United Arab Emirates (ARE) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $20.0B | +43.7% | 0.2% | 12.8% | Growing |
| 18 | Netherlands (NLD) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $18.5B | +6.5% | 0% | 31.1% | Declining |
| 19 | Turkey (TUR) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $17.8B | +32.1% | 0% | 45.4% | Accelerating |
| 20 | Singapore (SGP) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $17.5B | +4.4% | 0% | 53.4% | Stable |
| 21 | Switzerland, Liechtenstein (CHE) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $17.3B | +12.8% | 0% | 13.5% | Growing |
| 22 | Switzerland, Liechtenstein (CHE) | HS 710813 Metals: gold, semi-manufactured | $17.2B | +14.3% | 0% | 76% | Declining |
| 23 | China (CHN) | HS 847180 Data processing machines: automatic, units thereof n.e.s. in heading no. 8471 | $16.9B | +19.1% | 0% | 63.8% | Declining |
| 24 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851762 Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $16.3B | +14.1% | 0% | 21.3% | Slowing |
| 25 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870322 Vehicles: with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | $14.6B | +6.4% | 0% | 44.3% | Growing |
| 26 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847330 Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $14.3B | +1.2% | 0% | 42.4% | Declining |
| 27 | China (CHN) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $13.9B | +13.2% | 0% | 40.7% | Stable |
| 28 | USA, Puerto Rico and US Virgin Islands (USA) | HS 950300 Tricycles, scooters, pedal cars and similar wheeled toys: dolls' carriages: dolls: other toys: reduced-size (scale) models and similar recreational models, working or not: puzzles of all kinds | $13.8B | +3.8% | 0% | 77.3% | Declining |
| 29 | Mexico (MEX) | HS 851712 Telephones for cellular networks or for other wireless networks | $13.5B | +16.9% | 0% | 73.4% | Accelerating |
| 30 | Belgium (BEL) | HS 271019 Product description unavailable | $12.8B | +9.1% | 0% | 61.2% | Growing |
| 31 | Russia (RUS) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $12.3B | +12.7% | 0% | 91.1% | Accelerating |
| 32 | Netherlands (NLD) | HS 271019 Product description unavailable | $11.9B | +12.2% | 0% | 32% | Declining |
| 33 | Canada (CAN) | HS 999999 Commodities not specified according to kind | $11.8B | +17.8% | 0% | 99.9% | Declining |
| 34 | USA, Puerto Rico and US Virgin Islands (USA) | HS 852872 Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: incorporating a colour video display or screen | $10.8B | +5.5% | 0% | 75.4% | Slowing |
| 35 | USA, Puerto Rico and US Virgin Islands (USA) | HS 853710 Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $10.6B | +10.8% | 0% | 41.2% | Stable |
| 36 | Republic of Korea (KOR) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $10.6B | +7.4% | 0% | 53.5% | Declining |
| 37 | Republic of Korea (KOR) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $10.5B | +5.7% | 0% | 39.8% | Declining |
| 38 | USA, Puerto Rico and US Virgin Islands (USA) | HS 271019 Product description unavailable | $9.8B | +6.3% | 0.3% | 24.3% | Accelerating |
| 39 | Germany (DEU) | HS 851712 Telephones for cellular networks or for other wireless networks | $9.7B | +9.2% | 0% | 52% | Slowing |
| 40 | China, Hong Kong Special Administrative Region (HKG) | HS 847330 Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $8.8B | +5.2% | 0% | 64.1% | Declining |
| 41 | Germany (DEU) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $8.4B | +3.5% | 0% | 68.5% | Accelerating |
| 42 | India (IND) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $8.2B | +16.6% | 0% | 94.1% | Slowing |
| 43 | USA, Puerto Rico and US Virgin Islands (USA) | HS 901890 Medical, surgical or dental instruments and appliances: n.e.c. in heading no. 9018 | $7.8B | +9% | 0% | 31.5% | Declining |
| 44 | USA, Puerto Rico and US Virgin Islands (USA) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $7.7B | +8.7% | 0% | 28% | Declining |
| 45 | India (IND) | HS 710231 Diamonds: non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $7.7B | +9.1% | 1.2% | 53.2% | Accelerating |
| 46 | China (CHN) | HS 851770 Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network: parts | $7.6B | +8.7% | 0% | 46% | Accelerating |
| 47 | USA, Puerto Rico and US Virgin Islands (USA) | HS 220300 Beer: made from malt | $7.6B | +6.5% | 0% | 82.9% | Growing |
| 48 | Singapore (SGP) | HS 271019 Product description unavailable | $7.3B | +9.1% | 0% | 18.1% | Stable |
| 49 | Netherlands (NLD) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $7.3B | +4% | 0% | 73.2% | Growing |
| 50 | Taiwan (TWN) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $7.3B | +5.8% | 0% | 22.4% | Accelerating |

## Sector View

- Electrical machinery (HS2 85): $500.7B across 1,858 screened opportunities.
- Mineral fuels (HS2 27): $369.3B across 38 screened opportunities.
- Machinery (HS2 84): $351.8B across 2,096 screened opportunities.
- Vehicles (HS2 87): $198.0B across 828 screened opportunities.
- Precious stones and metals (HS2 71): $169.2B across 206 screened opportunities.
- Pharmaceutical products (HS2 30): $163.7B across 201 screened opportunities.
- Other or unclassified products (Other or unclassified products): $125.2B across 73 screened opportunities.
- Ores, slag and ash (HS2 26): $59.1B across 115 screened opportunities.
- Furniture and lighting (HS2 94): $52.5B across 707 screened opportunities.
- Toys and sports equipment (HS2 95): $44.8B across 229 screened opportunities.

## Reported Export Footprint

- China (CHN): $19.8B reported exports; YoY +19.1%.
- South Africa (ZAF): $2.7B reported exports; YoY +23.5%.
- United Rep. of Tanzania (TZA): $2.5B reported exports; YoY +106.6%.
- United Arab Emirates (ARE): $1.7B reported exports; YoY +40.1%.
- Mozambique (MOZ): $1.6B reported exports; YoY +0.6%.
- China, Hong Kong Special Administrative Region (HKG): $1.4B reported exports; YoY -34.2%.
- Singapore (SGP): $1.4B reported exports; YoY +28.2%.
- Zambia (ZMB): $807.4M reported exports; YoY +366.7%.

## Corridor Risk and Signals

- South Africa (ZAF): Critical attention; Buyer-market concentration is the largest observed corridor exposure.
- Zambia (ZMB): Critical attention; Buyer-market concentration is the largest observed corridor exposure.
- United Rep. of Tanzania (TZA): Critical attention; Buyer-market concentration is the largest observed corridor exposure.
- Saudi Arabia (SAU): Critical attention; Current trade remains materially below historical peaks.
- Singapore (SGP): High attention; Buyer-market concentration is the largest observed corridor exposure.
- Belgium (BEL): High attention; Current trade remains materially below historical peaks.

## Region View

- North America: $884.9B across 3 buyer markets.
- Europe: $767.7B across 41 buyer markets.
- East Asia: $438.9B across 8 buyer markets.
- Africa: $123.4B across 47 buyer markets.
- South Asia: $119.0B across 6 buyer markets.
- Middle East: $103.3B across 13 buyer markets.
- Southeast Asia: $84.3B across 10 buyer markets.
- Latin America and Caribbean: $15.6B across 25 buyer markets.

## How to Read

Addressable opportunity is a calculated screening indicator, not a reported order value. Opportunities are included when latest buyer imports exceed $50.0K and at least 3 trade years are available.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
