# Azerbaijan exporter opportunity index

This page reviews 22,282 screened market and product opportunities for Azerbaijan. It combines reported trade observations with calculated opportunity indicators.

## Summary

- Latest reported exports: $28.8B
- Calculated three-year addressable opportunity: $3.9T
- Active partner markets: 270
- FTA partners: 10
- Profile year: 2024

## Top Opportunities

| Rank | Buyer market | Product | Addressable 3-year value | Buyer CAGR | Exporter share | Share gap | Signal |
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
| 1 | China (CHN) | HS 260111 Iron ores and concentrates: non-agglomerated | $119.1B | +18.9% | 0% | 63.8% | Declining |
| 2 | USA, Puerto Rico and US Virgin Islands (USA) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $115.1B | +4.7% | 0.2% | 60.9% | Accelerating |
| 3 | China (CHN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $98.6B | +18.1% | 0% | 20.5% | Growing |
| 4 | India (IND) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $72.0B | +13.8% | 0.5% | 37.5% | Growing |
| 5 | China (CHN) | HS 854232 Electronic integrated circuits: memories | $65.7B | +17.4% | 0% | 50.3% | Declining |
| 6 | China (CHN) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $61.4B | +15.9% | 0% | 48.2% | Accelerating |
| 7 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851712 Telephones for cellular networks or for other wireless networks | $53.8B | +11.8% | 0% | 71.4% | Declining |
| 8 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847150 Digital processing units: other than those of subheadings 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | $45.6B | +11.1% | 0% | 61.8% | Growing |
| 9 | Republic of Korea (KOR) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $34.4B | +7.2% | 0% | 36.5% | Accelerating |
| 10 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847130 Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $33.3B | +3.8% | 0% | 69.8% | Growing |
| 11 | China, Hong Kong Special Administrative Region (HKG) | HS 851712 Telephones for cellular networks or for other wireless networks | $32.7B | +11.6% | 0% | 77.6% | Stable |
| 12 | Japan (JPN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $29.5B | +2.9% | 0% | 42.9% | Growing |
| 13 | China, Hong Kong Special Administrative Region (HKG) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $29.1B | +7.1% | 0% | 40.4% | Stable |
| 14 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $28.7B | +3.9% | 0% | 28.1% | Slowing |
| 15 | Switzerland, Liechtenstein (CHE) | HS 300490 Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $27.7B | +12.3% | 0% | 47.7% | Growing |
| 16 | United Arab Emirates (ARE) | HS 851712 Telephones for cellular networks or for other wireless networks | $27.3B | +20.6% | 0% | 57.8% | Growing |
| 17 | China (CHN) | HS 851712 Telephones for cellular networks or for other wireless networks | $26.3B | +15.4% | 0% | 49.5% | Slowing |
| 18 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847180 Data processing machines: automatic, units thereof n.e.s. in heading no. 8471 | $25.8B | +9.4% | 0% | 78.7% | Growing |
| 19 | China, Hong Kong Special Administrative Region (HKG) | HS 854231 Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $21.3B | +9.8% | 0% | 48.6% | Accelerating |
| 20 | Turkey (TUR) | HS 271019 Product description unavailable | $21.1B | +16.7% | 6.7% | 55.5% | Accelerating |
| 21 | Belgium (BEL) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $20.7B | +7.6% | 0% | 97.6% | Declining |
| 22 | United Arab Emirates (ARE) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $20.2B | +43.7% | 0% | 12.9% | Accelerating |
| 23 | Germany (DEU) | HS 850760 Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $19.8B | +19.2% | 0% | 52.9% | Accelerating |
| 24 | USA, Puerto Rico and US Virgin Islands (USA) | HS 300490 Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $19.0B | +14% | 0% | 16.7% | Declining |
| 25 | Netherlands (NLD) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $18.4B | +6.5% | 0.1% | 31% | Accelerating |
| 26 | Mexico (MEX) | HS 271019 Product description unavailable | $18.4B | +12.8% | 0% | 96.3% | Declining |
| 27 | Turkey (TUR) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $17.8B | +32.1% | 0% | 45.5% | Slowing |
| 28 | Switzerland, Liechtenstein (CHE) | HS 710812 Metals: gold, non-monetary, unwrought (but not powder) | $17.0B | +12.8% | 0.2% | 13.3% | Accelerating |
| 29 | USA, Puerto Rico and US Virgin Islands (USA) | HS 851762 Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $16.3B | +14.1% | 0% | 21.3% | Accelerating |
| 30 | Thailand (THA) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $14.8B | +8.4% | 0.9% | 40.9% | Accelerating |
| 31 | USA, Puerto Rico and US Virgin Islands (USA) | HS 870322 Vehicles: with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | $14.6B | +6.4% | 0% | 44.3% | Growing |
| 32 | USA, Puerto Rico and US Virgin Islands (USA) | HS 847330 Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $14.3B | +1.2% | 0% | 42.4% | Growing |
| 33 | United Kingdom (GBR) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $14.1B | +5.5% | 0.7% | 40.1% | Growing |
| 34 | USA, Puerto Rico and US Virgin Islands (USA) | HS 950300 Tricycles, scooters, pedal cars and similar wheeled toys: dolls' carriages: dolls: other toys: reduced-size (scale) models and similar recreational models, working or not: puzzles of all kinds | $13.8B | +3.8% | 0% | 77.3% | Slowing |
| 35 | Mexico (MEX) | HS 851712 Telephones for cellular networks or for other wireless networks | $13.5B | +16.9% | 0% | 73.4% | Slowing |
| 36 | Belgium (BEL) | HS 271019 Product description unavailable | $12.8B | +9.1% | 0% | 61.2% | Declining |
| 37 | Canada (CAN) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $12.5B | +5.6% | 1.9% | 64.5% | Accelerating |
| 38 | Germany (DEU) | HS 271019 Product description unavailable | $12.3B | +5.8% | 0% | 54.3% | Growing |
| 39 | Russia (RUS) | HS 870323 Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $12.3B | +12.7% | 0% | 91.1% | Accelerating |
| 40 | Netherlands (NLD) | HS 271019 Product description unavailable | $11.9B | +12.2% | 0% | 32% | Slowing |
| 41 | USA, Puerto Rico and US Virgin Islands (USA) | HS 854430 Insulated electric conductors: ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | $11.8B | +5.8% | 0% | 69.9% | Accelerating |
| 42 | Viet Nam (VNM) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $11.6B | +46.6% | 3.9% | 84% | Growing |
| 43 | USA, Puerto Rico and US Virgin Islands (USA) | HS 852872 Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: incorporating a colour video display or screen | $10.8B | +5.5% | 0% | 75.4% | Growing |
| 44 | Australia (AUS) | HS 271019 Product description unavailable | $10.7B | +13.8% | 0% | 29.2% | Accelerating |
| 45 | USA, Puerto Rico and US Virgin Islands (USA) | HS 853710 Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $10.6B | +10.8% | 0% | 41.2% | Accelerating |
| 46 | Republic of Korea (KOR) | HS 854239 Electronic integrated circuits: n.e.c. in heading no. 8542 | $10.6B | +7.4% | 0% | 53.5% | Declining |
| 47 | Turkey (TUR) | HS 711319 Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $10.5B | +23.9% | 0% | 82.2% | Declining |
| 48 | USA, Puerto Rico and US Virgin Islands (USA) | HS 271019 Product description unavailable | $10.0B | +6.3% | 0% | 24.6% | Stable |
| 49 | China (CHN) | HS 852990 Reception and transmission apparatus: for use with the apparatus of heading no. 8525 to 8528, excluding aerials and aerial reflectors | $9.9B | +7.9% | 0% | 50.3% | Declining |
| 50 | Poland (POL) | HS 270900 Oils: petroleum oils and oils obtained from bituminous minerals, crude | $9.8B | +8.1% | 0.2% | 48% | Slowing |

## Sector View

- Electrical machinery (HS2 85): $969.6B across 2,950 screened opportunities.
- Mineral fuels (HS2 27): $567.0B across 158 screened opportunities.
- Machinery (HS2 84): $565.3B across 3,498 screened opportunities.
- Other or unclassified products (Other or unclassified products): $285.3B across 159 screened opportunities.
- Vehicles (HS2 87): $203.3B across 547 screened opportunities.
- Ores, slag and ash (HS2 26): $122.7B across 33 screened opportunities.
- Precious stones and metals (HS2 71): $108.1B across 101 screened opportunities.
- Pharmaceutical products (HS2 30): $85.3B across 94 screened opportunities.
- Plastics (HS2 39): $80.7B across 811 screened opportunities.
- Furniture and lighting (HS2 94): $77.8B across 543 screened opportunities.

## Reported Export Footprint

- Italy (ITA): $9.8B reported exports; YoY -30.5%.
- Turkey (TUR): $5.7B reported exports; YoY -10.4%.
- Czechia (CZE): $1.3B reported exports; YoY +42.9%.
- Russia (RUS): $1.2B reported exports; YoY -1.6%.
- Israel (ISR): $1.1B reported exports; YoY -20.9%.
- Germany (DEU): $900.5M reported exports; YoY +3.9%.
- Greece (GRC): $883.2M reported exports; YoY -35.2%.
- Croatia (HRV): $869.7M reported exports; YoY +34.5%.

## Corridor Risk and Signals

- Greece (GRC): Critical attention; Current trade remains materially below historical peaks.
- Turkey (TUR): High attention; Buyer-market concentration is the largest observed corridor exposure.
- Thailand (THA): Critical attention; Volatile products account for the largest observed corridor exposure.
- Tunisia (TUN): Critical attention; Current trade remains materially below historical peaks.
- United Kingdom (GBR): Critical attention; Buyer-market concentration is the largest observed corridor exposure.
- Ireland (IRL): Critical attention; Current trade remains materially below historical peaks.

## Region View

- Europe: $1.2T across 41 buyer markets.
- North America: $1.1T across 3 buyer markets.
- East Asia: $778.1B across 6 buyer markets.
- Middle East: $332.6B across 15 buyer markets.
- Southeast Asia: $154.9B across 9 buyer markets.
- South Asia: $117.4B across 7 buyer markets.
- Central Asia: $55.7B across 5 buyer markets.
- Latin America and Caribbean: $35.0B across 16 buyer markets.

## How to Read

Addressable opportunity is a calculated screening indicator, not a reported order value. Opportunities are included when latest buyer imports exceed $50.0K and at least 3 trade years are available.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
