# Uruguay Import Demand Profile: Data, Sectors & Suppliers | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Uruguay with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/URY

## Uruguay import demand overview

In 2024, Uruguay recorded $14.0B in reported imports. Pulp and paper waste was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $14.0B |
| Import growth | -2.1% |
| Population | 3.4M |
| GDP per capita | $23.9K |
| Trade openness | 39.4% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 47 | Pulp and paper waste | $4.6M | 0% | 14 | 19 |
| 2 | 02 | Meat and edible meat offal | $315.2M | 2.2% | 17 | 58 |
| 3 | 12 | Oil seeds and oleaginous fruits | $65.1M | 0.5% | 60 | 37 |
| 4 | 10 | Cereals | $67.6M | 0.5% | 27 | 24 |
| 5 | 44 | Wood and wood articles | $65.3M | 0.5% | 65 | 89 |
| 6 | 04 | Dairy produce and eggs | $33.8M | 0.2% | 23 | 29 |
| 7 | 87 | Vehicles | $1.7B | 12% | 93 | 86 |
| 8 | 15 | Animal and vegetable fats | $157.6M | 1.1% | 41 | 46 |
| 9 | 21 | Miscellaneous edible preparations | $108.7M | 0.8% | 55 | 16 |
| 10 | 39 | Plastics | $621.4M | 4.4% | 99 | 123 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 1995 | $3.3B | $2.5B | -$867.5M |
| 1996 | $3.7B | $2.6B | -$1.1B |
| 1997 | $4.1B | $2.9B | -$1.2B |
| 1998 | $4.2B | $3.0B | -$1.3B |
| 1999 | $3.8B | $2.4B | -$1.3B |
| 2000 | $4.1B | $2.6B | -$1.5B |
| 2001 | $3.5B | $2.3B | -$1.3B |
| 2002 | $2.2B | $2.2B | -$41.6M |
| 2003 | $2.7B | $2.6B | -$88.3M |
| 2004 | $3.8B | $3.3B | -$456.8M |
| 2005 | $4.5B | $4.2B | -$296.0M |
| 2006 | $5.7B | $4.5B | -$1.2B |
| 2007 | $6.2B | $5.3B | -$858.0M |
| 2008 | $9.2B | $6.9B | -$2.3B |
| 2009 | $7.1B | $6.3B | -$771.5M |
| 2010 | $9.3B | $7.9B | -$1.4B |
| 2011 | $11.8B | $9.2B | -$2.6B |
| 2012 | $13.3B | $10.2B | -$3.1B |
| 2013 | $13.3B | $10.4B | -$2.8B |
| 2014 | $13.1B | $10.4B | -$2.6B |
| 2015 | $11.1B | $9.4B | -$1.7B |
| 2016 | $10.0B | $8.8B | -$1.2B |
| 2017 | $10.5B | $10.1B | -$330.9M |
| 2018 | $11.1B | $9.9B | -$1.2B |
| 2019 | $10.2B | $9.7B | -$503.6M |
| 2020 | $8.6B | $8.5B | -$91.0M |
| 2021 | $12.2B | $11.5B | -$696.5M |
| 2022 | $14.5B | $13.8B | -$718.7M |
| 2023 | $14.3B | $11.6B | -$2.7B |
| 2024 | $14.0B | $13.3B | -$720.3M |

## Data coverage

- Country: **Uruguay (URY)**
- Coverage: **1995-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
