# Seychelles Import Data | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Seychelles with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/SYC

## Seychelles import demand overview

In 2024, Seychelles recorded $1.4B in reported imports. Prepared meat and fish was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $1.4B |
| Import growth | -22% |
| Population | 121.4K |
| GDP per capita | $17.9K |
| Trade openness | 0% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 16 | Prepared meat and fish | $7.7M | 0.6% | 40 | 40 |
| 2 | 03 | Fish and crustaceans | $117.2M | 8.5% | 31 | 164 |
| 3 | 27 | Mineral fuels | $153.0M | 11.1% | 41 | 26 |
| 4 | 89 | Ships and boats | $158.3M | 11.5% | 39 | 15 |
| 5 | 23 | Food industry residues | $5.8M | 0.4% | 29 | 11 |
| 6 | 84 | Machinery | $142.8M | 10.4% | 83 | 457 |
| 7 | 85 | Electrical machinery | $92.5M | 6.7% | 89 | 259 |
| 8 | 40 | Rubber | $8.0M | 0.6% | 68 | 66 |
| 9 | 29 | Organic chemicals | $1.2M | 0.1% | 29 | 138 |
| 10 | 76 | Aluminium | $13.6M | 1% | 54 | 33 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 1995 | $212.7M | $67.0M | -$145.8M |
| 1996 | $272.4M | $95.0M | -$177.4M |
| 1997 | $299.9M | $187.0M | -$112.9M |
| 1998 | $299.4M | $109.6M | -$189.8M |
| 1999 | $365.0M | $144.3M | -$220.8M |
| 2000 | $341.6M | $179.4M | -$162.2M |
| 2001 | $444.4M | $239.1M | -$205.3M |
| 2002 | $402.2M | $322.5M | -$79.7M |
| 2003 | $840.4M | $565.7M | -$274.7M |
| 2004 | $1.1B | $579.2M | -$540.6M |
| 2005 | $1.4B | $630.4M | -$742.0M |
| 2006 | $1.7B | $688.3M | -$995.2M |
| 2007 | $1.9B | $773.7M | -$1.1B |
| 2008 | $2.2B | $605.9M | -$1.6B |
| 2009 | $1.7B | $314.2M | -$1.4B |
| 2010 | $2.5B | $1.1B | -$1.4B |
| 2011 | $3.5B | $1.6B | -$1.9B |
| 2012 | $2.3B | $1.2B | -$1.1B |
| 2013 | $2.3B | $1.3B | -$1.0B |
| 2014 | $2.5B | $1.4B | -$1.0B |
| 2015 | $1.3B | $604.6M | -$697.9M |
| 2016 | $1.8B | $656.2M | -$1.1B |
| 2017 | $3.4B | $2.8B | -$657.5M |
| 2018 | $1.7B | $837.3M | -$868.9M |
| 2019 | $1.3B | $2.3B | $924.1M |
| 2020 | $1.8B | $1.4B | -$425.0M |
| 2021 | $1.4B | $982.4M | -$368.6M |
| 2022 | $1.7B | $916.2M | -$829.2M |
| 2023 | $1.8B | $804.4M | -$958.0M |
| 2024 | $1.4B | $691.2M | -$684.1M |

## Data coverage

- Country: **Seychelles (SYC)**
- Coverage: **1995-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
