# Serbia Import Demand Profile: Data, Sectors & Suppliers | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Serbia with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/SRB

## Serbia import demand overview

In 2024, Serbia recorded $40.8B in reported imports. Electrical machinery was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $40.8B |
| Import growth | +5.3% |
| Population | 6.6M |
| GDP per capita | $13.7K |
| Trade openness | 0% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 85 | Electrical machinery | $4.8B | 11.8% | 132 | 260 |
| 2 | 84 | Machinery | $4.7B | 11.5% | 133 | 507 |
| 3 | 26 | Ores, slag and ash | $344.2M | 0.8% | 36 | 27 |
| 4 | 27 | Mineral fuels | $4.4B | 10.7% | 83 | 40 |
| 5 | 74 | Copper | $610.9M | 1.5% | 67 | 49 |
| 6 | 40 | Rubber | $727.9M | 1.8% | 99 | 80 |
| 7 | 39 | Plastics | $2.3B | 5.7% | 116 | 129 |
| 8 | 87 | Vehicles | $2.6B | 6.4% | 93 | 87 |
| 9 | 94 | Furniture and lighting | $510.0M | 1.3% | 98 | 42 |
| 10 | 24 | Tobacco | $442.3M | 1.1% | 68 | 10 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 2006 | $12.8B | $6.4B | -$6.3B |
| 2007 | $17.3B | $8.6B | -$8.7B |
| 2008 | $21.2B | $10.8B | -$10.4B |
| 2009 | $15.5B | $8.1B | -$7.4B |
| 2010 | $15.9B | $9.4B | -$6.4B |
| 2011 | $18.8B | $11.7B | -$7.1B |
| 2012 | $17.8B | $11.3B | -$6.5B |
| 2013 | $19.1B | $14.4B | -$4.7B |
| 2014 | $19.9B | $14.9B | -$5.0B |
| 2015 | $17.8B | $13.6B | -$4.2B |
| 2016 | $18.5B | $14.8B | -$3.7B |
| 2017 | $21.1B | $17.6B | -$3.5B |
| 2018 | $25.3B | $19.6B | -$5.8B |
| 2019 | $26.0B | $19.5B | -$6.5B |
| 2020 | $25.2B | $19.7B | -$5.5B |
| 2021 | $33.3B | $25.4B | -$7.8B |
| 2022 | $39.7B | $29.4B | -$10.3B |
| 2023 | $38.7B | $30.6B | -$8.1B |
| 2024 | $40.8B | $32.5B | -$8.3B |

## Data coverage

- Country: **Serbia (SRB)**
- Coverage: **2006-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
