# Mongolia Import Demand Profile: Data, Sectors & Suppliers | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Mongolia with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/MNG

## Mongolia import demand overview

In 2024, Mongolia recorded $11.2B in reported imports. Mineral fuels was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $11.2B |
| Import growth | +28.9% |
| Population | 3.5M |
| GDP per capita | $6.8K |
| Trade openness | 109.2% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 27 | Mineral fuels | $2.4B | 21.4% | 61 | 29 |
| 2 | 26 | Ores, slag and ash | $504.3K | 0% | 5 | 19 |
| 3 | 71 | Precious stones and metals | $133.0M | 1.2% | 46 | 31 |
| 4 | 51 | Wool and animal hair | $7.5M | 0.1% | 19 | 31 |
| 5 | 25 | Salt, sulphur, earths and stone | $17.9M | 0.2% | 41 | 65 |
| 6 | 74 | Copper | $3.8M | 0% | 44 | 42 |
| 7 | 02 | Meat and edible meat offal | $89.4M | 0.8% | 18 | 42 |
| 8 | 16 | Prepared meat and fish | $19.9M | 0.2% | 36 | 34 |
| 9 | 08 | Edible fruit and nuts | $45.8M | 0.4% | 75 | 64 |
| 10 | 61 | Knitted clothing | $40.8M | 0.4% | 99 | 106 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 1995 | $452.7M | $388.4M | -$64.3M |
| 1996 | $494.6M | $506.5M | $11.9M |
| 1997 | $520.3M | $502.4M | -$18.0M |
| 1998 | $490.7M | $368.4M | -$122.3M |
| 1999 | $443.6M | $340.2M | -$103.4M |
| 2000 | $561.4M | $501.3M | -$60.0M |
| 2001 | $616.2M | $526.1M | -$90.1M |
| 2002 | $711.2M | $522.6M | -$188.6M |
| 2003 | $821.8M | $632.9M | -$188.9M |
| 2004 | $1.0B | $915.5M | -$126.4M |
| 2005 | $1.2B | $1.0B | -$193.1M |
| 2006 | $1.5B | $1.5B | $4.2M |
| 2007 | $2.1B | $1.9B | -$216.5M |
| 2008 | $3.4B | $2.3B | -$1.0B |
| 2009 | $2.4B | $1.9B | -$547.0M |
| 2010 | $3.6B | $3.0B | -$598.4M |
| 2011 | $6.7B | $4.3B | -$2.4B |
| 2012 | $7.0B | $4.1B | -$3.0B |
| 2013 | $6.3B | $4.0B | -$2.3B |
| 2014 | $5.3B | $5.5B | $219.7M |
| 2015 | $3.8B | $4.5B | $656.5M |
| 2016 | $3.2B | $4.6B | $1.3B |
| 2017 | $4.2B | $6.0B | $1.8B |
| 2018 | $5.4B | $7.3B | $1.9B |
| 2019 | $5.8B | $7.3B | $1.5B |
| 2020 | $4.8B | $6.0B | $1.2B |
| 2021 | $6.3B | $8.6B | $2.3B |
| 2022 | $7.8B | $11.4B | $3.6B |
| 2023 | $8.7B | $14.3B | $5.6B |
| 2024 | $11.2B | $15.0B | $3.8B |

## Data coverage

- Country: **Mongolia (MNG)**
- Coverage: **1995-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
