# Montenegro Import Data | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Montenegro with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/MNE

## Montenegro import demand overview

In 2024, Montenegro recorded $4.7B in reported imports. Mineral fuels was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $4.7B |
| Import growth | +8.2% |
| Population | 623.5K |
| GDP per capita | $13.3K |
| Trade openness | 103.5% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 27 | Mineral fuels | $616.2M | 13.2% | 56 | 31 |
| 2 | 26 | Ores, slag and ash | $37.5M | 0.8% | 7 | 17 |
| 3 | 76 | Aluminium | $182.4M | 3.9% | 56 | 34 |
| 4 | 22 | Beverages | $134.2M | 2.9% | 78 | 24 |
| 5 | 44 | Wood and wood articles | $67.4M | 1.4% | 72 | 87 |
| 6 | 02 | Meat and edible meat offal | $146.8M | 3.1% | 30 | 52 |
| 7 | 84 | Machinery | $306.4M | 6.6% | 92 | 486 |
| 8 | 36 | Explosives and pyrotechnics | $8.3M | 0.2% | 25 | 8 |
| 9 | 30 | Pharmaceutical products | $206.9M | 4.4% | 57 | 36 |
| 10 | 87 | Vehicles | $380.5M | 8.2% | 76 | 87 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 2006 | $1.5B | $505.5M | -$984.2M |
| 2007 | $2.5B | $652.4M | -$1.9B |
| 2008 | $3.5B | $680.0M | -$2.9B |
| 2009 | $2.3B | $468.4M | -$1.8B |
| 2010 | $2.2B | $478.0M | -$1.7B |
| 2011 | $2.5B | $639.8M | -$1.9B |
| 2012 | $2.4B | $587.7M | -$1.8B |
| 2013 | $2.4B | $615.4M | -$1.8B |
| 2014 | $2.6B | $633.1M | -$2.0B |
| 2015 | $2.1B | $394.1M | -$1.7B |
| 2016 | $2.4B | $422.3M | -$1.9B |
| 2017 | $2.7B | $527.8M | -$2.1B |
| 2018 | $3.1B | $468.7M | -$2.6B |
| 2019 | $3.0B | $451.7M | -$2.6B |
| 2020 | $2.6B | $451.4M | -$2.1B |
| 2021 | $3.1B | $716.6M | -$2.4B |
| 2022 | $4.1B | $1.8B | -$2.3B |
| 2023 | $4.3B | $1.3B | -$3.0B |
| 2024 | $4.7B | $1.0B | -$3.6B |

## Data coverage

- Country: **Montenegro (MNE)**
- Coverage: **2006-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
