# Canada Import Demand Profile: Data, Sectors & Suppliers | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Canada with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/CAN

## Canada import demand overview

In 2024, Canada recorded $547.2B in reported imports. Mineral fuels was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $547.2B |
| Import growth | -2.1% |
| Population | 41.3M |
| GDP per capita | $54.3K |
| Trade openness | 51% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 27 | Mineral fuels | $36.6B | 6.7% | 121 | 43 |
| 2 | 87 | Vehicles | $87.6B | 16% | 184 | 87 |
| 3 | 71 | Precious stones and metals | $19.1B | 3.5% | 166 | 51 |
| 4 | 84 | Machinery | $82.4B | 15.1% | 193 | 515 |
| 5 | 85 | Electrical machinery | $51.3B | 9.4% | 193 | 262 |
| 6 | 39 | Plastics | $19.7B | 3.6% | 181 | 129 |
| 7 | 88 | Aircraft | $10.5B | 1.9% | 134 | 15 |
| 8 | 44 | Wood and wood articles | $3.5B | 0.6% | 153 | 102 |
| 9 | 30 | Pharmaceutical products | $17.6B | 3.2% | 160 | 43 |
| 10 | 76 | Aluminium | $5.4B | 1% | 132 | 35 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 1995 | $158.4B | $185.7B | $27.3B |
| 1996 | $168.2B | $197.8B | $29.6B |
| 1997 | $192.3B | $212.6B | $20.3B |
| 1998 | $195.4B | $213.0B | $17.6B |
| 1999 | $208.5B | $237.7B | $29.2B |
| 2000 | $231.4B | $276.2B | $44.8B |
| 2001 | $216.0B | $259.0B | $43.0B |
| 2002 | $217.6B | $252.8B | $35.3B |
| 2003 | $233.4B | $269.1B | $35.7B |
| 2004 | $263.1B | $321.2B | $58.1B |
| 2005 | $301.1B | $363.6B | $62.5B |
| 2006 | $333.8B | $376.1B | $42.2B |
| 2007 | $363.5B | $405.9B | $42.4B |
| 2008 | $388.9B | $443.4B | $54.4B |
| 2009 | $309.7B | $307.2B | -$2.4B |
| 2010 | $376.4B | $379.0B | $2.6B |
| 2011 | $428.6B | $440.7B | $12.2B |
| 2012 | $442.2B | $445.6B | $3.4B |
| 2013 | $444.7B | $449.4B | $4.7B |
| 2014 | $446.2B | $466.5B | $20.3B |
| 2015 | $415.4B | $400.1B | -$15.3B |
| 2016 | $397.6B | $375.2B | -$22.4B |
| 2017 | $428.3B | $409.4B | -$18.9B |
| 2018 | $458.9B | $446.5B | -$12.4B |
| 2019 | $452.8B | $448.5B | -$4.3B |
| 2020 | $407.2B | $386.6B | -$20.6B |
| 2021 | $494.0B | $499.8B | $5.7B |
| 2022 | $574.1B | $597.1B | $23.0B |
| 2023 | $558.9B | $579.6B | $20.8B |
| 2024 | $547.2B | $572.2B | $25.0B |

## Data coverage

- Country: **Canada (CAN)**
- Coverage: **1995-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
