# Bhutan Import Demand Profile: Data, Sectors & Suppliers | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Bhutan with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/BTN

## Bhutan import demand overview

In 2024, Bhutan recorded $1.5B in reported imports. Iron and steel was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $1.5B |
| Import growth | +17.1% |
| Population | 791.5K |
| GDP per capita | $3.8K |
| Trade openness | 34.2% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 72 | Iron and steel | $72.9M | 5% | 12 | 167 |
| 2 | 88 | Aircraft | $81.0M | 5.6% | 19 | 10 |
| 3 | 25 | Salt, sulphur, earths and stone | $9.7M | 0.7% | 9 | 54 |
| 4 | 22 | Beverages | $9.6M | 0.7% | 23 | 23 |
| 5 | 28 | Inorganic chemicals | $1.8M | 0.1% | 8 | 127 |
| 6 | 44 | Wood and wood articles | $44.0M | 3% | 23 | 78 |
| 7 | 09 | Coffee, tea and spices | $3.5M | 0.2% | 18 | 38 |
| 8 | 85 | Electrical machinery | $174.4M | 12% | 47 | 255 |
| 9 | 84 | Machinery | $169.8M | 11.7% | 50 | 474 |
| 10 | 90 | Optical and medical instruments | $16.6M | 1.1% | 42 | 140 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 1995 | $73.1M | $110.2M | $37.2M |
| 1996 | $74.3M | $108.2M | $33.9M |
| 1997 | $74.7M | $116.8M | $42.1M |
| 1998 | $50.2M | $48.3M | -$1.9M |
| 1999 | $57.2M | $51.5M | -$5.8M |
| 2000 | $60.2M | $125.1M | $64.8M |
| 2001 | $63.1M | $121.5M | $58.4M |
| 2002 | $82.8M | $196.5M | $113.7M |
| 2003 | $147.2M | $189.9M | $42.7M |
| 2004 | $284.3M | $243.0M | -$41.3M |
| 2005 | $187.6M | $413.3M | $225.8M |
| 2006 | $156.8M | $344.4M | $187.6M |
| 2007 | $192.1M | $417.2M | $225.1M |
| 2008 | $302.9M | $204.7M | -$98.3M |
| 2009 | $376.1M | $172.4M | -$203.7M |
| 2010 | $538.8M | $250.9M | -$287.9M |
| 2011 | $743.7M | $276.3M | -$467.4M |
| 2012 | $574.3M | $231.6M | -$342.7M |
| 2013 | $579.3M | $299.1M | -$280.2M |
| 2014 | $484.8M | $388.1M | -$96.7M |
| 2015 | $667.6M | $158.2M | -$509.4M |
| 2016 | $615.4M | $259.1M | -$356.3M |
| 2017 | $723.0M | $341.1M | -$381.9M |
| 2018 | $892.3M | $414.5M | -$477.8M |
| 2019 | $876.3M | $363.6M | -$512.7M |
| 2020 | $851.6M | $256.0M | -$595.6M |
| 2021 | $1.2B | $202.7M | -$966.5M |
| 2022 | $1.4B | $436.3M | -$993.8M |
| 2023 | $1.2B | $518.6M | -$724.6M |
| 2024 | $1.5B | $308.7M | -$1.1B |

## Data coverage

- Country: **Bhutan (BTN)**
- Coverage: **1995-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
