# Brunei Import Demand Profile: Data, Sectors & Suppliers | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore import demand for Brunei with OECD trade data: sectors, suppliers, economy context, and trade history.

Canonical: https://www.yugalinks.com/trade/country-import/BRN

## Brunei import demand overview

In 2024, Brunei recorded $8.0B in reported imports. Mineral fuels was the largest displayed import sector by value.

## Country snapshot

| Measure | Value |
| --- | ---: |
| Latest imports | $8.0B |
| Import growth | +5.3% |
| Population | 462.7K |
| GDP per capita | $33.2K |
| Trade openness | 113.1% |

## Import sectors

| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | 27 | Mineral fuels | $4.1B | 51.4% | 43 | 29 |
| 2 | 29 | Organic chemicals | $34.0M | 0.4% | 38 | 169 |
| 3 | 31 | Fertilisers | $5.8M | 0.1% | 17 | 20 |
| 4 | 89 | Ships and boats | $69.0M | 0.9% | 15 | 14 |
| 5 | 84 | Machinery | $435.9M | 5.5% | 79 | 448 |
| 6 | 71 | Precious stones and metals | $1.3B | 16.4% | 28 | 29 |
| 7 | 73 | Articles of iron or steel | $114.8M | 1.4% | 58 | 122 |
| 8 | 88 | Aircraft | $124.2M | 1.6% | 38 | 13 |
| 9 | 72 | Iron and steel | $51.5M | 0.6% | 30 | 130 |
| 10 | 85 | Electrical machinery | $180.0M | 2.3% | 70 | 254 |

## Import history

| Year | Imports | Exports | Balance |
| ---: | ---: | ---: | ---: |
| 1995 | $3.0B | $2.6B | -$452.1M |
| 1996 | $4.2B | $2.9B | -$1.3B |
| 1997 | $3.5B | $3.0B | -$557.4M |
| 1998 | $2.0B | $2.5B | $413.0M |
| 1999 | $1.4B | $1.5B | $73.4M |
| 2000 | $1.4B | $3.6B | $2.2B |
| 2001 | $1.2B | $3.5B | $2.3B |
| 2002 | $1.5B | $3.6B | $2.1B |
| 2003 | $1.6B | $4.3B | $2.6B |
| 2004 | $1.5B | $5.3B | $3.8B |
| 2005 | $1.5B | $6.6B | $5.0B |
| 2006 | $1.8B | $7.7B | $5.8B |
| 2007 | $2.2B | $7.6B | $5.4B |
| 2008 | $2.5B | $10.6B | $8.1B |
| 2009 | $2.4B | $6.9B | $4.5B |
| 2010 | $2.8B | $8.7B | $5.9B |
| 2011 | $4.8B | $12.1B | $7.2B |
| 2012 | $5.4B | $12.8B | $7.4B |
| 2013 | $6.3B | $11.2B | $4.9B |
| 2014 | $5.2B | $10.0B | $4.9B |
| 2015 | $4.4B | $6.2B | $1.8B |
| 2016 | $3.1B | $4.6B | $1.6B |
| 2017 | $2.9B | $5.3B | $2.4B |
| 2018 | $4.5B | $6.4B | $1.9B |
| 2019 | $4.8B | $6.6B | $1.8B |
| 2020 | $4.9B | $6.9B | $2.0B |
| 2021 | $7.8B | $10.6B | $2.8B |
| 2022 | $9.0B | $14.0B | $5.0B |
| 2023 | $7.6B | $11.2B | $3.6B |
| 2024 | $8.0B | $11.2B | $3.2B |

## Data coverage

- Country: **Brunei (BRN)**
- Coverage: **1995-2024**
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
