# World excl. Intra-EU exports to Oman: Trade Route Risk | Yugalinks

Understand reported exports from World excl. Intra-EU to Oman, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/WXD-OMN/risk

## Route overview

In 2024, World excl. Intra-EU reported $180.4M in goods exports to Oman. The overall review level is High attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $180.4M | 2024 route total |
| Exports needing review | 97.8% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 3 | High-attention product types |
| Export volatility | 0.9 | Higher means bigger yearly swings |
| Below highest year | 24.5% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 010410 | Sheep: live | $79.0M | 0% | High attention |
| 2 | 010420 | Goats: live | $221.0M | 44% | High attention |
| 3 | 010229 | Cattle: live, other than pure-bred breeding animals | $41.2M | 36.3% | High attention |
| 4 | 030389 | Fish: frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $14.2M | 37.7% | Watch |
| 5 | 020450 | Meat: of goats, fresh, chilled or frozen | $10.6M | 75.6% | Watch |
| 6 | 020441 | Meat: of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), frozen | $18.0M | 74.1% | Watch |
| 7 | 230230 | Bran, sharps and other residues: of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | $38.3M | 72.1% | Watch |
| 8 | 392590 | Plastics: builders' ware, n.e.s. or included in heading no. 3925 | $15.0M | 43.7% | Watch |
| 9 | 120740 | Oil seeds: sesamum seeds, whether or not broken | $14.1M | 66.8% | Watch |
| 10 | 842920 | Graders and levellers | $10.8M | 43.9% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
