# World excl. Intra-EU exports to Ireland: Trade Route Risk | Yugalinks

Understand reported exports from World excl. Intra-EU to Ireland, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/WXD-IRL/risk

## Route overview

In 2024, World excl. Intra-EU reported $10.1M in goods exports to Ireland. The overall review level is High attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $10.1M | 2024 route total |
| Exports needing review | 63.5% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 3 | High-attention product types |
| Export volatility | 0.7 | Higher means bigger yearly swings |
| Below highest year | 4.2% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 030214 | Fish: fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $92.3M | 0% | High attention |
| 2 | 880230 | Aeroplanes and other aircraft: of an unladen weight exceeding 2000kg but not exceeding 15,000kg | $269.8M | 0% | High attention |
| 3 | 051191 | Animal products: of fish or crustaceans, molluscs or other aquatic invertebrates and dead animals of chapter 3, unfit for human consumption | $13.6M | 14.5% | High attention |
| 4 | 730890 | Iron or steel: structures and parts thereof, n.e.s. in heading no. 7308 | $366.9M | 15.1% | Watch |
| 5 | 060290 | Plants, live: n.e.s. in heading no. 0602 | $88.3M | 0% | Watch |
| 6 | 721090 | Iron or non-alloy steel: flat-rolled, width 600mm or more, plated or coated with materials n.e.c. in heading no. 7210 | $20.6M | 0% | Watch |
| 7 | 030441 | Fish fillets: fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | $17.3M | 21.4% | Watch |
| 8 | 842240 | Machinery: for packing or wrapping | $46.9M | 0% | Watch |
| 9 | 841490 | Pumps and compressors: parts, of air or vacuum pumps, air or other gas compressors and fans, ventilating or recycling hoods incorporating a fan | $47.6M | 0% | Watch |
| 10 | 080390 | Fruit, edible: bananas, other than plantains, fresh or dried | $63.3M | 17% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
