# World excl. Intra-EU exports to Guatemala: Trade Route Risk | Yugalinks

Understand reported exports from World excl. Intra-EU to Guatemala, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/WXD-GTM/risk

## Route overview

In 2024, World excl. Intra-EU reported $653.5K in goods exports to Guatemala. The overall review level is Stable.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $653.5K | 2024 route total |
| Exports needing review | 0% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 0 | High-attention product types |
| Export volatility | 0.4 | Higher means bigger yearly swings |
| Below highest year | 0% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 330290 | Odoriferous substances and mixtures: used as raw materials in industries other than the food or drink industries | $65.0M | 0% | Watch |
| 2 | 850423 | Electrical transformers: liquid dielectric, having a power handling capacity exceeding 10,000kVA | $16.4M | 0% | Watch |
| 3 | 853710 | Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $31.9M | 0% | Watch |
| 4 | 080810 | Fruit, edible: apples, fresh | $58.0M | 0% | Watch |
| 5 | 851650 | Ovens: microwave, of a kind used for domestic purposes | $13.5M | 0% | Watch |
| 6 | 080610 | Fruit, edible: grapes, fresh | $39.4M | 0% | Watch |
| 7 | 842240 | Machinery: for packing or wrapping | $33.8M | 0% | Watch |
| 8 | 081110 | Fruit, edible: strawberries, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | $15.5M | 0% | Watch |
| 9 | 081190 | Fruit, edible: fruit and nuts n.e.s. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | $12.0M | 0% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
