# Singapore exports to Laos: Trade Route Risk | Yugalinks

Understand reported exports from Singapore to Laos, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/SGP-LAO/risk

## Route overview

In 2024, Singapore reported $64.3M in goods exports to Laos. The overall review level is High attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $64.3M | 2024 route total |
| Exports needing review | 88.5% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 6 | High-attention product types |
| Export volatility | 1 | Higher means bigger yearly swings |
| Below highest year | 23.5% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 851712 | Telephones for cellular networks or for other wireless networks | $73.8M | 0% | High attention |
| 2 | 271019 | Not reported | $1.1B | 42% | High attention |
| 3 | 330210 | Odoriferous substances and mixtures: of a kind used in the food or drink industries | $10.3M | 10.7% | High attention |
| 4 | 320730 | Lustres: liquid lustres and similar preparations | $42.8M | 0% | High attention |
| 5 | 240220 | Cigarettes: containing tobacco | $13.1M | 63.6% | High attention |
| 6 | 210690 | Food preparations: n.e.s. in item no. 2106.10 | $46.3M | 0% | High attention |
| 7 | 880330 | Aircraft and spacecraft: parts of aeroplanes or helicopters n.e.c. in heading no. 8803 | $17.8M | 29.2% | Watch |
| 8 | 360300 | Fuses and detonators: safety or detonating fuses, percussion or detonating caps, igniters, electric detonators | $10.1M | 44.5% | Watch |
| 9 | 230400 | Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $22.2M | 46.7% | Watch |
| 10 | 271012 | Not reported | $273.7M | 90.4% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
