# Saudi Arabia exports to Greece: Trade Route Risk | Yugalinks

Understand reported exports from Saudi Arabia to Greece, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/SAU-GRC/risk

## Route overview

In 2024, Saudi Arabia reported $1.6B in goods exports to Greece. The overall review level is Watch.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $1.6B | 2024 route total |
| Exports needing review | 4.1% | Share of route exports |
| Highest-priority products | 1 | Need the closest review |
| Products needing review | 3 | High-attention product types |
| Export volatility | 0.7 | Higher means bigger yearly swings |
| Below highest year | 48.8% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 270900 | Oils: petroleum oils and oils obtained from bituminous minerals, crude | $12.7B | 60.2% | Watch |
| 2 | 271019 | Not reported | $3.5B | 0% | Watch |
| 3 | 390210 | Propylene, other olefin polymers: polypropylene in primary forms | $86.3M | 12.8% | High attention |
| 4 | 390120 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of 0.94 or more | $176.5M | 0% | Stable |
| 5 | 740400 | Copper: waste and scrap | $332.1M | 23.7% | Stable |
| 6 | 390110 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of less than 0.94 | $236.3M | 52% | Watch |
| 7 | 390230 | Propylene, other olefin polymers: propylene copolymers in primary forms | $64.3M | 0% | Stable |
| 8 | 760200 | Aluminium: waste and scrap | $310.7M | 4.4% | Watch |
| 9 | 290250 | Cyclic hydrocarbons: styrene | $121.4M | 58.9% | Critical attention |
| 10 | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | $10.9M | 0% | High attention |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
