# Qatar exports to Romania: Trade Route Risk | Yugalinks

Understand reported exports from Qatar to Romania, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/QAT-ROU/risk

## Route overview

In 2024, Qatar reported $9.0M in goods exports to Romania. The overall review level is Stable.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $9.0M | 2024 route total |
| Exports needing review | 0% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 0 | High-attention product types |
| Export volatility | 0.9 | Higher means bigger yearly swings |
| Below highest year | 41.7% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 390110 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of less than 0.94 | $140.5M | 29.9% | Stable |
| 2 | 293361 | Heterocyclic compounds: containing an unfused triazine ring (whether or not hydrogenated) in the structure, melamine | $21.8M | 83.5% | Watch |
| 3 | 390120 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of 0.94 or more | $225.8M | 73.6% | Watch |
| 4 | 851590 | Welding, brazing or soldering machines: parts of the machines of heading no. 8515 | $39.0M | 0% | Watch |
| 5 | 851580 | Welding machines and apparatus: n.e.c. in heading no. 8515, whether or not capable of cutting | $34.8M | 0% | Watch |
| 6 | 851531 | Welding machines and apparatus: for arc (including plasma arc) welding of metals, fully or partly automatic, whether or not capable of cutting | $26.2M | 0% | Watch |
| 7 | 620443 | Dresses: women's or girls', of synthetic fibres (not knitted or crocheted) | $46.5M | 0% | Watch |
| 8 | 846789 | Tools: for working in the hand, (other than chain saws), hydraulic or with self-contained non-electric motor, (not pneumatic) | $30.7M | 0% | Watch |
| 9 | 851539 | Welding machines and apparatus: for arc (including plasma arc) welding of metals, other than fully or partly automatic, whether or not capable of cutting | $12.6M | 0% | Watch |
| 10 | 620449 | Dresses: women's or girls', of textile materials n.e.c. in item no. 6204.4 (not knitted or crocheted) | $11.9M | 0% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
