# Pakistan exports to China: Trade Route Risk | Yugalinks

Understand reported exports from Pakistan to China, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/PAK-CHN/risk

## Route overview

In 2024, Pakistan reported $2.6B in goods exports to China. The overall review level is Critical attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $2.6B | 2024 route total |
| Exports needing review | 26.7% | Share of route exports |
| Highest-priority products | 6 | Need the closest review |
| Products needing review | 41 | High-attention product types |
| Export volatility | 1.2 | Higher means bigger yearly swings |
| Below highest year | 26.4% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 740319 | Copper: refined, unwrought, n.e.c. in item no. 7403.1 | $2.6B | 0% | Watch |
| 2 | 740200 | Copper: unrefined, copper anodes for electrolytic refining | $6.8B | 18.9% | Watch |
| 3 | 520512 | Cotton yarn: (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | $1.5B | 80.3% | Critical attention |
| 4 | 120740 | Oil seeds: sesamum seeds, whether or not broken | $1.8B | 19.9% | Watch |
| 5 | 520511 | Cotton yarn: (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, measuring 714.29 decitex or more, (not exceeding 14 metric number), not for retail sale | $489.7M | 15.3% | Watch |
| 6 | 261000 | Chromium ores and concentrates | $4.3B | 32.6% | High attention |
| 7 | 260800 | Zinc ores and concentrates | $4.2B | 39.9% | Watch |
| 8 | 030389 | Fish: frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $970.9M | 14.7% | Stable |
| 9 | 760120 | Aluminium: unwrought, alloys | $2.7B | 35.2% | Stable |
| 10 | 740400 | Copper: waste and scrap | $15.6B | 0% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
