# Mauritius exports to Australia: Trade Route Risk | Yugalinks

Understand reported exports from Mauritius to Australia, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/MUS-AUS/risk

## Route overview

In 2024, Mauritius reported $4.1M in goods exports to Australia. The overall review level is Watch.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $4.1M | 2024 route total |
| Exports needing review | 28% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 1 | High-attention product types |
| Export volatility | 1 | Higher means bigger yearly swings |
| Below highest year | 50.1% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 150420 | Fats and oils and their fractions: of fish, (excluding liver-oils) | $121.2M | 60.3% | High attention |
| 2 | 620342 | Trousers, bib and brace overalls, breeches and shorts: men's or boys', of cotton (not knitted or crocheted) | $351.1M | 59.6% | Watch |
| 3 | 230120 | Flours, meals and pellets: of fish or of crustaceans, molluscs or other aquatic invertebrates | $43.2M | 59.3% | Watch |
| 4 | 230990 | Dog or cat food: (not put up for retail sale), used in animal feeding | $161.0M | 69% | Watch |
| 5 | 950790 | Fishing tackle n.e.s., butterfly nets, decoy ""birds"" (other than those of heading no. 9208 or 9705) and similar hunting or shooting requisites | $42.0M | 0% | Watch |
| 6 | 030389 | Fish: frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $23.7M | 2.1% | Watch |
| 7 | 960330 | Brushes: artists' brushes, writing brushes and similar brushes for the application of cosmetics | $19.0M | 27.7% | Watch |
| 8 | 420310 | Apparel: articles of apparel, of leather or of composition leather | $23.2M | 78.4% | Watch |
| 9 | 340219 | Organic surface-active agents: whether or not put up for retail sale, n.e.c. in heading no. 3402 | $18.5M | 6.6% | Watch |
| 10 | 620192 | Anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles: men's or boys', of cotton, other than those of heading no. 6203 (not knitted or crocheted) | $10.6M | 39.6% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
