# Malta exports to China: Trade Route Risk | Yugalinks

Understand reported exports from Malta to China, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/MLT-CHN/risk

## Route overview

In 2024, Malta reported $279.0M in goods exports to China. The overall review level is Watch.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $279.0M | 2024 route total |
| Exports needing review | 13.8% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 9 | High-attention product types |
| Export volatility | 0.8 | Higher means bigger yearly swings |
| Below highest year | 22.8% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 854231 | Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $158.0B | 23.2% | Watch |
| 2 | 853690 | Electrical apparatus: n.e.s. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | $6.4B | 0% | High attention |
| 3 | 391990 | Plastics: plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | $2.7B | 20.3% | High attention |
| 4 | 391910 | Plastics: plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, in rolls of a width not exceeding 20cm | $309.2M | 39% | High attention |
| 5 | 490700 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value: stamp-impressed paper: cheque forms: banknotes, stock, share or bond certificates and the like of similar title | $772.9M | 36.8% | High attention |
| 6 | 401693 | Rubber: vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | $954.9M | 51.7% | High attention |
| 7 | 030487 | Fish fillets: frozen, tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | $30.7M | 0% | High attention |
| 8 | 392099 | Plastics: plates, sheets, film, foil and strip (not self-adhesive), of plastics n.e.c. in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $1.9B | 0% | High attention |
| 9 | 293090 | Organo-sulphur compounds: n.e.s. in heading no. 2930 | $357.4M | 45.9% | Watch |
| 10 | 491199 | Printed matter: n.e.c. in heading no. 4911 | $210.6M | 0% | High attention |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
