# Kenya exports to South Sudan: Trade Route Risk | Yugalinks

Understand reported exports from Kenya to South Sudan, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/KEN-SSD/risk

## Route overview

In 2024, Kenya reported $116.9M in goods exports to South Sudan. The overall review level is High attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $116.9M | 2024 route total |
| Exports needing review | 93.9% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 12 | High-attention product types |
| Export volatility | 0.8 | Higher means bigger yearly swings |
| Below highest year | 23.5% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 210690 | Food preparations: n.e.s. in item no. 2106.10 | $48.6M | 27.9% | High attention |
| 2 | 252329 | Cement: portland, other than white, whether or not artificially coloured | $57.9M | 1.7% | High attention |
| 3 | 220300 | Beer: made from malt | $21.1M | 32.5% | High attention |
| 4 | 271019 | Not reported | $47.2M | 38.3% | High attention |
| 5 | 151620 | Vegetable fats and oils and their fractions: partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | $12.2M | 0% | High attention |
| 6 | 151190 | Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $24.7M | 0% | High attention |
| 7 | 300490 | Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $12.4M | 21.9% | Watch |
| 8 | 110100 | Wheat or meslin flour | $40.6M | 0% | High attention |
| 9 | 090240 | Tea, black: (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $10.5M | 88.1% | High attention |
| 10 | 100790 | Cereals: grain sorghum, other than seed | $23.5M | 75.4% | High attention |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
