# Israel exports to Republic of Moldova: Trade Route Risk | Yugalinks

Understand reported exports from Israel to Republic of Moldova, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/ISR-MDA/risk

## Route overview

In 2024, Israel reported $9.1M in goods exports to Republic of Moldova. The overall review level is Watch.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $9.1M | 2024 route total |
| Exports needing review | 20% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 1 | High-attention product types |
| Export volatility | 1.1 | Higher means bigger yearly swings |
| Below highest year | 30.5% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 271019 | Not reported | $647.6M | 93.6% | High attention |
| 2 | 380892 | Fungicides: not containing substances of 3808.50: put up in forms or packings for retail sale or as preparations or articles | $30.2M | 0% | Stable |
| 3 | 380893 | Herbicides, anti-sprouting products and plant-growth regulators: not containing substances of 3808.50: put up in forms or packings for retail sale or as preparations or articles | $27.6M | 0% | Stable |
| 4 | 330499 | Cosmetic and toilet preparations: n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | $36.1M | 0% | Stable |
| 5 | 902129 | Dental fittings: other than artificial teeth | $11.6M | 29.4% | Watch |
| 6 | 340220 | Washing and cleaning preparations: surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | $50.0M | 5.7% | Stable |
| 7 | 961900 | Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | $22.6M | 8.9% | Watch |
| 8 | 382499 | Chemical products, mixtures and preparations: n.e.c. heading 3824 | $10.7M | 99.3% | Watch |
| 9 | 901890 | Medical, surgical or dental instruments and appliances: n.e.c. in heading no. 9018 | $18.7M | 0.1% | Watch |
| 10 | 392010 | Plastics: plates, sheets, film, foil and strip, of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $18.1M | 66.1% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
