# Ireland exports to Kuwait: Trade Route Risk | Yugalinks

Understand reported exports from Ireland to Kuwait, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/IRL-KWT/risk

## Route overview

In 2024, Ireland reported $207.5M in goods exports to Kuwait. The overall review level is Watch.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $207.5M | 2024 route total |
| Exports needing review | 22.5% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 8 | High-attention product types |
| Export volatility | 1 | Higher means bigger yearly swings |
| Below highest year | 21.3% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 300490 | Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.1B | 0% | Watch |
| 2 | 330210 | Odoriferous substances and mixtures: of a kind used in the food or drink industries | $39.1M | 18.4% | High attention |
| 3 | 190110 | Food preparations: of flour, meal, starch, malt extract or milk products, for infant use, put up for retail sale | $83.0M | 40.7% | Stable |
| 4 | 901819 | Medical, surgical instruments and appliances: electro-diagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters), n.e.s. in item no. 9018.1 | $55.3M | 8.7% | Watch |
| 5 | 382200 | Reagents: diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006: certified reference material | $140.8M | 0% | Watch |
| 6 | 220210 | Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $66.2M | 48.9% | Stable |
| 7 | 300215 | Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, put up in measured doses or in forms or packings for retail sale | $369.0M | 19.2% | Stable |
| 8 | 847170 | Data processing machines: storage units | $32.1M | 65.4% | High attention |
| 9 | 300220 | Vaccines: for human medicine | $20.8M | 35.6% | Stable |
| 10 | 300620 | Pharmaceutical goods: blood-grouping reagents | $11.5M | 0% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
