# India exports to Romania: Trade Route Risk | Yugalinks

Understand reported exports from India to Romania, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/IND-ROU/risk

## Route overview

In 2024, India reported $762.4M in goods exports to Romania. The overall review level is Watch.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $762.4M | 2024 route total |
| Exports needing review | 45% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 28 | High-attention product types |
| Export volatility | 1.7 | Higher means bigger yearly swings |
| Below highest year | 31.9% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 271019 | Not reported | $2.5B | 82.4% | High attention |
| 2 | 292142 | Amine-function-compounds: aromatic monoamines and their derivatives, aniline derivatives and their salts | $43.0M | 0% | High attention |
| 3 | 721070 | Iron or non-alloy steel: flat-rolled, width 600mm or more, painted, varnished or coated with plastics | $491.2M | 39.1% | Watch |
| 4 | 690721 | Ceramic tiles: flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight not over 0.5% | $181.4M | 0% | Watch |
| 5 | 880240 | Aeroplanes and other aircraft: of an unladen weight exceeding 15,000kg | $288.1M | 0% | High attention |
| 6 | 300490 | Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.9B | 34.6% | Stable |
| 7 | 930690 | Ammunition: n.e.s. in chapter 93 | $563.2M | 0% | High attention |
| 8 | 721090 | Iron or non-alloy steel: flat-rolled, width 600mm or more, plated or coated with materials n.e.c. in heading no. 7210 | $15.2M | 0% | High attention |
| 9 | 520527 | Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 106.38 but not less than 83.33 decitex (over 94 but not over 120 metric number), not for retail sale | $17.0M | 11% | High attention |
| 10 | 401170 | Rubber: new pneumatic tyres, of a kind used on agricultural or forestry vehicles and machines | $27.9M | 0% | Stable |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
