# Finland exports to Indonesia: Trade Route Risk | Yugalinks

Understand reported exports from Finland to Indonesia, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/FIN-IDN/risk

## Route overview

In 2024, Finland reported $647.7M in goods exports to Indonesia. The overall review level is High attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $647.7M | 2024 route total |
| Exports needing review | 88.9% | Share of route exports |
| Highest-priority products | 1 | Need the closest review |
| Products needing review | 59 | High-attention product types |
| Export volatility | 1.7 | Higher means bigger yearly swings |
| Below highest year | 18.3% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 843920 | Machinery: for making paper or paperboard | $175.8M | 6.5% | High attention |
| 2 | 840290 | Boilers: parts of steam or other vapour generating boilers | $290.5M | 0% | High attention |
| 3 | 843991 | Machinery: parts of machinery for making pulp of fibrous cellulosic material | $123.8M | 0% | High attention |
| 4 | 470321 | Wood pulp: chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | $436.0M | 0% | High attention |
| 5 | 840681 | Turbines: steam and other vapour turbines, (for other than marine propulsion), of an output exceeding 40MW | $221.5M | 0% | High attention |
| 6 | 732690 | Iron or steel: articles n.e.s. in heading no. 7326 | $390.8M | 0% | High attention |
| 7 | 846599 | Machine-tools: n.e.s. in heading no. 8465, for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | $107.0M | 0% | High attention |
| 8 | 843031 | Coal or rock cutters and tunnelling machinery: self-propelled | $36.0M | 1.4% | High attention |
| 9 | 850220 | Electric generating sets: with spark-ignition internal combustion piston engines | $71.2M | 81.3% | Critical attention |
| 10 | 847982 | Machines: for mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring | $392.1M | 0% | High attention |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
