# Colombia exports to Venezuela: Trade Route Risk | Yugalinks

Understand reported exports from Colombia to Venezuela, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/COL-VEN/risk

## Route overview

In 2024, Colombia reported $664.7M in goods exports to Venezuela. The overall review level is Critical attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $664.7M | 2024 route total |
| Exports needing review | 79.1% | Share of route exports |
| Highest-priority products | 5 | Need the closest review |
| Products needing review | 56 | High-attention product types |
| Export volatility | 1.3 | Higher means bigger yearly swings |
| Below highest year | 39.4% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 170490 | Sugar confectionery: (excluding chewing gum, including white chocolate), not containing cocoa | $85.0M | 51.6% | Critical attention |
| 2 | 841370 | Pumps: centrifugal, n.e.c. in heading no. 8413, for liquids | $65.5M | 0% | High attention |
| 3 | 040221 | Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $75.5M | 9.8% | Watch |
| 4 | 271019 | Not reported | $205.0M | 44.9% | Watch |
| 5 | 150790 | Vegetable oils: soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | $99.1M | 0% | High attention |
| 6 | 390210 | Propylene, other olefin polymers: polypropylene in primary forms | $42.7M | 57.4% | Critical attention |
| 7 | 151190 | Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $19.9M | 23.9% | High attention |
| 8 | 730429 | Iron or steel: casing and tubing, of a kind used in drilling for oil or gas | $26.1M | 0% | High attention |
| 9 | 190590 | Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | $35.1M | 0% | High attention |
| 10 | 230990 | Dog or cat food: (not put up for retail sale), used in animal feeding | $38.2M | 3.9% | High attention |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
