# Colombia exports to Singapore: Trade Route Risk | Yugalinks

Understand reported exports from Colombia to Singapore, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/COL-SGP/risk

## Route overview

In 2024, Colombia reported $41.8M in goods exports to Singapore. The overall review level is High attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $41.8M | 2024 route total |
| Exports needing review | 94.8% | Share of route exports |
| Highest-priority products | 0 | Need the closest review |
| Products needing review | 7 | High-attention product types |
| Export volatility | 1.1 | Higher means bigger yearly swings |
| Below highest year | 10.8% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 903082 | Instruments and apparatus: for measuring or checking semiconductor wafers or devices | $287.1M | 0% | High attention |
| 2 | 970110 | Paintings, drawings and pastels: executed entirely by hand, other than drawings of heading no. 4906 | $986.6M | 0% | High attention |
| 3 | 391390 | Polymers, natural and modified natural: in primary forms (excluding alginic acid, its salts and esters) | $101.6M | 0% | High attention |
| 4 | 090111 | Coffee: not roasted or decaffeinated | $48.4M | 22.9% | High attention |
| 5 | 710391 | Stones: rubies, sapphires and emeralds, worked (other than simply sawn or roughly shaped), not strung, mounted or set | $42.8M | 69.5% | High attention |
| 6 | 970300 | Sculptures and statuary: original, in any material | $64.5M | 37.3% | High attention |
| 7 | 710399 | Stones: precious (other than diamonds) and semi-precious stones, (other than rubies, sapphires and emeralds), worked other than simply sawn or roughly shaped, not strung, mounted or set | $36.3M | 0% | High attention |
| 8 | 210111 | Extracts, essences and concentrates: of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | $48.3M | 66.1% | Watch |
| 9 | 060319 | Flowers, cut: flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, or chrysanthemums | $19.4M | 0% | Watch |
| 10 | 392190 | Plastics: plates, sheets, film, foil and strip, other than cellular | $115.9M | 67.2% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
