# Switzerland, Liechtenstein exports to Ireland: Trade Route Risk | Yugalinks

Understand reported exports from Switzerland, Liechtenstein to Ireland, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/CHE-IRL/risk

## Route overview

In 2024, Switzerland, Liechtenstein reported $2.1B in goods exports to Ireland. The overall review level is Watch.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $2.1B | 2024 route total |
| Exports needing review | 47.9% | Share of route exports |
| Highest-priority products | 2 | Need the closest review |
| Products needing review | 48 | High-attention product types |
| Export volatility | 1.4 | Higher means bigger yearly swings |
| Below highest year | 22.5% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 300215 | Blood, human or animal, antisera, other blood fractions and immunological products: immunological products, put up in measured doses or in forms or packings for retail sale | $2.3B | 0% | Stable |
| 2 | 902150 | Pacemakers: for stimulating heart muscles (excluding parts and accessories) | $248.9M | 0% | High attention |
| 3 | 293379 | Heterocyclic compounds: lactams: other than 6-hexanelactam (epsilon caprolactam) | $1.9B | 94% | High attention |
| 4 | 300490 | Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $6.4B | 10.5% | Stable |
| 5 | 910211 | Wrist-watches: electrically operated, with or without a stop-watch, (other than those of heading no. 9101) with mechanical display only | $104.5M | 0% | High attention |
| 6 | 910221 | Wrist-watches: whether or not incorporating a stop-watch facility, with automatic winding | $98.0M | 0% | High attention |
| 7 | 847989 | Machines and mechanical appliances: n.e.s. in item no. 8479.8, having individual functions | $285.6M | 0% | Stable |
| 8 | 901839 | Medical, surgical instruments and appliances: catheters, cannulae and the like | $850.5M | 5.5% | Watch |
| 9 | 293499 | Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading number 2934 | $1.4B | 82.3% | High attention |
| 10 | 293399 | Heterocyclic compounds: n.e.c. in headings no. 2933 | $586.4M | 67.1% | High attention |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
