# Argentina exports to Saudi Arabia: Trade Route Risk | Yugalinks

Understand reported exports from Argentina to Saudi Arabia, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/ARG-SAU/risk

## Route overview

In 2024, Argentina reported $1.5B in goods exports to Saudi Arabia. The overall review level is High attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $1.5B | 2024 route total |
| Exports needing review | 99.4% | Share of route exports |
| Highest-priority products | 1 | Need the closest review |
| Products needing review | 25 | High-attention product types |
| Export volatility | 1 | Higher means bigger yearly swings |
| Below highest year | 19.1% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 230400 | Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $719.8M | 0% | High attention |
| 2 | 100590 | Cereals: maize (corn), other than seed | $1.1B | 31.4% | High attention |
| 3 | 730511 | Iron or steel (excluding cast iron): line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | $968.1M | 0% | High attention |
| 4 | 100390 | Cereals: barley, other than seed | $815.2M | 89.3% | Critical attention |
| 5 | 121490 | Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | $283.3M | 0% | High attention |
| 6 | 730429 | Iron or steel: casing and tubing, of a kind used in drilling for oil or gas | $376.8M | 74.9% | High attention |
| 7 | 230230 | Bran, sharps and other residues: of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | $39.0M | 23.8% | High attention |
| 8 | 020712 | Meat and edible offal: of fowls of the species Gallus domesticus, not cut in pieces, frozen | $610.6M | 44.1% | High attention |
| 9 | 120190 | Soya beans: other than seed, whether or not broken | $171.6M | 16.4% | High attention |
| 10 | 020714 | Meat and edible offal: of fowls of the species Gallus domesticus, cuts and offal, frozen | $774.3M | 19.7% | High attention |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
